Symbol Name Price Change Change(%) Volume Turnover
08296 SINO-LIFE GROUP 0.056 0.010 21.74% 52.000K 2624.000
08395 QI-HOUSE 0.750 0.100 15.39% 1.620M 1.144M
08082 SUNNY SIDE UP 0.045 0.005 12.50% 11.260M 456.160K
08447 MS CONCEPT 0.045 0.005 12.50% 360.000K 16.440K
08237 LINK HOLDINGS 0.028 0.003 12.00% 588.000K 16.464K
08536 TL NATURAL GAS 0.430 0.045 11.69% 335.000K 129.450K
08285 SLING GROUP 0.029 0.003 11.54% 255.000K 7335.000
08493 DRAGON KING GP 0.189 0.019 11.18% 12.000K 2280.000
08047 CHINA OCEAN GP 0.031 0.003 10.71% 6.752M 198.472K
08400 ASIA PIONEER 0.055 0.005 10.00% 1.660M 92.300K
08310 DAFENG PORT 0.380 0.025 7.04% 10.000K 3800.000
08606 KINETIX SYSTEMS 0.079 0.005 6.76% 10.000K 790.000
08262 SUPER STRONG 0.033 0.002 6.45% 10.650M 332.310K
08020 UNITAS HOLD 0.017 0.001 6.25% 780.000K 12.320K
08659 YIK WO INTL 0.700 0.040 6.06% 295.000K 196.350K
08619 KING OF CATER 0.159 0.009 6.00% 80.000K 12.672K
08103 HMVOD 0.850 0.040 4.94% 658.500K 557.985K
08326 TK NEW ENERGY 0.175 0.008 4.79% 372.000K 61.150K
08246 ZHONGHUA GAS 0.157 0.007 4.67% 424.000K 64.104K
08267 LINEKONG 0.680 0.030 4.62% 65.500K 43.285K
Last Update: 2024-04-19 16:08:35
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer