Symbol Name Price Change Change(%) Volume Turnover
08173 HEPHAESTUS HLDG 0.350 -0.105 -23.08% 760.000K 329.600K
08277 STEEDORIENTAL 0.310 -0.090 -22.50% 426.000K 142.790K
08245 SHANYU GROUP 0.041 -0.009 -18.00% 12.410M 506.760K
08471 REACH NEW HLDGS 0.069 -0.012 -14.82% 4.550M 325.750K
08537 CHONG FAI JEWEL 0.029 -0.005 -14.71% 1.540M 44.820K
08187 JIMU GROUP 0.990 -0.160 -13.91% 3.216M 3.265M
08616 SUNRAY ENG GP 0.033 -0.005 -13.16% 1.270M 43.140K
08403 DOWWAY 0.490 -0.070 -12.50% 260.000K 127.800K
08360 AL GROUP 0.670 -0.090 -11.84% 60.000K 40.680K
08356 CNC HOLDINGS 0.015 -0.002 -11.77% 9.280M 143.070K
08208 WMCH GLOBAL 0.057 -0.007 -10.94% 6000 336.000
08612 WORLD SUPER 0.026 -0.003 -10.35% 4.740M 127.260K
08060 GLOBAL LINK 0.053 -0.006 -10.17% 130.920K 7081.000
08056 LIFE CONCEPTS 0.020 -0.002 -9.09% 4.860M 97.285K
08613 ORIENTAL PAY 0.133 -0.013 -8.90% 30.000K 3990.000
08365 HATCHER GROUP 0.600 -0.050 -7.69% 17.400K 9834.000
08373 INDIGO STAR 0.087 -0.007 -7.45% 1.240M 109.210K
08362 WINNING TOWER 0.065 -0.005 -7.14% 1.480M 101.560K
08428 CBK HOLDINGS 0.520 -0.040 -7.14% 130.000K 68.400K
08083 CHINA YOUZAN 0.069 -0.005 -6.76% 49.116M 3.407M
Last Update: 2024-04-19 16:08:35
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer