Symbol Name Price Change Change(%) Volume Turnover
00700 TENCENT 303.800 -0.600 -0.20% 19.473M 5.891B
03690 MEITUAN-W 95.300 -2.450 -2.51% 43.758M 4.121B
09988 BABA-SW 66.700 -1.200 -1.77% 51.648M 3.437B
03988 BANK OF CHINA 3.360 0.010 0.30% 775.999M 2.591B
01810 XIAOMI-W 15.800 -0.580 -3.54% 152.830M 2.405B
00883 CNOOC 18.620 0.220 1.20% 111.513M 2.098B
00939 CCB 4.870 0.010 0.21% 369.341M 1.795B
02015 LI AUTO-W 106.300 -8.500 -7.40% 15.962M 1.710B
09999 NTES-S 142.800 -0.100 -0.07% 11.563M 1.650B
01211 BYD COMPANY 201.200 -4.200 -2.05% 6.928M 1.390B
00857 PETROCHINA 7.490 0.170 2.32% 165.766M 1.237B
02318 PING AN 31.150 -0.250 -0.80% 39.350M 1.224B
01398 ICBC 4.110 0.000 0.00% 285.010M 1.168B
00941 CHINA MOBILE 69.000 0.250 0.36% 13.593M 936.509M
09618 JD-SW 97.300 -0.750 -0.77% 9.215M 892.419M
01024 KUAISHOU-W 44.350 -1.500 -3.27% 19.852M 883.160M
02899 ZIJIN MINING 17.740 0.040 0.23% 45.188M 808.122M
03968 CM BANK 32.550 -0.100 -0.31% 22.871M 742.811M
00386 SINOPEC CORP 4.650 0.070 1.53% 148.215M 687.646M
09888 BIDU-SW 92.500 -1.050 -1.12% 7.428M 685.723M
Last Update: 2024-04-19 16:08:36
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer