Symbol Name Price Change Change(%) Volume Turnover
24416 JP-HSI @EP2409D 0.077 0.000 0.00% 2.356B 189.323M
23987 JP-HSI @EC2409B 0.121 0.024 24.74% 1.633B 182.273M
23521 UB-HSI @EP2410B 0.073 -0.014 -16.09% 1.988B 155.932M
23262 UB-HSI @EP2409B 0.035 -0.010 -22.22% 3.765B 153.840M
21994 UB-HSI @EC2408A 0.117 0.023 24.47% 1.524B 153.023M
15179 UB-HSI @EP2406A 0.042 -0.015 -26.32% 3.402B 149.740M
23800 UBMTUAN@EP2409C 0.060 -0.009 -13.04% 2.014B 126.569M
21015 UBTENCT@EP2411A 0.048 -0.008 -14.29% 2.586B 126.347M
15133 JP-HSI @EP2406A 0.046 -0.015 -24.59% 1.806B 95.092M
23173 JP-HSI @EP2409B 0.037 -0.008 -17.78% 2.184B 88.172M
21700 JP-HSI @EC2408A 0.125 0.026 26.26% 712.700M 79.585M
22865 GJTENCT@EC2407B 0.270 0.057 26.76% 284.130M 69.346M
20491 HS-HSI @EP2409A 0.075 -0.015 -16.67% 848.560M 68.838M
22072 SG-HSI @EP2406B 0.031 -0.012 -27.91% 1.754B 66.223M
21323 UBTENCT@EP2409A 0.059 -0.009 -13.24% 1.122B 65.744M
21005 JPTENCT@EP2411A 0.050 -0.007 -12.28% 1.194B 62.392M
20487 JPTENCT@EC2408A 0.060 0.012 25.00% 1.045B 59.603M
14129 HS-HSI @EP2406A 0.044 -0.015 -25.42% 1.075B 54.672M
23158 SG-HSI @EP2408A 0.028 -0.007 -20.00% 1.612B 50.811M
21633 JP-HSI @EC2407B 0.120 0.025 26.32% 403.900M 42.773M
Last Update: 2024-04-24 16:00:02
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer