IPOCalendar
  2026 7 22
星期三
(Wed)
 
 
  Application Start  
  Application Close  
  Listing Date
 



IPO Timetable
Code Name Application Period Determination Date Announcement Date Refund Date Listing Date Listing Documents
03308 ZJ InnoLight 2026-07-22 - 2026-07-27 2026-07-28 2026-07-29 2026-07-30 2026-07-30
02249 Nexchip 2026-06-30 - 2026-07-07 2026-07-08 2026-07-09 2026-07-10 2026-07-10
06745 Befar Group 2026-06-30 - 2026-07-07 2026-07-08 2026-07-09 2026-07-10 2026-07-10
02797 Qiyunshan Food 2026-06-30 - 2026-07-06 2026-07-07 2026-07-08 2026-07-09 2026-07-09
06951 CCTC 2026-06-30 - 2026-07-06 2026-07-07 2026-07-08 2026-07-09 2026-07-09
02475 Luxshare ICT 2026-06-30 - 2026-07-06 2026-07-07 2026-07-08 2026-07-09 2026-07-09
03752 Rokae Robotics 2026-06-30 - 2026-07-06 2026-06-30 2026-07-08 2026-07-09 2026-07-09
00537 RIGOL Tech 2026-06-30 - 2026-07-06 2026-07-07 2026-07-08 2026-07-09 2026-07-09
01377 Dtech Technology 2026-06-30 - 2026-07-06 2026-07-07 2026-07-08 2026-07-09 2026-07-09
01770 DKE 2026-06-29 - 2026-07-03 2026-07-06 2026-07-07 2026-07-08 2026-07-09
07656 Reconova 2026-06-29 - 2026-07-03 2026-06-29 2026-07-07 2026-07-08 2026-07-08
07687 EACON 2026-06-29 - 2026-07-03 2026-07-06 2026-07-07 2026-07-08 2026-07-08
06880 Momenta-W 2026-06-29 - 2026-07-03 2026-06-29 2026-07-07 2026-07-07 2026-07-08
08090 Baogai 2026-06-29 - 2026-07-03 2026-07-06 2026-07-07 2026-07-08 2026-07-08
09971 BASiC Semiconductor 2026-06-29 - 2026-07-03 2026-07-06 2026-07-07 2026-07-08 2026-07-08
02667 Tong Ren Tang Care 2026-06-26 - 2026-07-02 2026-07-03 2026-07-06 2026-07-07 2026-07-07
00668 Anker 2026-06-23 - 2026-06-26 2026-06-29 2026-06-30 2026-07-02 2026-07-02
08090 China Assurance 2026-06-29 - 2026-07-03 2026-07-06 2026-07-07 2026-07-08 2012-01-06
06880 OTO Holdings 2026-06-29 - 2026-07-03 2026-06-29 2026-07-07 2026-07-07 2011-12-13
Copyright 2017 Netquity Financial Data Limited. All rights reserved.

Information provided by MegaHub Limited Disclaimer