Symbol Name Price Day High 52wk High Volume
00002 CLP HOLDINGS 73.950 75.000 74.900 3.733M
00016 SHK PPT 125.700 126.700 125.500 11.965M
00066 MTR CORPORATION 34.580 34.980 34.880 8.603M
00386 SINOPEC CORP 5.380 5.540 5.520 240.046M
00857 PETROCHINA 9.280 9.620 9.580 194.995M
01299 AIA 90.350 92.100 91.250 40.531M
02318 PING AN 72.700 74.700 73.700 71.404M
09901 NEW ORIENTAL-S 48.580 48.600 47.840 9.405M
Last Update: 2026-01-30 16:08:07
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer