Symbol Name Price Change Change(%) Volume Turnover
03988 BANK OF CHINA 5.530 0.160 2.98% 277.549M 1.523B
00939 CCB 8.980 0.290 3.34% 247.996M 2.207B
01398 ICBC 7.220 0.240 3.44% 235.702M 1.684B
00992 LENOVO GROUP 22.340 -0.540 -2.36% 180.380M 4.151B
00386 SINOPEC CORP 4.220 0.110 2.68% 150.771M 633.526M
01810 XIAOMI-W 26.200 0.360 1.39% 131.881M 3.457B
00241 ALI HEALTH 3.510 0.100 2.93% 129.582M 451.113M
01177 SBP GROUP 4.700 0.240 5.38% 117.765M 548.799M
01929 CHOW TAI FOOK 12.810 1.690 15.20% 112.054M 1.438B
02899 ZIJIN MINING 31.400 2.300 7.90% 107.546M 3.338B
03993 CMOC 18.800 2.040 12.17% 103.167M 1.899B
00981 SMIC 71.650 -1.650 -2.25% 101.441M 7.534B
01299 AIA 74.550 0.800 1.09% 101.172M 7.456B
01093 CSPC PHARMA 7.240 0.030 0.42% 91.648M 665.061M
00883 CNOOC 24.920 0.200 0.81% 87.623M 2.167B
00728 CHINA TELECOM 4.910 -0.100 -2.00% 86.196M 426.282M
02628 CHINA LIFE 30.120 1.860 6.58% 76.665M 2.283B
09988 BABA-W 110.200 2.800 2.61% 74.744M 8.209B
00857 PETROCHINA 10.350 0.140 1.37% 63.194M 648.427M
02600 CHALCO 10.330 0.480 4.87% 55.831M 573.772M
Last Update: 2026-06-12 17:13:26
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer