Symbol Name Price Change Change(%) Volume Turnover
01375 CC SECURITIES 2.920 0.940 47.48% 2.904B 8.798B
01359 CHINA CINDA 1.510 0.010 0.67% 520.804M 798.670M
00939 CCB 8.350 -0.130 -1.53% 418.900M 3.552B
01398 ICBC 6.210 -0.060 -0.96% 382.329M 2.418B
01053 CHONGQING IRON 1.530 0.060 4.08% 363.976M 578.019M
03988 BANK OF CHINA 4.690 -0.020 -0.43% 327.719M 1.558B
06806 SWHY 3.050 0.240 8.54% 314.474M 975.276M
03678 HOLLY FUTURES 5.150 0.330 6.85% 286.730M 1.522B
01456 GLMS SEC 5.320 0.710 15.40% 280.356M 1.566B
02068 CHALIECO 2.820 0.380 15.57% 263.106M 777.599M
00386 SINOPEC CORP 4.280 0.050 1.18% 249.466M 1.070B
02799 CITIC FAMC 1.280 0.020 1.59% 196.580M 255.679M
02611 GTHT 15.580 1.480 10.50% 183.839M 2.877B
02429 UBOX ONLINE 3.500 0.110 3.25% 161.072M 605.558M
01093 CSPC PHARMA 7.940 -0.110 -1.37% 155.110M 1.245B
01033 SINOPEC SSC 0.780 0.030 4.00% 153.919M 117.696M
01288 ABC 5.520 -0.070 -1.25% 141.580M 793.976M
03996 CH ENERGY ENG 1.230 0.040 3.36% 134.246M 163.351M
02777 R&F PROPERTIES 1.120 0.040 3.70% 130.274M 143.056M
06881 CGS 9.610 0.240 2.56% 127.214M 1.240B
Last Update: 2025-07-11 16:08:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer