Symbol Name Price Change Change(%) Volume Turnover
01973 TIAN TU CAPITAL 3.590 0.540 17.71% 197.600K 645.192K
02068 CHALIECO 2.200 0.260 13.40% 52.518M 118.950M
02218 ANDRE JUICE 8.590 0.560 6.97% 697.500K 5.894M
00568 SHANDONG MOLONG 1.070 0.060 5.94% 702.400K 745.468K
03399 YUEYUN TRANS 1.100 0.060 5.77% 16.000K 17.440K
02170 BASECARE-B 2.050 0.110 5.67% 57.500K 115.965K
01202 SIWI SCI & TECH 0.770 0.040 5.48% 2000 1540.000
01527 TENGY ENV 0.780 0.040 5.41% 0 0.000
01476 HENGTOU SEC 2.000 0.100 5.26% 1.518M 3.036M
02176 CCID CONSULTING 0.860 0.040 4.88% 330.000K 282.300K
06839 YUNNAN WATER 0.207 0.009 4.55% 24.000K 4968.000
06682 FOURTH PARADIGM 49.000 1.900 4.03% 476.700K 21.661M
01033 SINOPEC SSC 0.520 0.020 4.00% 5.907M 3.046M
02419 DEKON AGR 48.750 1.800 3.83% 65.800K 3.225M
01816 CGN POWER 2.710 0.100 3.83% 115.136M 306.185M
02315 BIOCYTOGEN-B 7.360 0.240 3.37% 137.000K 983.775K
08095 BEIDA JADE BIRD 0.320 0.010 3.23% 740.000K 229.245K
03969 CHINA CRSC 3.200 0.090 2.89% 12.229M 38.924M
02139 BANK OF GANSU 0.365 0.010 2.82% 12.000K 4210.000
01138 COSCO SHIP ENGY 8.870 0.240 2.78% 29.159M 262.509M
Last Update: 2024-04-19 15:47:31
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer