Symbol Name Price Day High 52wk High Volume
49676 SG#NQ100RC2512J 0.246 0.246 0.180 20.000K
49701 SG#DJIA RC2512L 0.144 0.144 0.124 10.000K
53248 BI#POMRTRP2808F 0.246 0.247 0.234 80.000K
53284 SG#HSI RP28043 0.260 0.260 0.213 20.000K
53517 SG#BYD RP28129 0.186 0.206 0.177 1.628M
53706 HS#CLIFERC2710A 0.219 0.236 0.234 2.085M
53949 BP#BYD RP2806C 0.179 0.204 0.176 9.769M
54026 HS#ALIBARC2607D 0.590 0.590 0.570 30.000K
54112 CT#CLIFERC2612A 0.240 0.241 0.240 50.000K
54577 UB#POMRTRP2807H 0.189 0.186 0.183 2.970M
54635 UB#XIAMIRP2612H 0.164 0.164 0.162 1.320M
54668 BP#POMRTRP2806H 0.188 0.188 0.183 200.000K
54812 SG#BYD RP2812F 0.145 0.167 0.136 2.737M
54921 UB#BYD RP2808A 0.180 0.205 0.178 7.634M
55210 HS#BYD RP2812C 0.145 0.171 0.144 56.848M
55258 SG#POMRTRP2812O 0.183 0.183 0.179 2.940M
55485 JP#XIAMIRP2806A 0.209 0.210 0.206 7.252M
55544 HS#TENCTRP2712T 0.255 0.232 0.227 410.000K
55550 UB#POMRTRP2808G 0.172 0.175 0.170 3.950M
55753 DS#POMRTRP2807C 0.152 0.152 0.149 2.110M
Last Update: 2025-10-31 16:08:52
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer