Symbol Name Price Change Change(%) Volume Turnover
52471 HS#SMIC RC2507D 0.550 0.050 10.00% 1.085M 596.750K
68754 HS#MTUANRC2612A 0.192 0.043 28.86% 15.710M 2.867M
55926 BP#MTUANRC2511B 0.265 0.042 18.83% 4.390M 1.025M
68034 MS#MTUANRC2604A 0.107 0.041 62.12% 29.980M 2.625M
51852 UB#MTUANRC2510A 0.435 0.040 10.13% 0 0.000
66956 BP#MTUANRC2511R 0.405 0.040 10.96% 0 0.000
52053 HS#SMIC RC2507C 0.590 0.040 7.27% 1.150M 678.500K
60844 SG#BAIDURC2604A 0.137 0.036 35.64% 3.535M 463.340K
69657 BP#JDCOMRC2704F 0.455 0.035 8.33% 20.000K 9100.000
53090 UB#MTUANRC2510D 0.450 0.035 8.43% 20.000K 8750.000
55930 BP#MTUANRC2511C 0.310 0.035 12.73% 640.000K 193.100K
65780 BI#KUASORC2512B 0.325 0.035 12.07% 50.000K 15.950K
66947 HS#MTUANRC2512L 0.131 0.035 36.46% 42.960M 4.591M
67232 JP#KUASORC2510A 0.380 0.035 10.15% 10.000K 3700.000
59989 SG#BAIDURC2603E 0.207 0.034 19.65% 0 0.000
51050 JP#JDCOMRC2705A 0.112 0.034 43.59% 2.170M 225.535K
58047 HS#JDCOMRC2612C 0.106 0.034 47.22% 3.935M 384.305K
60120 UB#BAIDURC2512B 0.142 0.034 31.48% 2.785M 387.980K
54506 HS#KUASORC2512I 0.116 0.034 41.46% 26.470M 2.774M
57106 JP#BAIDURC2512C 0.183 0.034 22.82% 2.790M 501.745K
Last Update: 2025-07-08 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer