Symbol Name Price Change Change(%) Volume Turnover
08395 QI-HOUSE 0.980 0.330 50.77% 700.000K 572.200K
08491 COOL LINK 0.550 0.085 18.28% 4.248M 2.130M
08220 BINGO GROUP 0.980 0.070 7.69% 672.200K 647.525K
08540 VICTORY SEC 3.540 0.050 1.43% 32.000K 112.520K
08133 JISHENG GP HLDG 0.550 0.040 7.84% 15.000K 7660.000
08418 OPTIMA AUTO 0.740 0.040 5.71% 120.000K 82.340K
08659 YIK WO INTL 0.680 0.040 6.25% 250.000K 165.300K
08431 HAO BAI INTL 0.182 0.036 24.66% 7.090M 1.101M
08328 XY ELEC STORAGE 1.580 0.030 1.94% 60.000K 93.280K
08178 CHINA INFO TECH 1.480 0.030 2.07% 0 0.000
08173 HEPHAESTUS HLDG 0.430 0.025 6.17% 380.000K 163.500K
08191 HONG WEI ASIA 0.240 0.023 10.60% 132.000K 28.806K
08307 MEDICSKIN 0.170 0.023 15.65% 8000 1320.000
08268 SMART CITY DEV 0.360 0.020 5.88% 4.696M 1.577M
08026 CB GLOBAL 0.220 0.020 10.00% 169.000K 35.930K
08168 AMASSE CAPITAL 0.072 0.020 38.46% 7.367M 460.645K
08427 SK TARGET 0.120 0.020 20.00% 666.000K 68.928K
08187 JIMU GROUP 0.810 0.020 2.53% 9.165M 7.361M
08360 AL GROUP 0.680 0.020 3.03% 2.702M 1.832M
08365 HATCHER GROUP 0.820 0.020 2.50% 57.200K 48.408K
Last Update: 2024-04-26 16:08:20
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer