Symbol Name Price Day High 52wk High Volume
00107 SICHUAN EXPRESS 5.910 5.990 5.960 4.918M
00148 KINGBOARD HLDG 44.240 44.860 44.400 8.963M
00326 CHINA STAR ENT 8.230 8.590 7.770 24.017M
00522 ASMPT 151.700 161.000 149.800 6.904M
00595 AV CONCEPT HOLD 0.950 0.990 0.780 37.669M
00701 CNT GROUP 0.201 0.295 0.230 16.400M
00831 CR ASIA 0.395 0.400 0.395 330.000K
00900 AEON CREDIT 8.510 8.640 8.600 82.000K
00998 CITIC BANK 8.210 8.400 8.380 24.856M
01021 HUAYAN ROBOTICS 24.300 24.980 21.520 7.153M
01361 361 DEGREES 7.120 7.250 7.050 30.836M
01396 GD-HKGBA HLDGS 9.090 9.250 9.240 4.116M
01626 JIA YAO HLDGS 7.590 8.300 6.000 3.161M
01693 BGMC 8.530 8.800 8.600 1.175M
01710 TRIO IND ELEC 0.760 0.770 0.700 4.996M
01729 TIME INTERCON 22.240 22.600 22.420 14.458M
01851 GINGKO EDU 4.800 5.030 4.600 1.716M
01883 CITIC TELECOM 2.810 2.830 2.820 1.649M
01888 KB LAMINATES 30.900 31.080 30.960 24.258M
01932 CPM GROUP 0.360 0.800 0.345 24.912M
Last Update: 2026-04-22 15:41:11
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer