Symbol Name Price Day High 52wk High Volume
00051 HARBOUR CENTRE 5.300 5.300 5.275 163.000K
00252 SE ASIA PPT 2.150 2.150 2.050 20.000K
00805 NEW GONOW RV 12.900 14.440 14.300 2.165M
00939 CCB 9.975 9.975 9.960 226.371M
01198 ROYALE HOME 0.189 0.330 0.243 1.372M
01288 ABC 6.800 6.810 6.750 184.698M
01540 LEFTFIELD PRINT 0.600 0.600 0.525 2.196M
01737 A & S GROUP 0.208 0.216 0.213 820.000K
01753 DUIBA 0.755 0.880 0.835 49.648M
02271 ZHONGAN SERVICE 3.975 4.065 3.990 1.216M
02817 PP CGBOND 153.400 153.500 153.100 1020
03137 A GX USD MM 1142.750 1,142.800 1,142.700 913
03457 A TK HKD MM 1017.500 1,018.000 1,017.500 157
03471 A CAM HKDTMMF 1019.150 1,019.150 1,018.900 52
03472 A CAM USDTMMF 4050.600 4,052.000 4,049.050 3052
06731 DIRECT DRIVE 33.280 33.460 33.360 319.700K
07552 XI2CSOPHSTECH 2.198 2.214 2.208 184.069M
09011 A CICC USD-U 1250.950 1,251.550 1,251.250 140
09472 A CAM USDTMMF-U 515.750 515.750 515.500 4
Last Update: 2026-10-15 16:08:42
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer