Symbol Name Price Day High 52wk High Volume
00169 WANDA HOTEL DEV 0.720 0.800 0.770 54.941M
00257 EB ENVIRONMENT 4.880 5.000 4.980 38.446M
00401 WANJIA GROUP 0.163 0.176 0.146 2.637M
00670 CHINA EAST AIR 3.580 3.700 3.690 39.300M
00837 CARPENTER TAN 8.240 8.580 8.560 41.000K
00844 GREATIME INTL 0.450 0.570 0.470 3.360M
00991 DATANG POWER 2.420 2.490 2.480 39.291M
01044 HENGAN INT'L 27.480 28.040 27.620 5.090M
01653 MOS HOUSE 1.040 1.120 1.050 632.694K
01929 CHOW TAI FOOK 16.520 16.780 16.690 45.156M
02102 TAK LEE MACH 0.320 0.330 0.320 2.110M
02330 CHINA UPTOWN 0.270 0.320 0.255 12.270M
02343 PACIFIC BASIN 2.480 2.650 2.620 29.874M
02356 DAHSING BANKING 10.900 10.960 10.930 3.822M
02486 PLUS GP HOLDING 9.770 10.890 10.870 670.200K
02575 XUANZHUBIO-B 33.900 33.960 31.000 4.051M
02656 160 HEALTH 38.820 42.380 42.340 1.134M
02840 SPDR GOLD TRT 3106.000 3,130.000 3,037.000 115.700K
02848 TRMSCIKOREA 843.000 854.000 828.000 200
03004 CSOP VIETNAM30 9.630 9.850 9.810 9700
Last Update: 2025-10-17 16:08:14
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer