Symbol Name Price Day High 52wk High Volume
00386 SINOPEC CORP 4.930 4.980 4.970 29.055M
00508 DINGYI GP INV 0.495 0.495 0.485 325.000K
00590 LUK FOOK HOLD 29.920 30.100 29.080 390.001K
00631 SANY INT'L 10.450 10.580 10.370 2.165M
00670 CHINA EAST AIR 5.740 5.850 5.780 4.032M
00876 KAISA HEALTH 0.169 0.175 0.171 11.430M
00953 SHAW BROTHERS 0.390 0.400 0.380 7.082M
00966 CHINA TAIPING 22.720 23.400 23.240 4.220M
01070 TCL ELECTRONICS 11.070 11.690 11.560 7.099M
01156 CHINANEWENERGY 0.248 0.248 0.238 368.000K
01196 REALORD GROUP 15.390 15.690 15.600 392.000K
01262 LABIXIAOXIN 3.220 3.390 3.200 103.600K
01536 YUK WING GP 0.275 0.290 0.233 1.012M
01630 KIN SHING HLDGS 0.118 0.128 0.105 20.094M
01832 SAI LEISURE 0.850 0.850 0.800 3000
01871 CHINA ORIENTED 0.320 0.330 0.300 400.000K
01880 CTG DUTY-FREE 92.400 97.950 88.800 5.249M
01979 TEN PAO GROUP 2.530 2.570 2.550 404.000K
02025 RUIFENG POWER 13.080 13.800 13.500 76.000K
02136 LIFESTYLE CHI 0.980 1.000 0.990 692.500K
Last Update: 2026-01-20 10:01:56
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer