Symbol Name Price Day High 52wk High Volume
00368 SUPERLAND GROUP 3.390 3.970 3.960 1.776M
00585 IMAGI INT'L 6.580 7.270 6.850 715.900K
00669 TECHTRONIC IND 130.000 131.100 129.000 3.633M
01347 HUA HONG GRACE 200.600 200.800 199.200 12.321M
01466 BAIJIN LIFE SCI 1.580 1.590 1.340 2.623M
01793 WECON HOLDINGS 0.385 0.415 0.405 4.396M
01888 KB LAMINATES 99.350 102.100 99.650 16.874M
02335 MICOT PHARMA-B 37.000 37.900 37.100 591.000K
02553 SHOUGANG LANZA 49.200 49.200 48.660 137.200K
02815 GX CN LIL GIANT 105.250 105.300 103.650 500
02832 BOSERA STAR50 14.690 14.450 14.390 21.300K
02848 TRMSCIKOREA 2100.000 2,272.000 2,200.000 650
03109 CSOP STAR 50 19.600 19.760 19.250 255.100K
03151 PREMIA STAR50 14.280 14.350 13.960 50.800K
03165 CAM EU QLTY HDG 19.690 19.730 19.640 12.000K
03191 GX CN SEMICON 114.850 115.500 109.900 96.700K
03421 A VP HKD MM 1018.150 1,018.700 1,018.550 46
03448 GX CHINA TECH 148.000 148.000 147.950 2533
03471 A CAM HKDTMMF 1011.600 1,011.600 1,011.550 1
03486 EFUND A SEMICON 25.520 25.740 25.440 208.000K
Last Update: 2026-06-25 10:03:11
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer