Symbol Name Price Day High 52wk High Volume
00669 TECHTRONIC IND 130.000 131.700 131.100 2.203M
00805 NEW GONOW RV 4.890 5.100 4.950 394.000K
02335 MICOT PHARMA-B 38.820 40.000 39.460 156.200K
02359 WUXI APPTEC 146.900 150.300 148.900 1.810M
02553 SHOUGANG LANZA 53.100 54.400 53.200 227.200K
02576 TAIMEI TECH 6.240 6.300 6.290 260.400K
03137 A GX USD MM 1128.400 1,128.400 1,128.300 184
03191 GX CN SEMICON 115.450 119.850 116.800 95.310K
03421 A VP HKD MM 1018.800 1,018.800 1,018.700 44
07376 FI CSOP BTC 6.270 6.280 6.270 78.300K
07552 XI2CSOPHSTECH 2.094 2.096 2.040 134.115M
07588 FI2 CSOP HSCEI 1.978 1.976 1.934 339.900K
09191 GX CN SEMICON-U 14.700 15.000 14.820 48.300K
83038 HS ALOWCARBON-R 31.120 31.400 31.360 61.500K
Last Update: 2026-06-26 10:08:24
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer