Symbol Name Price Day Low 52wk Low Volume
00026 CHINA MOTOR BUS 55.000 53.200 53.300 15.000K
00158 MELBOURNE ENT 69.000 68.000 69.800 1500
00209 WINSHINE SCI 0.049 0.042 0.049 91.600K
00225 POKFULAM 5.280 5.240 5.330 12.000K
00292 ASIA STD HOTEL 0.060 0.050 0.052 1.260M
00367 CHUANG'S INT'L 0.360 0.340 0.345 100.000K
00433 NORTH MINING 0.053 0.047 0.049 2.195M
00444 SINCEREWATCH HK 0.018 0.016 0.017 300.000K
00495 PALADIN 0.033 0.028 0.032 290.000K
00606 SCE CM 0.265 0.245 0.250 138.000K
00622 OSHIDORI 0.160 0.143 0.156 80.223M
00645 ARES ASIA 0.103 0.075 0.081 312.000K
00821 VC HOLDINGS 0.063 0.055 0.062 2.064M
00848 MAOYE INT'L 0.142 0.137 0.139 1.349M
00950 LEE'S PHARM 1.080 1.000 1.090 373.500K
01161 WATER OASIS GP 1.310 1.280 1.290 398.000K
01284 NEW MEDIA LAB 0.230 0.225 0.230 400.000K
01329 CAPITAL GRAND 0.158 0.158 0.178 6.696M
01410 EDVANCE INTL 0.360 0.340 0.350 860.000K
01469 GET NICE FIN 0.630 0.610 0.620 844.250K
Last Update: 2024-04-26 16:08:21
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer