Symbol Name Price Change Change(%) Volume Turnover
06181 LAOPU GOLD 876.000 -24.000 -2.67% 2.073M 1.814B
03196 A BOS USD MM 8668.000 -15.350 -0.18% 77 667.394K
03015 X TRNIFTY50 2210.000 -13.000 -0.59% 5 11.095K
03156 BOS 20 UST 763.800 -9.800 -1.27% 0 0.000
03146 CAM 20 UST 725.000 -8.600 -1.17% 0 0.000
83146 CAM 20 UST-R 662.200 -8.600 -1.28% 0 0.000
83455 INVESCO QQQ-R 3960.000 -7.000 -0.18% 1 3960.000
00325 BLOKS 133.500 -6.000 -4.30% 2.131M 285.126M
03455 INVESCO QQQ 4336.000 -6.000 -0.14% 152 658.432K
09636 JF SMARTINVEST 45.000 -5.550 -10.98% 13.361M 643.028M
02097 MIXUE GROUP 509.000 -5.500 -1.07% 337.644K 172.591M
07711 XL2CSOPCOIN 261.900 -4.600 -1.73% 16.870K 4.360M
03750 CATL 374.000 -3.400 -0.90% 2.005M 748.718M
02419 DEKON AGR 96.500 -3.100 -3.11% 2.688M 250.884M
02057 ZTO EXPRESS-W 144.700 -2.900 -1.97% 1.809M 264.448M
03074 ISHARESMSCITW 246.800 -2.700 -1.08% 700 172.957K
09888 BIDU-SW 84.150 -2.350 -2.72% 10.799M 906.704M
89888 BIDU-SWR 76.900 -2.250 -2.84% 161.800K 12.367M
09987 YUM CHINA 376.800 -2.200 -0.58% 491.974K 185.071M
00388 HKEX 423.600 -2.000 -0.47% 4.182M 1.773B
Last Update: 2025-07-14 16:08:24
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer