Symbol Name Price Change Change(%) Volume Turnover
57793 SG#HUAHORP2812F 0.215 0.121 128.72% 6.090M 1.185M
57385 HS#HUAHORP2808B 0.231 0.120 108.11% 25.210M 5.089M
57633 JP#HUAHORP2808G 0.250 0.114 83.82% 30.150M 6.545M
62253 UB#HUAHORP2812E 0.194 0.111 133.74% 15.390M 2.816M
57428 SG#HSI RP2803Y 0.335 0.075 28.85% 470.000K 154.150K
69292 JP#HSI RP2808P 0.360 0.075 26.32% 10.000K 3650.000
57576 BP#HSI RP2804Y 0.520 0.075 16.85% 840.000K 412.050K
60890 SG#HSI RP28044 0.325 0.075 30.00% 20.000K 6200.000
60160 JP#HSI RP28082 0.270 0.072 36.36% 1.910M 463.850K
60889 SG#HSI RP28041 0.295 0.071 31.70% 710.000K 207.400K
56681 JP#HSI RP2804W 0.335 0.070 26.42% 1.230M 393.550K
56051 CT#HSI RP2802U 0.202 0.070 53.03% 560.000K 119.760K
61150 CT#HSI RP28026 0.183 0.070 61.95% 330.000K 54.450K
56982 UB#HSI RP28083 0.475 0.070 17.28% 20.000K 9150.000
60142 JP#HSI RP2808W 0.385 0.070 22.22% 450.000K 167.150K
60168 JP#HSI RP2808A 0.430 0.070 19.44% 130.000K 54.950K
63264 JP#BYD RP2808A 0.325 0.070 27.45% 35.000K 10.220K
66330 UB#HSI RP2704A 0.290 0.070 31.82% 320.000K 94.250K
69295 JP#HSI RP2808D 0.400 0.070 21.21% 40.000K 15.000K
69372 JP#HSI RP28089 0.325 0.070 27.45% 0 0.000
Last Update: 2026-02-02 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer