Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.510 0.090 6.34% 0 0.000
63127 HU#YOFC RP2712D 0.216 0.081 60.00% 13.450M 2.934M
64013 HS#YOFC RP2712C 0.230 0.081 54.36% 4.475M 1.044M
56648 SG#YOFC RP2812D 0.201 0.077 62.10% 3.700M 744.575K
59479 UB#AKESORC2707C 0.275 0.073 36.14% 340.000K 90.850K
64284 SG#YOFC RP2812E 0.255 0.071 38.59% 0 0.000
54709 UB#YOFC RP2812C 0.215 0.068 46.26% 1.675M 365.525K
58667 HS#SMIC RP2801B 0.275 0.067 32.21% 300.000K 83.250K
63798 UB#YOFC RP2812E 0.270 0.066 32.35% 0 0.000
54206 UB#SMIC RP2703G 0.275 0.062 29.11% 215.000K 59.125K
63598 UB#SMIC RP2703E 0.122 0.061 100.00% 10.650M 1.330M
54151 UB#SMIC RP2703F 0.217 0.061 39.10% 130.000K 28.850K
54319 UB#SMIC RP2704A 0.365 0.060 19.67% 75.000K 27.625K
62886 UB#SMIC RP2703D 0.172 0.060 53.57% 2.740M 464.840K
64486 JP#BYD RC2612I 0.107 0.060 127.66% 0 0.000
65204 HU#BYD RC2612A 0.107 0.060 127.66% 0 0.000
58362 HS#BYD RC2612E 0.096 0.059 159.46% 16.110M 1.420M
61247 SG#BYD RC2612C 0.106 0.059 125.53% 720.000K 71.870K
64240 SG#BYD RC2701A 0.161 0.059 57.84% 160.000K 25.020K
64256 SG#BYD RC2701B 0.133 0.059 79.73% 790.000K 96.500K
Last Update: 2026-07-02 10:15:54
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer