Symbol Name Price Change Change(%) Volume Turnover
54847 SG#HSBC RC2611A 0.540 0.040 8.00% 0 0.000
66701 SG#HSBC RC2812B 0.305 0.040 15.09% 0 0.000
63239 JP#HSBC RC2712A 0.405 0.040 10.96% 60.000K 23.900K
67496 UB#HSBC RC2612B 0.510 0.040 8.51% 20.000K 10.200K
67860 SG#HSBC RC2612B 0.495 0.040 8.79% 0 0.000
68513 BP#HSBC RC2711G 0.275 0.035 14.58% 620.000K 173.400K
51615 UB#HSBC RC2704B 0.435 0.035 8.75% 0 0.000
61384 SG#HSBC RC2712A 0.400 0.035 9.59% 0 0.000
64268 UB#HSBC RC2712B 0.385 0.035 10.00% 0 0.000
64723 UB#HSBC RC2712C 0.365 0.035 10.61% 0 0.000
65330 SG#HSBC RC2812A 0.345 0.035 11.29% 0 0.000
65650 JP#HSBC RC2804F 0.365 0.035 10.61% 0 0.000
65751 BI#HSBC RC2612A 0.440 0.035 8.64% 0 0.000
67118 JP#HSBC RC2804G 0.350 0.035 11.11% 72.000K 25.200K
67507 MS#HSBC RC2712E 0.335 0.035 11.67% 0 0.000
68095 CT#HSBC RC2712A 0.345 0.035 11.29% 0 0.000
68791 SG#HSBC RC2612C 0.465 0.035 8.14% 0 0.000
68953 MS#HSBC RC2612C 0.480 0.035 7.87% 0 0.000
66337 JP#HSBC RC2604B 0.520 0.035 7.22% 4000 2080.000
66545 SG#HSBC RC2606A 0.181 0.034 23.13% 4000 736.000
Last Update: 2025-12-11 11:41:09
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer