Symbol Name Price Change Change(%) Volume Turnover
57968 JP#CATL RC2609D 0.330 0.133 67.51% 270.000K 75.425K
60599 JP#CATL RC2611A 0.270 0.130 92.86% 1.645M 396.115K
56890 JP#CATL RC2610D 0.211 0.127 151.19% 10.920M 2.147M
60352 UB#CATL RC2609F 0.235 0.121 106.14% 9.690M 2.049M
58098 UB#CATL RC2609E 0.295 0.121 69.54% 2.890M 760.620K
57532 SG#CATL RC2609D 0.330 0.120 57.14% 710.000K 220.175K
55290 HS#CATL RC2610B 0.455 0.120 35.82% 10.000K 4500.000
56569 JP#CATL RC2609C 0.415 0.120 40.68% 70.000K 26.050K
57608 HS#CATL RC2611B 0.375 0.120 47.06% 110.000K 39.850K
58906 JP#CATL RC2609E 0.380 0.120 46.15% 20.000K 7475.000
68836 HS#CATL RC2611A 0.570 0.120 26.67% 0 0.000
62676 UB#CATL RC2609A 0.530 0.120 29.27% 40.000K 21.000K
58481 SG#CATL RC2609E 0.280 0.118 72.84% 1.425M 377.470K
57831 UB#CATL RC2609D 0.370 0.115 45.10% 1.100M 407.500K
56416 SG#CATL RC2611A 0.230 0.115 100.00% 155.000K 33.070K
60431 HS#CATL RC2610C 0.229 0.115 100.88% 23.745M 5.141M
57086 SG#CATL RC2611B 0.181 0.113 166.18% 4.865M 807.730K
58710 HS#CATL RC2611C 0.300 0.112 59.57% 835.000K 231.925K
56978 UB#CATL RC2609G 0.183 0.112 157.75% 12.620M 2.195M
57116 SG#CATL RC2610D 0.390 0.110 39.29% 5000 1925.000
Last Update: 2026-04-16 12:35:02
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer