Symbol Name Price Change Change(%) Volume Turnover
65200 HS#CSPC RP2712A 0.310 0.101 48.33% 6000 1880.000
66328 UB#CSPC RP2610A 0.275 0.098 55.37% 3.620M 984.360K
67986 SG#CSPC RP2709A 0.320 0.090 39.13% 0 0.000
60142 JP#HSI RP2808W 0.315 0.060 23.53% 770.000K 228.750K
69356 JP#HSI RP28085 0.410 0.060 17.14% 100.000K 37.800K
57804 BP#HSI RP2803G 0.285 0.058 25.55% 320.000K 86.910K
58752 SG#HSI RP2712K 0.108 0.057 111.77% 5.550M 453.730K
60022 JP#HSI RP2804L 0.079 0.057 259.09% 13.481B 609.563M
60411 GJ#HSI RP28033 0.149 0.057 61.96% 1.580M 210.050K
63309 UB#HSI RP2802C 0.086 0.057 196.55% 249.570M 16.640M
63320 UB#HSI RP2802D 0.078 0.057 271.43% 11.746B 451.226M
58511 JP#HSI RP27113 0.089 0.057 178.13% 848.670M 57.236M
62304 SG#HSI RP2712I 0.089 0.057 178.13% 141.080M 9.993M
54684 BP#HSI RP2804B 0.084 0.057 211.11% 63.220M 3.717M
57430 SG#HSI RP2803Z 0.084 0.057 211.11% 47.350M 3.449M
58897 BP#HSI RP2810H 0.087 0.057 190.00% 202.100M 13.563M
60141 JP#HSI RP2808Q 0.239 0.057 31.32% 110.000K 26.280K
56225 SG#HSI RP2804P 0.186 0.056 43.08% 1.260M 205.200K
58779 SG#HSI RP2712R 0.128 0.056 77.78% 9.830M 1.081M
60886 SG#HSI RP2804Z 0.150 0.056 59.57% 7.280M 983.980K
Last Update: 2026-01-30 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer