Symbol Name Price Change Change(%) Volume Turnover
66559 CI#HSI RP2805U 0.270 0.102 60.71% 2.460M 566.490K
57691 HS#HSI RP2804R 0.425 0.100 30.77% 400.000K 165.000K
64690 CI#HSI RP28079 0.345 0.100 40.82% 20.000K 6900.000
54802 CI#HSI RP2805L 0.345 0.096 38.55% 100.000K 33.750K
66266 HS#HSI RP2804C 0.345 0.096 38.55% 30.000K 10.200K
66628 BI#HSI RP2804Q 0.219 0.096 78.05% 5.760M 1.115M
65609 BI#HSI RP2804X 0.260 0.096 58.54% 130.000K 32.880K
53498 CI#HSI RP2807C 0.360 0.095 35.85% 0 0.000
54411 BI#HSI RP28035 0.360 0.095 35.85% 0 0.000
66682 GJ#HSI RP2803G 0.270 0.095 54.29% 620.000K 152.090K
53070 UB#HSI RP2811H 0.390 0.095 32.20% 180.000K 66.500K
53284 SG#HSI RP28043 0.440 0.095 27.54% 200.000K 90.000K
53379 BI#HSI RP2803F 0.350 0.095 37.26% 0 0.000
56462 UB#HSI RP2803T 0.385 0.095 32.76% 30.000K 11.700K
57069 UB#HSI RP2802V 0.425 0.095 28.79% 10.000K 4250.000
57430 SG#HSI RP2803Z 0.390 0.095 32.20% 500.000K 200.000K
57431 SG#HSI RP28034 0.405 0.095 30.65% 110.000K 45.550K
58099 UB#HSI RP2803A 0.460 0.095 26.03% 60.000K 27.450K
58525 JP#HSI RP27117 0.435 0.095 27.94% 1.220M 503.650K
58662 UB#HSI RP2802J 0.400 0.095 31.15% 420.000K 153.750K
Last Update: 2026-03-23 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer