Symbol Name Price Change Change(%) Volume Turnover
59479 UB#AKESORC2707C 0.270 0.055 25.58% 970.000K 234.100K
58837 BI#HUAHORP2812D 0.290 0.040 16.00% 10.000K 2950.000
59701 UB#ZAI RP2703A 0.540 0.030 5.88% 100.000K 54.000K
61218 BI#HUAHORP2812A 0.660 0.030 4.76% 0 0.000
64965 JP#WUXI RC2708A 0.680 0.030 4.62% 0 0.000
56500 BI#HUAHORP2812C 0.435 0.030 7.41% 0 0.000
58289 HS#INBIORC2701A 0.340 0.030 9.68% 30.000K 9750.000
59278 SG#INBIORC2703A 0.335 0.030 9.84% 0 0.000
59461 UB#WUXI RC2708F 0.250 0.027 12.11% 45.000K 11.140K
59462 UB#WUXI RC2708G 0.270 0.026 10.66% 0 0.000
59464 UB#WUXI RC2708H 0.290 0.025 9.43% 0 0.000
60971 BI#HUAHORP2812E 0.195 0.025 14.71% 20.450M 4.160M
64574 UB#INBIORC2611C 0.385 0.025 6.94% 0 0.000
57116 SG#CATL RC2610D 0.096 0.024 33.33% 225.000K 20.585K
59293 SG#WUXI RC2612A 0.230 0.023 11.11% 70.000K 15.790K
58677 JP#WUXI RC2708C 0.265 0.021 8.61% 0 0.000
59469 UB#WUXI RC2708I 0.315 0.020 6.78% 0 0.000
59472 UB#WUXI RC2708J 0.335 0.020 6.35% 0 0.000
63547 UB#WUXI RC2612A 0.410 0.020 5.13% 0 0.000
68836 HS#CATL RC2611A 0.310 0.020 6.90% 0 0.000
Last Update: 2026-09-14 11:21:02
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer