Symbol Name Price Change Change(%) Volume Turnover
61112 HU#CATL RP2812D 0.385 0.055 16.67% 550.000K 204.000K
55232 BI#CATL RP2612B 0.425 0.050 13.33% 10.000K 4200.000
61218 BI#HUAHORP2812A 0.600 0.050 9.09% 240.000K 144.000K
64782 BI#CATL RP2812B 0.240 0.046 23.71% 23.605M 5.564M
63282 BI#CATL RP2812A 0.340 0.045 15.25% 140.000K 46.900K
69414 HU#CATL RP2812B 0.500 0.045 9.89% 0 0.000
59562 UB#CATL RP2812H 0.610 0.040 7.02% 0 0.000
60356 UB#CATL RP2812F 0.435 0.040 10.13% 1.405M 610.175K
63264 JP#BYD RP2808A 0.360 0.035 10.77% 3000 1040.000
56500 BI#HUAHORP2812C 0.355 0.035 10.94% 0 0.000
58837 BI#HUAHORP2812D 0.216 0.033 18.03% 110.000K 23.120K
56313 UB#BYD RP2610A 0.222 0.031 16.23% 0 0.000
56849 BP#BYD RP2806F 0.260 0.031 13.54% 581.000K 147.945K
69474 HS#HZROBRP2712B 0.680 0.030 4.62% 0 0.000
59442 UB#BYD RP2812L 0.430 0.030 7.50% 0 0.000
69991 UB#HZROBRP2708A 0.440 0.030 7.32% 60.000K 25.800K
56877 JP#BYD RP2812G 0.094 0.030 46.88% 6.750M 623.910K
54594 SG#BYD RP2812A 0.184 0.029 18.71% 90.000K 16.300K
59874 HU#BYD RP2803A 0.153 0.029 23.39% 1.140M 166.810K
60971 BI#HUAHORP2812E 0.126 0.028 28.57% 13.200M 1.709M
Last Update: 2026-09-02 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer