Symbol Name Price Change Change(%) Volume Turnover
63731 HS#LIAUTRP2611A 0.199 0.031 18.45% 4.350M 814.150K
52471 HS#SMIC RC2507D 0.540 0.030 5.88% 17.500K 9800.000
53605 JP#MTUANRP2709C 0.870 0.030 3.57% 0 0.000
52053 HS#SMIC RC2507C 0.590 0.030 5.36% 1.665M 997.975K
56793 HS#HSI RP2804V 0.068 0.023 51.11% 3.800M 212.660K
59188 CT#HSI RP2612A 0.136 0.021 18.26% 110.000K 14.890K
59590 HS#HSI RP2712H 0.063 0.021 50.00% 76.380M 3.834M
58934 SG#XIAMIRC2507C 0.670 0.020 3.08% 0 0.000
52284 BP#ALIBARP2705C 0.365 0.020 5.80% 0 0.000
52812 BP#ALIBARP2705E 0.455 0.020 4.60% 0 0.000
54479 UB#HSI RP2710D 0.275 0.020 7.84% 0 0.000
54717 HS#HSI RP2604A 0.315 0.020 6.78% 0 0.000
54867 UB#HSI RP2711R 0.365 0.020 5.80% 30.000K 10.800K
55644 JP#HSI RP2711Z 0.310 0.020 6.90% 0 0.000
55986 UB#HSI RP27083 0.305 0.020 7.02% 0 0.000
56812 MS#ALIBARP2710I 0.365 0.020 5.80% 160.000K 56.800K
56901 HS#SUNY RC2509A 0.375 0.020 5.63% 100.000K 38.000K
56970 JP#HSI RP27116 0.270 0.020 8.00% 60.000K 15.600K
56983 SG#HSI RP27047 0.340 0.020 6.25% 0 0.000
57302 MS#ALIBARP2710K 0.490 0.020 4.26% 0 0.000
Last Update: 2025-06-30 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer