Symbol Name Price Change Change(%) Volume Turnover
50584 JP#HSI RC2709M 0.700 0.120 20.69% 100.000K 70.000K
61028 JP#HSI RC28125 0.415 0.105 33.87% 190.000K 78.850K
68585 CI#HSI RC2901D 0.248 0.103 71.03% 1.970M 402.890K
69140 HS#HSI RC28037 0.300 0.102 51.52% 2.160M 583.550K
59958 HU#HSI RC2811D 0.206 0.102 98.08% 4.940M 912.760K
67380 HU#HSI RC28075 0.275 0.101 58.05% 110.000K 26.950K
61097 HU#HSI RC2812L 0.173 0.101 140.28% 1.720M 275.650K
50168 SG#HSI RC2709A 0.730 0.100 15.87% 0 0.000
50169 SG#HSI RC2709B 0.740 0.100 15.63% 0 0.000
50277 CI#HSI RC2709C 0.680 0.100 17.24% 0 0.000
50385 UB#HSI RC2709A 0.690 0.100 16.95% 0 0.000
50461 HU#HSI RC2708D 0.660 0.100 17.86% 0 0.000
50503 SG#HSI RC2709F 0.670 0.100 17.54% 0 0.000
50562 UB#HSI RC2709E 0.690 0.100 16.95% 0 0.000
50626 CI#HSI RC2805C 0.680 0.100 17.24% 0 0.000
50677 MS#HSI RC2809B 0.610 0.100 19.61% 20.000K 12.200K
50754 BP#HSI RC2706I 0.610 0.100 19.61% 0 0.000
50756 BP#HSI RC2706J 0.620 0.100 19.23% 0 0.000
50758 BP#HSI RC2706K 0.630 0.100 18.87% 0 0.000
50938 SG#HSI RC2708I 0.670 0.100 17.54% 0 0.000
Last Update: 2026-11-05 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer