Symbol Name Price Change Change(%) Volume Turnover
68270 JP#CATL RC2609B 0.520 0.110 26.83% 0 0.000
58906 JP#CATL RC2609E 0.305 0.109 55.61% 0 0.000
56569 JP#CATL RC2609C 0.340 0.108 46.55% 15.000K 4050.000
60599 JP#CATL RC2611A 0.188 0.108 135.00% 23.480M 3.454M
57968 JP#CATL RC2609D 0.242 0.107 79.26% 46.935M 10.003M
55290 HS#CATL RC2610B 0.395 0.105 36.21% 360.000K 130.825K
55713 SG#CATL RC2609C 0.400 0.105 35.59% 55.000K 20.650K
56913 UB#CATL RC2609C 0.370 0.105 39.62% 100.000K 32.500K
67698 JP#CATL RC2609A 0.450 0.105 30.44% 0 0.000
57831 UB#CATL RC2609D 0.300 0.104 53.06% 95.000K 24.730K
57608 HS#CATL RC2611B 0.310 0.104 50.49% 795.000K 201.750K
58710 HS#CATL RC2611C 0.236 0.103 77.44% 5.260M 1.067M
63201 HS#CATL RC2610A 0.455 0.100 28.17% 0 0.000
62676 UB#CATL RC2609A 0.450 0.100 28.57% 0 0.000
67846 UB#CATL RC2609B 0.530 0.100 23.26% 0 0.000
60431 HS#CATL RC2610C 0.158 0.096 154.84% 30.340M 3.824M
67326 SG#CATL RC2610B 0.480 0.095 24.68% 10.000K 4550.000
60352 UB#CATL RC2609F 0.156 0.094 151.61% 15.440M 1.663M
57532 SG#CATL RC2609D 0.255 0.093 57.41% 625.000K 134.070K
58098 UB#CATL RC2609E 0.211 0.092 77.31% 3.000M 507.440K
Last Update: 2026-04-10 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer