Symbol Name Price Change Change(%) Volume Turnover
56694 UB#JDCOMRP2808A 0.198 0.061 44.53% 23.510M 4.304M
52809 BP#JDCOMRP2703I 1.560 0.060 4.00% 0 0.000
63287 HS#ALIBARP2711O 0.305 0.055 22.00% 60.000K 18.050K
63846 HS#ALIBARP2807B 0.165 0.052 46.02% 64.180M 9.597M
60155 HS#ALIBARP2712F 0.213 0.052 32.30% 940.000K 186.660K
59502 HS#ALIBARP2711S 0.260 0.052 25.00% 1.600M 387.340K
57581 HS#ALIBARP2711R 0.460 0.050 12.20% 0 0.000
64687 BP#ALIBARP2805L 0.135 0.050 58.82% 67.020M 8.465M
60160 JP#HSI RP28082 0.265 0.049 22.69% 110.000K 28.150K
56666 JP#HSI RP2804P 0.228 0.047 25.97% 400.000K 89.100K
67590 HS#HSI RP28047 0.074 0.047 174.07% 5.510M 322.960K
57214 JP#HSI RP2805E 0.071 0.046 184.00% 2.849B 156.490M
57281 JP#HSI RP2808G 0.245 0.046 23.12% 60.000K 14.000K
60368 CT#HSI RP2802X 0.097 0.046 90.20% 12.310M 984.520K
62000 JP#HSI RP2709F 0.187 0.046 32.62% 1.110M 192.170K
53823 CT#HSI RP2805O 0.076 0.046 153.33% 486.820M 30.143M
58511 JP#HSI RP27113 0.167 0.046 38.02% 13.460M 2.112M
59022 HS#HSI RP2712M 0.144 0.046 46.94% 30.000K 4010.000
60141 JP#HSI RP2808Q 0.305 0.045 17.31% 30.000K 8950.000
61332 UB#HSI RP2808M 0.340 0.045 15.25% 160.000K 53.100K
Last Update: 2025-11-14 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer