Symbol Name Price Change Change(%) Volume Turnover
55262 HS#HSI RP28032 0.425 0.050 13.33% 1.350M 573.750K
57699 HS#HSI RP2804T 0.425 0.050 13.33% 1.350M 573.750K
65795 SG#HSI RP2812J 0.650 0.050 8.33% 0 0.000
60729 BP#HSI RP2903Z 0.425 0.045 11.84% 0 0.000
61343 BP#HSI RP2903Y 0.455 0.045 10.98% 45.000M 20.475M
65799 CT#HSI RP2805B 0.335 0.045 15.52% 10.000K 3350.000
55319 HS#HSI RP28035 0.450 0.045 11.11% 0 0.000
56941 HS#HSI RP2803D 0.420 0.045 12.00% 1.900M 797.000K
68265 BI#HUAHORP2812J 0.175 0.042 31.58% 6.660M 943.090K
68797 BI#HUAHORP2812K 0.160 0.042 35.59% 6.420M 836.360K
69186 BI#HUAHORP2812L 0.123 0.041 50.00% 15.990M 1.477M
53185 JP#HSI RP2811L 0.620 0.040 6.90% 0 0.000
53204 JP#HSI RP28116 0.630 0.040 6.78% 0 0.000
53333 GJ#HSI RP2804I 0.560 0.040 7.69% 0 0.000
53346 GJ#HSI RP2804B 0.670 0.040 6.35% 0 0.000
53686 SG#HSI RP2804B 0.540 0.040 8.00% 0 0.000
53749 HS#HSI RP2802E 0.540 0.040 8.00% 0 0.000
53774 HS#HSI RP2803I 0.425 0.040 10.39% 0 0.000
54382 JP#HSI RP2812V 0.550 0.040 7.84% 0 0.000
54605 JP#HSI RP2812G 0.395 0.040 11.27% 0 0.000
Last Update: 2026-11-13 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer