Symbol Name Price Change Change(%) Volume Turnover
61463 SG#BYD RP28125 0.610 0.030 5.17% 0 0.000
62659 SG#BYD RP28126 0.560 0.030 5.66% 0 0.000
62994 HS#BYD RP2812A 0.550 0.030 5.77% 0 0.000
63017 UB#BYD RP2805D 0.550 0.030 5.77% 0 0.000
54196 SG#MTUANRP28129 0.395 0.030 8.22% 120.000K 47.400K
54987 HS#BYD RP2811B 0.335 0.030 9.84% 0 0.000
67226 SG#HSI RP2804I 0.285 0.030 11.77% 90.000K 25.200K
67389 HU#BYD RP2812A 0.405 0.030 8.00% 0 0.000
59442 UB#BYD RP2812L 0.580 0.030 5.46% 0 0.000
63067 MS#BYD RP2806A 0.570 0.030 5.56% 0 0.000
67805 SG#HSI RP2812U 0.750 0.030 4.17% 0 0.000
63904 BI#LENOVRC2702D 0.148 0.027 22.31% 44.760M 5.999M
63903 BI#LENOVRC2702C 0.098 0.027 38.03% 38.840M 3.368M
55439 SG#HSI RP29042 0.246 0.026 11.82% 200.000K 48.600K
55166 SG#HSI RP29043 0.161 0.026 19.26% 1.100M 168.600K
53517 SG#BYD RP28129 0.455 0.025 5.81% 0 0.000
54594 SG#BYD RP2812A 0.315 0.025 8.62% 0 0.000
54812 SG#BYD RP2812F 0.410 0.025 6.49% 0 0.000
54921 UB#BYD RP2808A 0.460 0.025 5.75% 40.000K 18.400K
56553 MS#BYD RP2807A 0.410 0.025 6.49% 0 0.000
Last Update: 2026-11-11 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer