Symbol Name Price Change Change(%) Volume Turnover
69982 SG#YOFC RP2811A 0.315 0.045 16.67% 25.000K 7875.000
49698 SG#S&P RP2812X 0.153 0.044 40.37% 200.000K 31.080K
69640 JP#ALIBARP2811C 0.275 0.042 18.03% 440.000K 112.550K
62837 UB#ALIBARP2810U 0.280 0.042 17.65% 30.000K 8400.000
49686 JP#S&P RP2812N 0.108 0.041 61.19% 990.000K 103.760K
49530 JP#S&P RP2812O 0.131 0.041 45.56% 0 0.000
49548 JP#S&P RP2812P 0.063 0.040 173.91% 141.830M 8.377M
49652 SG#S&P RP2812W 0.129 0.040 44.94% 20.000K 2560.000
49687 JP#DJIA RP2812Z 0.104 0.039 60.00% 240.000K 24.140K
49608 JP#S&P RP2812L 0.084 0.039 86.67% 200.010M 16.786M
49637 SG#S&P RP2812V 0.107 0.039 57.35% 620.000K 65.930K
49984 JP#DJIA RP2812S 0.064 0.038 146.15% 7.230M 443.000K
49588 SG#S&P RP2812T 0.087 0.038 77.55% 1.220M 103.800K
49692 UB#DJIA RP28122 0.126 0.037 41.57% 3.460M 430.640K
49983 JP#DJIA RP2812R 0.077 0.037 92.50% 10.770M 793.280K
55576 HU#ALIBARP2809B 0.250 0.037 17.37% 6.990M 1.688M
62773 SG#ALIBARP2810C 0.255 0.037 16.97% 580.000K 145.300K
49696 SG#DJIA RP28124 0.129 0.037 40.22% 1.000M 128.000K
54862 BP#HSI RP2812Z 0.275 0.036 15.06% 350.000K 96.250K
49683 SG#DJIA RP28123 0.103 0.036 53.73% 20.000K 2060.000
Last Update: 2026-11-06 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer