Symbol Name Price Change Change(%) Volume Turnover
61218 BI#HUAHORP2812A 0.750 0.090 13.64% 0 0.000
58837 BI#HUAHORP2812D 0.380 0.085 28.81% 0 0.000
56500 BI#HUAHORP2812C 0.530 0.085 19.10% 0 0.000
60971 BI#HUAHORP2812E 0.295 0.082 38.50% 10.150M 2.312M
64811 BI#HUAHORP2812G 0.164 0.080 95.24% 4.030M 385.830K
60003 UB#HSBC RP2702B 0.280 0.076 37.26% 3.116M 806.948K
59417 UB#CSPC RP2709A 0.221 0.055 33.13% 1.540M 320.480K
65200 HS#CSPC RP2712A 0.360 0.055 18.03% 0 0.000
67986 SG#CSPC RP2709A 0.360 0.050 16.13% 0 0.000
59419 UB#CSPC RP2709B 0.420 0.050 13.51% 0 0.000
68412 DS#HSI RP2803Y 0.465 0.045 10.71% 0 0.000
69311 BP#INBIORP2702B 0.270 0.045 20.00% 670.000K 161.990K
68834 UB#CSPC RP2708D 0.385 0.045 13.24% 260.000K 95.000K
53000 UB#HSI RP2811C 0.600 0.040 7.14% 0 0.000
53004 UB#HSI RP2811D 0.680 0.040 6.25% 0 0.000
53005 UB#HSI RP28086 0.740 0.040 5.71% 0 0.000
53011 UB#HSI RP2811G 0.870 0.040 4.82% 0 0.000
53174 JP#HSI RP28114 0.570 0.040 7.55% 0 0.000
53184 JP#HSI RP28117 0.620 0.040 6.90% 0 0.000
53204 JP#HSI RP28116 0.600 0.040 7.14% 0 0.000
Last Update: 2026-10-08 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer