Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.800 0.090 5.26% 0 0.000
56313 UB#BYD RP2610A 0.200 0.044 28.21% 0 0.000
55210 HS#BYD RP2812C 0.260 0.044 20.37% 70.000K 18.550K
61612 BI#ZAI RC2702A 0.164 0.042 34.43% 228.180M 28.445M
54594 SG#BYD RP2812A 0.170 0.042 32.81% 100.000K 17.200K
59817 HS#ZAI RC2702A 0.153 0.042 37.84% 8.100M 1.038M
59874 HU#BYD RP2803A 0.137 0.042 44.21% 2.120M 240.020K
60479 HS#ZAI RC2703A 0.222 0.042 23.33% 40.000K 7440.000
59979 JP#ZAI RC2702C 0.171 0.041 31.54% 5.840M 838.840K
61647 BI#ZAI RC2702B 0.213 0.041 23.84% 178.960M 31.386M
59697 UB#ZAI RC2702A 0.153 0.040 35.40% 24.860M 3.066M
63418 JP#ZAI RC2702D 0.141 0.040 39.60% 5.060M 682.860K
54921 UB#BYD RP2808A 0.290 0.040 16.00% 0 0.000
54987 HS#BYD RP2811B 0.174 0.040 29.85% 28.950M 5.107M
69184 UB#BYD RP2812I 0.255 0.040 18.61% 20.000K 5100.000
62501 HS#BYD RP2711E 0.530 0.040 8.16% 0 0.000
62361 HS#BYD RP2811A 0.216 0.039 22.03% 1.850M 401.390K
56553 MS#BYD RP2807A 0.242 0.038 18.63% 0 0.000
59254 SG#BYD RP2812B 0.127 0.038 42.70% 550.000K 71.770K
60263 JP#BYD RP2811B 0.120 0.038 46.34% 270.000K 29.360K
Last Update: 2026-08-31 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer