Symbol Name Price Change Change(%) Volume Turnover
55290 HS#CATL RC2610B 0.490 0.070 16.67% 5000 2500.000
57532 SG#CATL RC2609D 0.350 0.070 25.00% 1.460M 511.500K
58906 JP#CATL RC2609E 0.420 0.070 20.00% 25.000K 10.600K
57608 HS#CATL RC2611B 0.405 0.065 19.12% 55.000K 22.175K
57831 UB#CATL RC2609D 0.405 0.065 19.12% 20.000K 8200.000
57968 JP#CATL RC2609D 0.350 0.065 22.81% 25.000K 8475.000
67698 JP#CATL RC2609A 0.560 0.065 13.13% 0 0.000
56569 JP#CATL RC2609C 0.445 0.060 15.58% 0 0.000
56913 UB#CATL RC2609C 0.470 0.060 14.63% 0 0.000
67846 UB#CATL RC2609B 0.630 0.060 10.53% 0 0.000
68270 JP#CATL RC2609B 0.620 0.060 10.71% 0 0.000
68836 HS#CATL RC2611A 0.590 0.060 11.32% 0 0.000
60599 JP#CATL RC2611A 0.285 0.059 26.11% 3.065M 761.100K
56890 JP#CATL RC2610D 0.228 0.058 34.12% 13.165M 3.044M
60431 HS#CATL RC2610C 0.250 0.056 28.87% 1.980M 488.635K
58710 HS#CATL RC2611C 0.330 0.055 20.00% 80.000K 26.550K
62676 UB#CATL RC2609A 0.550 0.055 11.11% 0 0.000
63201 HS#CATL RC2610A 0.540 0.055 11.34% 0 0.000
58481 SG#CATL RC2609E 0.295 0.055 22.92% 20.000K 6200.000
56978 UB#CATL RC2609G 0.200 0.054 36.99% 12.285M 2.450M
Last Update: 2026-04-21 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer