Symbol Name Price Change Change(%) Volume Turnover
63598 UB#SMIC RP2703E 0.189 0.058 44.28% 18.580M 2.869M
54151 UB#SMIC RP2703F 0.285 0.057 25.00% 575.000K 141.015K
54780 BP#SMIC RP2712I 0.245 0.056 29.63% 5.735M 1.166M
62886 UB#SMIC RP2703D 0.235 0.056 31.29% 2.650M 570.875K
54206 UB#SMIC RP2703G 0.330 0.055 20.00% 40.000K 13.000K
54319 UB#SMIC RP2704A 0.425 0.055 14.87% 20.000K 8200.000
58667 HS#SMIC RP2801B 0.320 0.055 20.76% 35.000K 10.300K
55511 HS#SMIC RP2801A 0.219 0.055 33.54% 1.595M 324.955K
66686 HS#SMIC RP2811F 0.131 0.053 67.95% 54.880M 5.764M
65903 BP#SMIC RP2712H 0.189 0.053 38.97% 5.920M 940.765K
64666 HS#SMIC RP2812F 0.172 0.052 43.33% 550.000K 75.745K
57514 HS#SMIC RP2712G 0.270 0.051 23.29% 255.000K 64.725K
63944 UB#SMIC RP2812J 0.126 0.051 68.00% 42.325M 4.233M
68621 SG#SMIC RP28127 0.088 0.051 137.84% 26.450M 1.836M
53736 SG#SMIC RP28123 0.310 0.050 19.23% 980.000K 277.750K
62695 SG#SMIC RP2812Y 0.170 0.050 41.67% 10.995M 1.546M
66978 HU#SMIC RP2812A 0.104 0.050 92.59% 47.000M 3.200M
53189 SG#SMIC RP28122 0.208 0.049 30.82% 5.630M 1.030M
62326 SG#SMIC RP2812K 0.186 0.048 34.78% 3.770M 600.295K
63821 SG#SMIC RP28128 0.128 0.048 60.00% 5.700M 553.300K
Last Update: 2026-06-05 16:09:11
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer