Symbol Name Price Change Change(%) Volume Turnover
55290 HS#CATL RC2610B 0.455 0.120 35.82% 10.000K 4500.000
57608 HS#CATL RC2611B 0.375 0.120 47.06% 120.000K 43.600K
58906 JP#CATL RC2609E 0.380 0.120 46.15% 20.000K 7475.000
62676 UB#CATL RC2609A 0.530 0.120 29.27% 40.000K 21.000K
56569 JP#CATL RC2609C 0.410 0.115 38.98% 95.000K 36.300K
56913 UB#CATL RC2609C 0.440 0.115 35.39% 40.000K 17.600K
57831 UB#CATL RC2609D 0.370 0.115 45.10% 1.100M 407.500K
57532 SG#CATL RC2609D 0.325 0.115 54.76% 730.000K 226.975K
57968 JP#CATL RC2609D 0.310 0.113 57.36% 605.000K 179.125K
68836 HS#CATL RC2611A 0.560 0.110 24.44% 0 0.000
56890 JP#CATL RC2610D 0.194 0.110 130.95% 21.650M 4.284M
60599 JP#CATL RC2611A 0.250 0.110 78.57% 6.265M 1.539M
68270 JP#CATL RC2609B 0.590 0.110 22.92% 0 0.000
64836 SG#BAIDURC2706A 0.540 0.105 24.14% 75.000K 39.500K
67846 UB#CATL RC2609B 0.600 0.105 21.21% 0 0.000
60352 UB#CATL RC2609F 0.219 0.105 92.11% 10.930M 2.327M
57116 SG#CATL RC2610D 0.385 0.105 37.50% 5000 1925.000
67698 JP#CATL RC2609A 0.520 0.105 25.30% 5000 2600.000
58710 HS#CATL RC2611C 0.290 0.102 54.26% 975.000K 272.925K
58098 UB#CATL RC2609E 0.275 0.101 58.05% 3.225M 851.695K
Last Update: 2026-04-16 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer