Symbol Name Price Change Change(%) Volume Turnover
55950 SG#ALIBARC2603L 0.690 0.060 9.52% 600.000K 396.000K
56368 SG#ALIBARC2603M 0.750 0.060 8.70% 200.000K 144.000K
50574 UB#WUXI RC2511C 0.570 0.050 9.62% 0 0.000
58403 HS#WUXI RC2512C 0.360 0.050 16.13% 50.000K 17.500K
61611 JP#WUXI RC2512B 0.550 0.050 10.00% 0 0.000
63865 BP#ALIBARC2509Q 0.630 0.050 8.62% 0 0.000
64210 SG#ALIBARC2609A 0.620 0.050 8.77% 150.000K 91.200K
64247 UB#WUXI RC2603B 0.470 0.050 11.91% 0 0.000
66828 UB#WUXI RC2511F 0.425 0.050 13.33% 0 0.000
67745 UB#WUXI RC2511G 0.395 0.050 14.49% 0 0.000
68295 JP#WUXI RC2601A 0.630 0.050 8.62% 0 0.000
69611 UB#WUXI RC2511A 0.620 0.050 8.77% 0 0.000
64965 JP#WUXI RC2708A 0.475 0.050 11.77% 0 0.000
65675 UB#WUXI RC2511E 0.445 0.050 12.66% 0 0.000
67868 JP#WUXI RC2511B 0.420 0.050 13.51% 7500 3150.000
57512 HS#ALIBARC2610A 0.650 0.050 8.33% 10.000K 6400.000
53663 JP#ALIBARC2602M 0.425 0.045 11.84% 3.430M 1.435M
53784 UB#ALIBARC26074 0.365 0.045 14.06% 11.980M 4.344M
54664 BP#ALIBARC2601J 0.300 0.045 17.65% 7.310M 2.179M
56751 UB#WUXI RC2511H 0.360 0.045 14.29% 0 0.000
Last Update: 2025-09-15 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer