Symbol Name Price Change Change(%) Volume Turnover
64981 UB#UBTECRC2612B 0.370 0.124 50.41% 2.640M 840.375K
66249 HS#CLIFERC2612A 1.590 0.070 4.61% 0 0.000
50677 MS#HSI RC2809B 0.495 0.055 12.50% 30.000K 14.700K
53199 UB#ZIJINRC2607A 0.380 0.055 16.92% 0 0.000
67495 JP#HSI RC2609V 0.850 0.050 6.25% 10.000K 8500.000
65723 HS#BYD RC2701B 0.237 0.046 24.08% 280.000K 66.330K
65370 HU#HSI RC2709A 0.305 0.045 17.31% 40.000K 12.600K
64486 JP#BYD RC2612I 0.153 0.045 41.67% 11.860M 1.771M
50316 MS#HSI RC2809A 0.520 0.045 9.47% 20.000K 10.300K
59479 UB#AKESORC2707C 0.315 0.045 16.67% 0 0.000
60644 HS#BYD RC2612F 0.171 0.044 34.65% 11.610M 1.963M
61625 HS#BYD RC2701A 0.205 0.044 27.33% 2.210M 443.180K
61247 SG#BYD RC2612C 0.151 0.044 41.12% 12.100M 1.804M
68435 HS#BYD RC2701C 0.265 0.044 19.91% 10.000K 2650.000
64240 SG#BYD RC2701A 0.205 0.043 26.54% 760.000K 154.900K
64256 SG#BYD RC2701B 0.178 0.043 31.85% 3.570M 638.070K
64490 JP#BYD RC2612J 0.177 0.043 32.09% 4.010M 710.810K
65204 HU#BYD RC2612A 0.154 0.043 38.74% 0 0.000
58362 HS#BYD RC2612E 0.140 0.042 42.86% 10.690M 1.535M
50010 HU#HSI RC2609X 0.600 0.040 7.14% 0 0.000
Last Update: 2026-07-03 13:56:57
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer