Symbol Name Price Change Change(%) Volume Turnover
55461 UB#CSPC RC2711M 0.375 0.045 13.64% 100.000K 37.500K
54483 UB#TRIP RP2708B 0.600 0.040 7.14% 2500 1500.000
54804 JP#TRIP RP2708B 0.570 0.040 7.55% 0 0.000
59200 JP#TRIP RP2805A 0.630 0.040 6.78% 0 0.000
60485 UB#TRIP RP2805A 0.690 0.040 6.15% 0 0.000
60849 SG#TRIP RP2812C 0.630 0.040 6.78% 0 0.000
63021 UB#CSPC RC2711I 0.325 0.040 14.04% 600.000K 196.200K
64361 UB#TRIP RP2712A 0.650 0.040 6.56% 0 0.000
61134 SG#CSPC RC2711I 0.330 0.035 11.86% 26.000K 8800.000
65543 JP#CSPC RC2711C 0.360 0.035 10.77% 0 0.000
57890 HS#WUXI RC2612B 0.290 0.035 13.73% 10.000K 2900.000
60790 SG#TRIP RP2812F 0.209 0.032 18.08% 0 0.000
61648 BI#HUAHORC2612G 0.280 0.032 12.90% 10.000K 2800.000
59479 UB#AKESORC2707C 0.219 0.032 17.11% 1.680M 360.130K
62933 HS#TRIP RP2810A 0.197 0.032 19.39% 1.050M 200.600K
62964 JP#TRIP RP2811A 0.171 0.031 22.14% 4.373M 710.065K
53656 MS#ALIBARP2804A 0.620 0.030 5.09% 0 0.000
54309 SG#TRIP RP2812B 0.560 0.030 5.66% 0 0.000
61727 JP#ALIBARP2812I 0.600 0.030 5.26% 0 0.000
62815 MS#ALIBARP2804B 0.720 0.030 4.35% 0 0.000
Last Update: 2026-09-03 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer