Symbol Name Price Change Change(%) Volume Turnover
68948 HS#YOFC RP2712D 0.300 0.061 25.52% 50.000K 13.250K
63127 HU#YOFC RP2712D 0.325 0.060 22.64% 0 0.000
64013 HS#YOFC RP2712C 0.340 0.060 21.43% 0 0.000
64284 SG#YOFC RP2812E 0.365 0.060 19.67% 150.000K 52.875K
69994 HU#YOFC RP2812A 0.160 0.058 56.86% 24.000M 3.318M
59484 HS#YOFC RP2712G 0.118 0.057 93.44% 45.100M 4.852M
54827 HS#YOFC RP2712E 0.240 0.057 31.15% 225.000K 50.175K
60351 JP#YOFC RP2812B 0.155 0.055 55.00% 50.000K 7750.000
55638 HS#YOFC RP2712F 0.176 0.054 44.26% 50.000K 7650.000
69982 SG#YOFC RP2811A 0.173 0.054 45.38% 175.000K 28.075K
59288 SG#YOFC RP2812H 0.124 0.053 74.65% 0 0.000
54709 UB#YOFC RP2812C 0.325 0.050 18.18% 25.000K 8125.000
63798 UB#YOFC RP2812E 0.380 0.050 15.15% 0 0.000
58420 JP#YOFC RP2812A 0.116 0.049 73.13% 9.475M 883.000K
68846 UB#YOFC RP2812G 0.239 0.048 25.13% 250.000K 54.775K
65027 UB#YOFC RP2812N 0.136 0.047 52.81% 700.000K 91.450K
65886 HS#KB LHRP2810A 0.108 0.047 77.05% 850.000K 77.870K
68090 UB#YOFC RP2812F 0.290 0.047 19.34% 0 0.000
54619 UB#YOFC RP2811A 0.165 0.046 38.66% 2.700M 398.300K
56648 SG#YOFC RP2812D 0.305 0.045 17.31% 0 0.000
Last Update: 2026-09-28 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer