Symbol Name Price Change Change(%) Volume Turnover
63282 BI#CATL RP2812A 0.243 0.060 32.79% 1.730M 395.490K
61112 HU#CATL RP2812D 0.280 0.059 26.70% 1.250M 308.200K
55232 BI#CATL RP2612B 0.300 0.058 23.97% 340.000K 78.880K
60356 UB#CATL RP2812F 0.345 0.055 18.97% 780.000K 244.550K
69414 HU#CATL RP2812B 0.405 0.055 15.71% 550.000K 199.500K
59562 UB#CATL RP2812H 0.520 0.050 10.64% 0 0.000
61218 BI#HUAHORP2812A 0.420 0.050 13.51% 0 0.000
54272 JP#AIA RP2810C 0.186 0.046 32.86% 80.000K 16.160K
64159 JP#AIA RP2810A 0.221 0.046 26.29% 40.000K 9600.000
56342 SG#AIA RP2812K 0.305 0.045 17.31% 0 0.000
56712 UB#AIA RP2812E 0.335 0.045 15.52% 0 0.000
62000 JP#HSI RP2709F 0.300 0.045 17.65% 20.000K 6000.000
61322 UB#HSI RP2808J 0.345 0.045 15.00% 600.000K 203.000K
60168 JP#HSI RP2808A 0.530 0.045 9.28% 150.000K 79.000K
64263 SG#AIA RP2812E 0.197 0.044 28.76% 80.000K 16.860K
64884 UB#AIA RP2812A 0.196 0.044 28.95% 100.000K 21.100K
60022 JP#HSI RP2804L 0.260 0.044 20.37% 1.720M 427.420K
65098 JP#AIA RP2811B 0.149 0.043 40.57% 72.000K 11.640K
60348 CT#HSI RP2805T 0.078 0.043 122.86% 274.090M 20.954M
53234 JP#HSI RP28119 0.280 0.043 18.14% 90.000K 25.200K
Last Update: 2026-08-06 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer