Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.710 0.180 11.77% 0 0.000
69690 BP#HSI RC2708G 0.730 0.060 8.96% 30.000K 21.900K
67775 UB#HSI RC2803G 0.330 0.055 20.00% 230.000K 74.500K
69346 BP#HSI RC2901J 0.260 0.053 25.60% 230.000K 57.800K
68982 BP#HSI RC2901D 0.270 0.052 23.85% 380.000K 96.650K
65891 CI#HSI RC2804Q 0.136 0.052 61.91% 1.550M 197.430K
69071 MS#HSI RC2808C 0.237 0.052 28.11% 270.000K 59.870K
68473 MS#HSI RC2711E 0.290 0.052 21.85% 100.000K 29.250K
54998 UB#HSI RC2708S 0.275 0.051 22.77% 140.000K 38.850K
58114 BI#HSI RC27123 0.181 0.051 39.23% 500.000K 85.100K
55478 UB#HSBC RC2704D 0.860 0.050 6.17% 0 0.000
61423 UB#HSBC RC2704G 0.730 0.050 7.35% 0 0.000
63218 JP#HSI RC2803N 0.500 0.050 11.11% 0 0.000
63587 UB#HSI RC27113 0.455 0.050 12.35% 90.000K 40.800K
66391 UB#HSI RC2711W 0.400 0.050 14.29% 300.000K 117.000K
66907 UB#HSI RC26106 0.800 0.050 6.67% 0 0.000
67162 BP#HSI RC2811U 0.550 0.050 10.00% 10.000K 5500.000
67496 UB#HSBC RC2612B 0.820 0.050 6.49% 0 0.000
67762 UB#HSBC RC2803B 0.580 0.050 9.43% 0 0.000
67901 UB#HSBC RC2612C 0.800 0.050 6.67% 0 0.000
Last Update: 2026-06-12 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer