Symbol Name Price Change Change(%) Volume Turnover
64981 UB#UBTECRC2612B 0.415 0.169 68.70% 3.180M 1.050M
59479 UB#AKESORC2707C 0.345 0.075 27.78% 0 0.000
64486 JP#BYD RC2612I 0.170 0.062 57.41% 18.720M 2.896M
60644 HS#BYD RC2612F 0.189 0.062 48.82% 14.340M 2.458M
64240 SG#BYD RC2701A 0.223 0.061 37.65% 760.000K 154.900K
65204 HU#BYD RC2612A 0.172 0.061 54.96% 0 0.000
58362 HS#BYD RC2612E 0.159 0.061 62.25% 24.650M 3.673M
64490 JP#BYD RC2612J 0.195 0.061 45.52% 8.260M 1.509M
61625 HS#BYD RC2701A 0.221 0.060 37.27% 2.590M 525.500K
61247 SG#BYD RC2612C 0.167 0.060 56.08% 13.090M 1.960M
64256 SG#BYD RC2701B 0.195 0.060 44.44% 3.790M 680.190K
65723 HS#BYD RC2701B 0.250 0.059 30.89% 350.000K 83.530K
68435 HS#BYD RC2701C 0.280 0.059 26.70% 60.000K 16.150K
50677 MS#HSI RC2809B 0.495 0.055 12.50% 30.000K 14.700K
53199 UB#ZIJINRC2607A 0.380 0.055 16.92% 0 0.000
66249 HS#CLIFERC2612A 1.570 0.050 3.29% 0 0.000
67495 JP#HSI RC2609V 0.850 0.050 6.25% 10.000K 8500.000
68278 SG#BYD RC2701C 0.255 0.049 23.79% 0 0.000
61134 SG#CSPC RC2711I 0.186 0.048 34.78% 54.000K 9992.000
65543 JP#CSPC RC2711C 0.211 0.046 27.88% 714.000K 147.528K
Last Update: 2026-07-03 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer