Symbol Name Price Change Change(%) Volume Turnover
61218 BI#HUAHORP2812A 0.520 0.100 23.81% 0 0.000
65903 BP#SMIC RP2712H 0.310 0.050 19.23% 70.000K 20.700K
66249 HS#CLIFERC2612A 1.640 0.050 3.15% 0 0.000
62326 SG#SMIC RP2812K 0.300 0.045 17.65% 5000 1500.000
63598 UB#SMIC RP2703E 0.320 0.045 16.36% 125.000K 36.500K
66924 SG#SMIC RP28121 0.350 0.045 14.75% 0 0.000
54319 UB#SMIC RP2704A 0.560 0.040 7.69% 0 0.000
54151 UB#SMIC RP2703F 0.415 0.040 10.67% 0 0.000
54206 UB#SMIC RP2703G 0.465 0.040 9.41% 0 0.000
62886 UB#SMIC RP2703D 0.370 0.040 12.12% 25.000K 9100.000
64666 HS#SMIC RP2812F 0.280 0.039 16.18% 225.000K 61.500K
60257 HU#SMIC RP2812C 0.225 0.038 20.32% 0 0.000
66282 HU#SMIC RP2811A 0.285 0.037 14.92% 0 0.000
62695 SG#SMIC RP2812Y 0.280 0.036 14.75% 120.000K 32.750K
55511 HS#SMIC RP2801A 0.330 0.035 11.86% 0 0.000
66270 BP#SMIC RP2812I 0.166 0.035 26.72% 1.495M 227.250K
69817 HS#SMIC RP2810A 0.239 0.035 17.16% 420.000K 98.380K
69954 SG#SMIC RP2811A 0.237 0.034 16.75% 965.000K 227.605K
60751 BP#SMIC RP2812H 0.216 0.032 17.39% 115.000K 22.570K
69046 BP#SMIC RP2812G 0.249 0.032 14.75% 150.000K 34.400K
Last Update: 2026-07-30 13:37:42
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer