Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.710 0.180 11.77% 0 0.000
54312 HU#POMRTRC2608C 0.610 0.070 12.96% 0 0.000
66907 UB#HSI RC26106 0.810 0.060 8.00% 0 0.000
67775 UB#HSI RC2803G 0.335 0.060 21.82% 230.000K 74.500K
69690 BP#HSI RC2708G 0.730 0.060 8.96% 30.000K 21.900K
53853 JP#HSI RC2710W 0.290 0.057 24.46% 750.000K 210.000K
68473 MS#HSI RC2711E 0.295 0.057 23.95% 100.000K 29.250K
65082 JP#HSI RC28121 0.216 0.056 35.00% 1.090M 221.480K
53023 UB#HSI RC28037 0.315 0.055 21.15% 1.300M 404.500K
53927 SG#HSI RC2712C 0.238 0.055 30.06% 220.000K 52.380K
59268 MS#HSI RC2803H 0.201 0.055 37.67% 750.000K 136.690K
60032 CT#HSI RC2708R 0.184 0.055 42.64% 2.070M 363.600K
63587 UB#HSI RC27113 0.460 0.055 13.58% 90.000K 40.800K
64978 JP#HSI RC2803O 0.455 0.055 13.75% 40.000K 17.600K
66391 UB#HSI RC2711W 0.405 0.055 15.71% 300.000K 117.000K
66690 SG#HSI RC2710R 0.395 0.055 16.18% 50.000K 19.000K
68222 SG#HSI RC2708S 0.320 0.055 20.76% 0 0.000
68470 HS#HSI RC2803X 0.380 0.055 16.92% 0 0.000
65045 JP#HSI RC28109 0.163 0.055 50.93% 240.000K 35.380K
65145 MS#HSI RC2802W 0.140 0.055 64.71% 30.000K 4000.000
Last Update: 2026-06-12 13:19:32
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer