Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.530 0.110 7.75% 0 0.000
50238 UB#HSI RC2608C 1.070 0.050 4.90% 0 0.000
51575 UB#HSI RC2607R 1.070 0.050 4.90% 0 0.000
51861 UB#HSI RC2607A 1.080 0.050 4.85% 0 0.000
62225 JP#HSI RC2610B 1.210 0.050 4.31% 0 0.000
67495 JP#HSI RC2609V 1.090 0.050 4.81% 0 0.000
67510 UB#HSI RC2609P 1.110 0.050 4.72% 0 0.000
67772 UB#HSI RC2609Q 1.080 0.050 4.85% 0 0.000
67774 UB#HSI RC2609R 1.110 0.050 4.72% 0 0.000
68039 BP#HSI RC2611D 1.090 0.050 4.81% 0 0.000
69053 UB#HSI RC2610I 1.100 0.050 4.76% 0 0.000
69232 UB#HSI RC2611Q 1.090 0.050 4.81% 0 0.000
69458 UB#HSI RC2611V 1.110 0.050 4.72% 0 0.000
69740 UB#HSI RC2611X 1.110 0.050 4.72% 0 0.000
69741 UB#HSI RC2611Y 1.110 0.050 4.72% 0 0.000
69862 JP#HSI RC2610O 1.070 0.050 4.90% 0 0.000
50109 UB#HSI RC2609G 1.010 0.050 5.21% 0 0.000
50175 JP#HSI RC2610F 1.010 0.050 5.21% 0 0.000
50272 HU#HSI RC2708B 0.800 0.050 6.67% 0 0.000
50282 HS#HSI RC2707R 0.800 0.050 6.67% 0 0.000
Last Update: 2025-12-12 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer