Symbol Name Price Change Change(%) Volume Turnover
66328 UB#CSPC RP2610A 0.340 0.045 15.25% 2.220M 736.300K
67986 SG#CSPC RP2709A 0.400 0.045 12.68% 12.000K 4760.000
59710 UB#CATL RP2812E 0.147 0.044 42.72% 9.340M 1.313M
59417 UB#CSPC RP2709A 0.232 0.040 20.83% 7.260M 1.653M
59419 UB#CSPC RP2709B 0.440 0.035 8.64% 0 0.000
68834 UB#CSPC RP2708D 0.400 0.035 9.59% 0 0.000
58525 JP#HSI RP27117 0.275 0.031 12.71% 150.000K 41.750K
59478 UB#AKESORC2707B 0.740 0.030 4.23% 210.000K 149.400K
60829 CT#HSI RP2702M 0.295 0.030 11.32% 10.000K 2950.000
61114 JP#HSI RP2811C 0.052 0.030 136.36% 358.570M 18.267M
62032 JP#HSI RP2802B 0.290 0.030 11.54% 250.000K 71.800K
64981 UB#UBTECRC2612B 0.460 0.030 6.98% 855.000K 390.400K
65787 MS#HSI RP28022 0.095 0.030 46.15% 92.680M 9.471M
67398 JP#HSI RP28123 0.056 0.030 115.39% 13.510M 747.190K
67938 HU#HSI RP2803I 0.112 0.030 36.59% 3.030M 322.350K
66409 JP#HSI RP2811M 0.060 0.030 100.00% 59.070M 3.580M
67672 JP#HSI RP2810P 0.051 0.030 142.86% 20.050M 1.025M
66285 SG#HSI RP28038 0.075 0.029 63.04% 1.500M 112.440K
66166 BP#HSI RP28035 0.059 0.029 96.67% 159.290M 9.489M
58088 UB#HSI RP28034 0.275 0.029 11.79% 240.000K 64.800K
Last Update: 2026-04-17 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer