Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.570 0.090 6.08% 0 0.000
57914 BP#CATL RC2612B 0.075 0.043 134.38% 0 0.000
57831 UB#CATL RC2609D 0.250 0.040 19.05% 100.000K 25.000K
65060 JP#HUAHORC2609D 0.760 0.040 5.56% 30.000K 22.400K
56516 BP#CATL RC2612A 0.137 0.039 39.80% 475.000K 64.475K
65704 HU#CATL RC2705A 0.154 0.039 33.91% 7.450M 1.062M
58098 UB#CATL RC2609E 0.180 0.038 26.76% 520.000K 84.050K
58906 JP#CATL RC2609E 0.250 0.038 17.93% 965.000K 235.915K
60195 BI#CATL RC2612I 0.179 0.038 26.95% 3.960M 646.680K
60206 BI#CATL RC2612J 0.242 0.038 18.63% 725.000K 164.305K
65786 BP#CATL RC2610E 0.220 0.038 20.88% 50.000K 11.000K
57968 JP#CATL RC2609D 0.182 0.036 24.66% 2.055M 358.975K
58710 HS#CATL RC2611C 0.203 0.036 21.56% 645.000K 125.415K
67326 SG#CATL RC2610B 0.455 0.035 8.33% 0 0.000
56569 JP#CATL RC2609C 0.285 0.035 14.00% 385.000K 107.100K
56913 UB#CATL RC2609C 0.325 0.035 12.07% 0 0.000
57116 SG#CATL RC2610D 0.285 0.035 14.00% 0 0.000
57532 SG#CATL RC2609D 0.214 0.035 19.55% 2.325M 473.140K
60736 BP#CATL RC2611I 0.173 0.035 25.36% 590.000K 95.995K
62676 UB#CATL RC2609A 0.420 0.035 9.09% 0 0.000
Last Update: 2026-08-21 10:27:59
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer