Symbol Name Price Change Change(%) Volume Turnover
60003 UB#HSBC RP2702B 0.211 0.085 67.46% 10.068M 2.000M
60168 JP#HSI RP2808A 0.650 0.070 12.07% 50.000K 32.500K
65787 MS#HSI RP28022 0.280 0.067 31.46% 150.000K 41.250K
60061 BP#HSI RP2805F 0.300 0.066 28.21% 3.110M 905.650K
56969 UB#HSI RP2808Z 0.540 0.065 13.68% 0 0.000
63885 GJ#HSI RP2804O 0.485 0.065 15.48% 0 0.000
67303 UB#HSI RP2808U 0.485 0.065 15.48% 20.000K 9700.000
53773 HS#HSI RP28026 0.480 0.065 15.66% 0 0.000
54289 UB#HSI RP2808W 0.490 0.065 15.29% 0 0.000
55982 HS#HSI RP2812A 0.470 0.065 16.05% 160.000K 75.200K
57059 UB#HSI RP28021 0.500 0.065 14.94% 0 0.000
58112 UB#HSI RP2803I 0.460 0.065 16.46% 0 0.000
59731 SG#HSI RP2803F 0.222 0.065 41.40% 180.000K 39.810K
60647 SG#HSI RP28039 0.320 0.065 25.49% 110.000K 34.750K
61322 UB#HSI RP2808J 0.470 0.065 16.05% 0 0.000
61323 UB#HSI RP2808K 0.460 0.065 16.46% 0 0.000
63419 UB#HSI RP2802I 0.450 0.065 16.88% 0 0.000
66113 HS#HSI RP2802J 0.495 0.065 15.12% 0 0.000
66164 HS#HSI RP2802O 0.405 0.065 19.12% 0 0.000
66749 HS#HSI RP28027 0.460 0.065 16.46% 0 0.000
Last Update: 2026-10-02 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer