Symbol Name Price Change Change(%) Volume Turnover
54312 HU#POMRTRC2608C 0.445 0.105 30.88% 0 0.000
55735 BP#HSI RC2610Y 0.900 0.060 7.14% 40.000K 36.000K
69690 BP#HSI RC2708G 0.780 0.060 8.33% 30.000K 23.400K
67446 HU#ALIBARC2701B 0.360 0.055 18.03% 200.000K 71.500K
50562 UB#HSI RC2709E 0.720 0.050 7.46% 170.000K 121.400K
50671 BI#HSI RC2709A 0.730 0.050 7.35% 10.000K 7300.000
50673 BI#HSI RC2709C 0.670 0.050 8.07% 160.000K 105.700K
51005 UB#HSI RC27088 0.700 0.050 7.69% 10.000K 7100.000
63048 SG#HSI RC2711F 0.570 0.050 9.62% 40.000K 22.800K
63123 HS#HSI RC2708W 0.550 0.050 10.00% 100.000K 55.000K
67675 JP#HSI RC2709U 0.630 0.050 8.62% 50.000K 31.200K
50205 UB#HSI RC2707R 0.770 0.050 6.94% 10.000K 7700.000
63355 UB#HSI RC28031 0.780 0.050 6.85% 10.000K 7800.000
68949 HS#MTUANRC2612L 0.275 0.046 20.09% 300.000K 82.000K
53320 SG#HSI RC2712B 0.310 0.045 16.98% 280.000K 86.800K
55081 SG#MTUANRC2611C 0.330 0.045 15.79% 2.430M 795.350K
55208 SG#HSI RC2802I 0.300 0.045 17.65% 80.000K 25.200K
63781 BI#HSI RC2712L 0.540 0.045 9.09% 100.000K 55.000K
67655 MS#ALIBARC2611H 0.360 0.045 14.29% 190.000K 72.200K
67866 JP#ALIBARC2612R 0.310 0.045 16.98% 1.710M 542.450K
Last Update: 2026-07-16 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer