Symbol Name Price Change Change(%) Volume Turnover
59479 UB#AKESORC2707C 0.325 0.106 48.40% 1.320M 402.450K
58837 BI#HUAHORP2812D 0.285 0.091 46.91% 5.330M 1.235M
60971 BI#HUAHORP2812E 0.193 0.085 78.70% 28.220M 4.477M
66249 HS#CLIFERC2612A 1.860 0.080 4.49% 0 0.000
56500 BI#HUAHORP2812C 0.420 0.070 20.00% 0 0.000
61218 BI#HUAHORP2812A 0.640 0.060 10.35% 0 0.000
67783 UB#HSI RC2803A 0.520 0.060 13.04% 20.000K 10.300K
66811 SG#HSI RC2811T 0.090 0.059 190.32% 4.450M 415.010K
62227 CI#HSI RC28096 0.125 0.059 89.39% 4.140M 533.350K
67017 CI#HSI RC28128 0.080 0.059 280.95% 111.960M 9.172M
69609 UB#HSI RC2812V 0.275 0.059 27.32% 4.090M 1.090M
59338 SG#HSI RC28121 0.109 0.059 118.00% 5.680M 651.630K
64001 SG#HSI RC2812I 0.102 0.059 137.21% 45.520M 4.690M
67656 CT#HSI RC2807V 0.091 0.059 184.38% 80.270M 7.478M
67679 CI#HSI RC2808E 0.083 0.059 245.83% 4.480M 376.580K
62722 CI#HSI RC2805K 0.138 0.059 74.68% 5.900M 812.560K
62760 CT#HSI RC2811Z 0.160 0.059 58.42% 2.170M 350.830K
63384 SG#HSI RC2901A 0.142 0.058 69.05% 6.990M 918.900K
59276 CI#HSI RC28078 0.089 0.058 187.10% 4.130M 377.600K
62945 GJ#HSI RC28102 0.082 0.058 241.67% 254.590M 21.230M
Last Update: 2026-09-04 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer