Symbol Name Price Change Change(%) Volume Turnover
66249 HS#CLIFERC2612A 1.790 0.040 2.29% 0 0.000
53062 GJ#HSI RP2804A 0.380 0.035 10.15% 20.000K 7600.000
55312 HS#HSI RP28044 0.290 0.035 13.73% 400.000K 116.000K
56676 SG#HSI RP2802K 0.315 0.035 12.50% 10.000K 3150.000
62000 JP#HSI RP2709F 0.345 0.035 11.29% 30.000K 10.350K
68566 SG#ALIBARP2810W 0.340 0.035 11.48% 10.000K 3450.000
66139 DS#HSI RP2803D 0.183 0.032 21.19% 500.000K 93.500K
58503 DS#HSI RP2802O 0.181 0.032 21.48% 20.000K 3620.000
53003 UB#HSI RP2804U 0.550 0.030 5.77% 0 0.000
54168 UB#HSI RP2811T 0.610 0.030 5.17% 0 0.000
56974 UB#HSI RP28082 0.540 0.030 5.88% 0 0.000
56982 UB#HSI RP28083 0.610 0.030 5.17% 0 0.000
60168 JP#HSI RP2808A 0.560 0.030 5.66% 0 0.000
62903 SG#MTUANRP2612J 0.560 0.030 5.66% 0 0.000
67705 SG#HSI RP2802M 0.610 0.030 5.17% 0 0.000
67791 SG#HSI RP2812R 0.610 0.030 5.17% 0 0.000
67805 SG#HSI RP2812U 0.670 0.030 4.69% 0 0.000
67989 SG#HSI RP2812X 0.730 0.030 4.29% 0 0.000
69356 JP#HSI RP28085 0.610 0.030 5.17% 0 0.000
53074 GJ#HSI RP2804C 0.410 0.030 7.90% 0 0.000
Last Update: 2026-09-10 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer