Symbol Name Price Change Change(%) Volume Turnover
62886 UB#SMIC RP2703D 0.325 0.077 31.05% 415.000K 121.650K
54151 UB#SMIC RP2703F 0.370 0.075 25.42% 115.000K 41.250K
53736 SG#SMIC RP28123 0.385 0.075 24.19% 685.000K 233.975K
63598 UB#SMIC RP2703E 0.275 0.072 35.47% 1.035M 262.100K
65903 BP#SMIC RP2712H 0.265 0.071 36.60% 295.000K 71.935K
54206 UB#SMIC RP2703G 0.415 0.070 20.29% 0 0.000
54319 UB#SMIC RP2704A 0.510 0.070 15.91% 95.000K 45.550K
57514 HS#SMIC RP2712G 0.350 0.070 25.00% 0 0.000
58667 HS#SMIC RP2801B 0.410 0.070 20.59% 75.000K 28.275K
69046 BP#SMIC RP2812G 0.215 0.066 44.30% 4.370M 767.375K
69817 HS#SMIC RP2810A 0.196 0.066 50.77% 8.120M 1.309M
66282 HU#SMIC RP2811A 0.246 0.065 35.91% 600.000K 131.400K
53189 SG#SMIC RP28122 0.280 0.065 30.23% 1.140M 288.345K
54780 BP#SMIC RP2712I 0.320 0.065 25.49% 215.000K 65.600K
64666 HS#SMIC RP2812F 0.238 0.064 36.78% 10.530M 2.089M
60257 HU#SMIC RP2812C 0.184 0.064 53.33% 3.530M 583.655K
69954 SG#SMIC RP2811A 0.200 0.063 45.99% 16.410M 2.759M
60751 BP#SMIC RP2812H 0.177 0.062 53.91% 670.000K 104.005K
62695 SG#SMIC RP2812Y 0.242 0.062 34.44% 4.665M 984.130K
55511 HS#SMIC RP2801A 0.285 0.061 27.23% 30.000K 7380.000
Last Update: 2026-07-17 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer