Symbol Name Price Change Change(%) Volume Turnover
68184 UB#NTES RP2704B 0.280 0.070 33.33% 490.000K 123.250K
68181 UB#NTES RP2704A 0.180 0.069 62.16% 3.630M 646.815K
58935 UB#NTES RP2701A 0.231 0.068 41.72% 0 0.000
61343 BP#HSI RP2903Y 0.540 0.060 12.50% 0 0.000
58242 BP#HSI RP2804A 0.660 0.060 10.00% 0 0.000
65025 BP#HSI RP2805K 0.710 0.060 9.23% 0 0.000
66992 BI#HUAHORP2812H 0.204 0.051 33.33% 1.700M 339.630K
68265 BI#HUAHORP2812J 0.126 0.051 68.00% 2.560M 265.440K
53055 GJ#HSI RP28042 0.550 0.050 10.00% 0 0.000
53209 GJ#HSI RP2811Z 0.405 0.050 14.09% 0 0.000
53333 GJ#HSI RP2804I 0.680 0.050 7.94% 0 0.000
53336 GJ#HSI RP2804K 0.740 0.050 7.25% 0 0.000
53346 GJ#HSI RP2804B 0.790 0.050 6.76% 0 0.000
55935 BP#HSI RP2812C 0.620 0.050 8.77% 0 0.000
56392 GJ#HSI RP2803M 0.550 0.050 10.00% 0 0.000
56393 GJ#HSI RP2803N 0.630 0.050 8.62% 0 0.000
56962 BP#HSI RP2804R 0.690 0.050 7.81% 0 0.000
57606 BP#HSI RP28046 0.610 0.050 8.93% 0 0.000
57619 BP#HSI RP2804I 0.740 0.050 7.25% 0 0.000
57719 GJ#HSI RP2803W 0.600 0.050 9.09% 0 0.000
Last Update: 2026-11-20 09:55:12
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer