Symbol Name Price Change Change(%) Volume Turnover
59585 HU#LENOVRP2810A 0.132 0.037 38.95% 120.000K 16.820K
59701 UB#ZAI RP2703A 0.495 0.035 7.61% 80.000K 39.600K
60971 BI#HUAHORP2812E 0.176 0.035 24.82% 35.160M 5.016M
61626 HS#PETCHRC2812B 0.241 0.034 16.43% 280.000K 66.880K
69610 UB#PETCHRC2610G 0.550 0.030 5.77% 0 0.000
69832 HS#PETCHRC2611D 0.550 0.030 5.77% 0 0.000
53194 UB#PETCHRC2611A 0.650 0.030 4.84% 0 0.000
58837 BI#HUAHORP2812D 0.255 0.029 12.83% 10.000K 2550.000
54189 BI#CATL RP2612C 0.141 0.028 24.78% 38.450M 6.148M
66270 BP#SMIC RP2812I 0.143 0.027 23.28% 390.000K 51.075K
65903 BP#SMIC RP2712H 0.275 0.026 10.44% 0 0.000
56500 BI#HUAHORP2812C 0.410 0.025 6.49% 0 0.000
60965 BI#SMIC RP2812C 0.129 0.025 24.04% 675.000K 78.605K
64782 BI#CATL RP2812B 0.248 0.025 11.21% 3.345M 862.525K
60356 UB#CATL RP2812F 0.450 0.025 5.88% 890.000K 399.325K
63598 UB#SMIC RP2703E 0.295 0.025 9.26% 0 0.000
62137 BP#SMIC RP2901A 0.108 0.024 28.57% 2.975M 281.815K
69817 HS#SMIC RP2810A 0.213 0.024 12.70% 0 0.000
59417 UB#CSPC RP2709A 0.204 0.023 12.71% 0 0.000
60751 BP#SMIC RP2812H 0.191 0.023 13.69% 50.000K 9445.000
Last Update: 2026-09-08 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer