Symbol Name Price Change Change(%) Volume Turnover
59477 UB#AKESORC2707A 0.221 0.064 40.76% 4.460M 866.200K
59478 UB#AKESORC2707B 0.295 0.059 25.00% 4.770M 1.299M
57342 UB#AKESORC2703A 0.340 0.055 19.30% 460.000K 147.800K
59479 UB#AKESORC2707C 0.405 0.055 15.71% 0 0.000
56837 HS#CSPC RC2608B 0.121 0.039 47.56% 260.000K 28.600K
65938 BI#CSPC RC2612A 0.216 0.038 21.35% 0 0.000
68211 HS#CSPC RC2607C 0.197 0.038 23.90% 3.520M 676.180K
55157 JP#CSPC RC2711F 0.154 0.037 31.62% 32.000K 4928.000
55818 SG#CSPC RC2611D 0.123 0.036 41.38% 1.128M 135.172K
56105 UB#CSPC RC2711L 0.124 0.036 40.91% 1.780M 206.680K
56387 UB#CSPC RC2712D 0.174 0.036 26.09% 0 0.000
61680 JP#CSPC RC2711E 0.280 0.036 14.75% 0 0.000
62855 JP#CSPC RC2611B 0.205 0.036 21.30% 0 0.000
67729 SG#CSPC RC2611C 0.192 0.036 23.08% 2.018M 383.240K
54521 BP#CSPC RC2711H 0.153 0.035 29.66% 26.000K 3912.000
55461 UB#CSPC RC2711M 0.420 0.035 9.09% 0 0.000
59411 UB#CSPC RC2711N 0.345 0.035 11.29% 0 0.000
60475 JP#CSPC RC2711A 0.335 0.035 11.67% 0 0.000
63638 UB#CSPC RC2711K 0.220 0.035 18.92% 0 0.000
64965 JP#WUXI RC2708A 0.500 0.035 7.53% 0 0.000
Last Update: 2026-02-27 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer