Symbol Name Price Change Change(%) Volume Turnover
64981 UB#UBTECRC2612B 0.570 0.125 28.09% 3.390M 1.814M
59660 HU#SMIC RC2705A 0.175 0.066 60.55% 11.600M 1.671M
64611 SG#SMIC RC2610C 0.167 0.066 65.35% 15.210M 2.006M
69331 BP#SMIC RC2608G 0.330 0.065 24.53% 95.000K 30.375K
63860 BP#SMIC RC2610D 0.165 0.065 65.00% 34.895M 5.107M
62840 SG#SMIC RC2611E 0.197 0.065 49.24% 6.250M 976.985K
64257 UB#SMIC RC2610K 0.164 0.064 64.00% 74.505M 10.593M
58758 HS#SMIC RC2611D 0.255 0.064 33.51% 195.000K 46.290K
64896 HS#SMIC RC2611F 0.175 0.064 57.66% 19.900M 2.499M
59923 BP#SMIC RC2610H 0.145 0.063 76.83% 31.185M 3.696M
66101 JP#SMIC RC2610E 0.206 0.063 44.06% 15.435M 2.644M
62612 UB#SMIC RC2610J 0.215 0.062 40.52% 4.340M 798.215K
57077 SG#SMIC RC2611C 0.255 0.062 32.12% 4.145M 875.050K
62838 SG#SMIC RC2611D 0.227 0.062 37.58% 2.120M 403.380K
57137 HS#SMIC RC2611C 0.275 0.061 28.51% 145.000K 32.280K
59849 JP#SMIC RC2610D 0.250 0.061 32.28% 8.390M 1.980M
63039 HS#SMIC RC2610C 0.201 0.061 43.57% 26.925M 4.383M
63115 HS#SMIC RC2611E 0.228 0.061 36.53% 1.770M 309.535K
68649 BI#SMIC RC2612Q 0.220 0.061 38.37% 2.605M 440.630K
62717 BP#SMIC RC2610A 0.195 0.061 45.52% 8.475M 1.404M
Last Update: 2026-05-22 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer