Symbol Name Price Change Change(%) Volume Turnover
67860 SG#HSBC RC2612B 0.600 0.040 7.14% 0 0.000
68791 SG#HSBC RC2612C 0.570 0.040 7.55% 0 0.000
54847 SG#HSBC RC2611A 0.650 0.040 6.56% 0 0.000
68938 HS#SMIC RC2512B 1.190 0.030 2.59% 0 0.000
65751 BI#HSBC RC2612A 0.540 0.030 5.88% 0 0.000
56657 SG#SMIC RC2603B 0.300 0.030 11.11% 45.000K 13.725K
61384 SG#HSBC RC2712A 0.510 0.030 6.25% 0 0.000
66701 SG#HSBC RC2812B 0.410 0.030 7.90% 0 0.000
66997 HS#SMIC RC2512A 1.150 0.030 2.68% 0 0.000
56002 SG#SMIC RC2602B 0.315 0.025 8.62% 0 0.000
58014 UB#SMIC RC2603A 0.300 0.025 9.09% 100.000K 30.000K
67786 SG#SMIC RC2603A 0.335 0.025 8.07% 0 0.000
68606 SG#HSBC RC2808A 0.370 0.025 7.25% 0 0.000
56886 HS#SMIC RC2603D 0.295 0.025 9.26% 5000 1475.000
55259 SG#SMIC RC2604C 0.221 0.022 11.06% 425.000K 98.965K
56534 SG#HSBC RC2606B 0.240 0.022 10.09% 16.000K 3744.000
61099 HS#SMIC RC2607O 0.107 0.022 25.88% 12.585M 1.362M
67004 SG#SMIC RC2603E 0.240 0.022 10.09% 430.000K 105.980K
56120 DS#SMIC RC2601E 0.135 0.021 18.42% 50.000K 6950.000
60514 UB#SMIC RC2604C 0.112 0.021 23.08% 17.815M 2.060M
Last Update: 2025-12-24 12:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer