Symbol Name Price Change Change(%) Volume Turnover
63218 JP#HSI RC2803N 0.610 0.050 8.93% 10.000K 6100.000
56262 HS#HZROBRC2607B 0.185 0.041 28.47% 3.564M 592.014K
56981 BP#HSI RC2812T 0.065 0.041 170.83% 298.130M 16.357M
51861 UB#HSI RC2607A 1.070 0.040 3.88% 0 0.000
55600 UB#HSI RC2607C 1.070 0.040 3.88% 0 0.000
55784 UB#HSI RC2608D 1.100 0.040 3.77% 0 0.000
62225 JP#HSI RC2610B 1.200 0.040 3.45% 0 0.000
66249 HS#CLIFERC2612A 1.460 0.040 2.82% 0 0.000
67495 JP#HSI RC2609V 1.080 0.040 3.85% 0 0.000
67510 UB#HSI RC2609P 1.100 0.040 3.77% 0 0.000
67772 UB#HSI RC2609Q 1.070 0.040 3.88% 0 0.000
67774 UB#HSI RC2609R 1.100 0.040 3.77% 0 0.000
67936 UB#HSI RC2609U 1.090 0.040 3.81% 0 0.000
68039 BP#HSI RC2611D 1.080 0.040 3.85% 0 0.000
68748 HS#HSI RC2609H 1.090 0.040 3.81% 0 0.000
69052 UB#HSI RC2611M 1.070 0.040 3.88% 0 0.000
69053 UB#HSI RC2610I 1.090 0.040 3.81% 0 0.000
69148 UB#HSI RC2609L 1.070 0.040 3.88% 0 0.000
69232 UB#HSI RC2611Q 1.080 0.040 3.85% 0 0.000
69458 UB#HSI RC2611V 1.100 0.040 3.77% 0 0.000
Last Update: 2025-12-12 12:00:00
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer