Symbol Name Price Change Change(%) Volume Turnover
57576 BP#HSI RP2804Y 0.640 0.070 12.28% 0 0.000
63287 HS#ALIBARP2711O 0.380 0.070 22.58% 140.000K 50.600K
63846 HS#ALIBARP2807B 0.237 0.069 41.07% 71.340M 15.883M
54347 HS#ALIBARP2807C 0.168 0.067 66.34% 10.360M 1.592M
55203 HS#ALIBARP2807D 0.131 0.066 101.54% 99.270M 11.682M
62304 SG#HSI RP2712I 0.305 0.065 27.08% 320.000K 95.300K
53074 GJ#HSI RP2804C 0.405 0.065 19.12% 0 0.000
53809 CT#HSI RP28042 0.203 0.065 47.10% 580.000K 105.760K
54365 CI#HSI RP2805M 0.162 0.065 67.01% 10.650M 1.511M
56681 JP#HSI RP2804W 0.470 0.065 16.05% 0 0.000
56969 UB#HSI RP2808Z 0.445 0.065 17.11% 0 0.000
57057 UB#HSI RP2803Y 0.380 0.065 20.64% 0 0.000
57064 UB#HSI RP28026 0.465 0.065 16.25% 0 0.000
57281 JP#HSI RP2808G 0.390 0.065 20.00% 700.000K 263.500K
57602 BP#HSI RP2804Z 0.355 0.065 22.41% 0 0.000
58099 UB#HSI RP2803A 0.355 0.065 22.41% 0 0.000
58112 UB#HSI RP2803I 0.365 0.065 21.67% 0 0.000
58525 JP#HSI RP27117 0.340 0.065 23.64% 0 0.000
59433 UB#HSI RP2802T 0.365 0.065 21.67% 800.000K 274.650K
60141 JP#HSI RP2808Q 0.445 0.065 17.11% 0 0.000
Last Update: 2025-11-21 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer