Symbol Name Price Change Change(%) Volume Turnover
50489 MS#HSI RC2806K 0.680 0.050 7.94% 400.000K 272.000K
56500 BI#HUAHORP2812C 0.580 0.050 9.43% 0 0.000
69903 MS#HSI RC2805B 0.740 0.050 7.25% 200.000K 148.000K
64811 BI#HUAHORP2812G 0.215 0.042 24.28% 4.770M 988.910K
60971 BI#HUAHORP2812E 0.340 0.040 13.33% 0 0.000
69334 BP#HSBC RC2805O 0.290 0.035 13.73% 60.000K 17.300K
51615 UB#HSBC RC2704B 0.800 0.030 3.90% 4000 3200.000
54157 JP#HSBC RC2806B 0.550 0.030 5.77% 0 0.000
54847 SG#HSBC RC2611A 0.920 0.030 3.37% 0 0.000
54889 BP#HSBC RC2803A 0.560 0.030 5.66% 0 0.000
55478 UB#HSBC RC2704D 0.910 0.030 3.41% 0 0.000
55491 MS#HSBC RC2804B 0.540 0.030 5.88% 0 0.000
58523 JP#HSBC RC2612D 0.810 0.030 3.85% 0 0.000
58566 MS#HSBC RC2611C 0.800 0.030 3.90% 0 0.000
63614 JP#HSBC RC2612B 0.870 0.030 3.57% 0 0.000
64723 UB#HSBC RC2712C 0.740 0.030 4.23% 0 0.000
64804 UB#HSBC RC2704I 0.870 0.030 3.57% 0 0.000
66147 BP#HSBC RC2711F 0.680 0.030 4.62% 0 0.000
66834 UB#HSBC RC2803A 0.670 0.030 4.69% 412.000K 276.000K
67496 UB#HSBC RC2612B 0.870 0.030 3.57% 0 0.000
Last Update: 2026-10-12 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer