Symbol Name Price Change Change(%) Volume Turnover
61112 HU#CATL RP2812D 0.730 0.080 12.31% 0 0.000
55232 BI#CATL RP2612B 0.810 0.080 10.96% 0 0.000
63282 BI#CATL RP2812A 0.680 0.080 13.33% 0 0.000
54189 BI#CATL RP2612C 0.510 0.075 17.24% 0 0.000
69414 HU#CATL RP2812B 0.850 0.070 8.97% 0 0.000
59562 UB#CATL RP2812H 0.920 0.070 8.24% 0 0.000
60356 UB#CATL RP2812F 0.770 0.070 10.00% 15.000K 11.550K
64782 BI#CATL RP2812B 0.570 0.070 14.00% 0 0.000
59479 UB#AKESORC2707C 0.270 0.045 20.00% 1.180M 313.300K
66903 HU#CATL RP2812G 0.285 0.038 15.39% 0 0.000
60381 UB#CATL RP2812L 0.290 0.035 13.73% 0 0.000
69673 UB#CATL RP2812K 0.335 0.035 11.67% 0 0.000
66568 HS#CATL RP2812C 0.194 0.034 21.25% 0 0.000
63262 HS#CATL RP2812B 0.166 0.034 25.76% 120.000K 19.440K
59278 SG#INBIORC2703A 0.280 0.033 13.36% 0 0.000
54401 HU#CATL RP2812H 0.232 0.033 16.58% 0 0.000
56717 UB#CATL RP2812N 0.200 0.032 19.05% 1.980M 396.280K
63765 SG#CATL RP2812A 0.165 0.032 24.06% 70.000K 11.130K
59705 UB#CATL RP2812O 0.159 0.032 25.20% 3.720M 571.480K
67548 HU#CATL RP2812J 0.151 0.032 26.89% 9.930M 1.465M
Last Update: 2026-10-21 10:22:10
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer