Symbol Name Price Change Change(%) Volume Turnover
59479 UB#AKESORC2707C 0.425 0.055 14.87% 930.000K 388.900K
68833 HS#HSI RC28034 0.295 0.047 18.95% 0 0.000
64965 JP#WUXI RC2708A 0.850 0.040 4.94% 0 0.000
58463 JP#HSBC RC2812A 0.206 0.038 22.62% 180.000K 34.272K
59620 HU#HSBC RC2809A 0.155 0.037 31.36% 2.088M 291.900K
61038 JP#HSI RC2809Z 0.280 0.037 15.23% 10.000K 2800.000
69140 HS#HSI RC28037 0.248 0.037 17.54% 10.000K 2480.000
66655 GJ#HSI RC2711U 0.300 0.035 13.21% 80.000K 24.000K
55670 MS#HSBC RC2803D 0.231 0.035 17.86% 1.916M 415.436K
68289 SG#HSI RC28106 0.270 0.035 14.89% 10.000K 2700.000
68582 CI#HSI RC2811H 0.156 0.035 28.93% 40.000K 6480.000
58923 JP#HSBC RC2809J 0.350 0.035 11.11% 40.000K 14.000K
63175 BP#HSBC RC2805I 0.445 0.035 8.54% 0 0.000
65148 UB#HSI RC2709H 0.405 0.035 9.46% 10.000K 4050.000
66087 UB#HSI RC2711U 0.470 0.035 8.05% 100.000K 47.500K
66228 HS#HSI RC2803L 0.430 0.035 8.86% 50.000K 21.500K
67775 UB#HSI RC2803G 0.295 0.035 13.46% 310.000K 90.000K
67919 JP#HSI RC28088 0.325 0.035 12.07% 0 0.000
68196 UB#HSI RC2710S 0.295 0.035 13.46% 60.000K 17.750K
68290 BP#HSBC RC2805D 0.510 0.035 7.37% 20.000K 10.120K
Last Update: 2026-10-06 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer