Symbol Name Price Change Change(%) Volume Turnover
58837 BI#HUAHORP2812D 0.275 0.025 10.00% 60.000K 16.600K
54322 BP#MTUANRP2803A 0.600 0.020 3.45% 0 0.000
61871 UB#MTUANRP2807B 0.600 0.020 3.45% 0 0.000
62992 HS#MTUANRP2812A 0.550 0.020 3.77% 0 0.000
56224 SG#HSI RP2803V 0.405 0.020 5.20% 50.000K 20.400K
60866 SG#HSI RP2804D 0.365 0.020 5.80% 150.000K 54.750K
65204 HU#BYD RC2612A 0.138 0.020 16.95% 3.510M 417.960K
62488 JP#MTUANRP2812B 0.560 0.020 3.70% 0 0.000
62903 SG#MTUANRP2612J 0.580 0.020 3.57% 0 0.000
61625 HS#BYD RC2701A 0.187 0.019 11.31% 0 0.000
64490 JP#BYD RC2612J 0.158 0.019 13.67% 0 0.000
54906 HU#BYD RC2612B 0.063 0.019 43.18% 2.080M 74.560K
55290 HS#CATL RC2610B 0.081 0.019 30.65% 11.060M 821.510K
61247 SG#BYD RC2612C 0.134 0.019 16.52% 530.000K 56.500K
63717 HS#KINGBRP2812A 0.095 0.019 25.00% 16.800M 1.393M
69837 HS#BYD RC2701D 0.093 0.019 25.68% 69.250M 5.304M
65723 HS#BYD RC2701B 0.219 0.019 9.50% 0 0.000
69715 JP#BYD RC2701A 0.083 0.019 29.69% 3.360M 264.020K
54835 HS#BYD RC2611K 0.061 0.018 41.86% 8.940M 516.460K
60462 HS#GIGA RC2703A 0.108 0.018 20.00% 24.860M 2.164M
Last Update: 2026-09-17 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer