Symbol Name Price Change Change(%) Volume Turnover
56500 BI#HUAHORP2812C 0.202 0.036 21.69% 12.970M 2.061M
66918 SG#KUASORP2812P 0.600 0.030 5.26% 0 0.000
53762 SG#KUASORP2812Q 0.700 0.030 4.48% 0 0.000
64965 JP#WUXI RC2708A 0.650 0.030 4.84% 0 0.000
56694 UB#JDCOMRP2808A 0.265 0.028 11.81% 0 0.000
53830 UB#MTUANRP2808D 0.275 0.025 10.00% 1.800M 480.100K
56682 JP#HSI RP2804X 0.400 0.025 6.67% 180.000K 70.600K
57709 GJ#HSI RP2803V 0.275 0.025 10.00% 10.000K 2750.000
63419 UB#HSI RP2802I 0.340 0.025 7.94% 100.000K 33.700K
61218 BI#HUAHORP2812A 0.420 0.025 6.33% 340.000K 129.200K
62161 UB#HSI RP2803W 0.265 0.022 9.05% 220.000K 58.300K
57158 SG#HSI RP2902F 0.068 0.021 44.68% 1.800M 118.800K
56512 BP#HSI RP2905U 0.050 0.021 72.41% 88.470M 4.019M
56600 CI#HSI RP2903Y 0.050 0.021 72.41% 18.190M 808.810K
58323 SG#HSI RP2903V 0.063 0.021 50.00% 2.590M 162.940K
56908 MS#HSI RP2901E 0.048 0.021 77.78% 16.570M 717.020K
57556 CI#HSI RP2901P 0.046 0.021 84.00% 330.000K 13.780K
53146 JP#HSI RP28122 0.228 0.021 10.15% 100.000K 22.900K
55039 MS#HSI RP29018 0.095 0.021 28.38% 84.120M 7.993M
56691 SG#HSI RP2903C 0.047 0.021 80.77% 52.570M 2.223M
Last Update: 2026-08-18 10:23:56
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer