Symbol Name Price Change Change(%) Volume Turnover
54050 UB#HSI RP2811N 0.510 0.065 14.61% 30.000K 15.900K
64690 CI#HSI RP28079 0.265 0.063 31.19% 270.000K 72.450K
64710 CI#HSI RP2808E 0.285 0.062 27.80% 40.000K 12.000K
54646 SG#HSI RP2802L 0.270 0.061 29.19% 390.000K 111.150K
60854 SG#HSI RP28049 0.310 0.061 24.50% 390.000K 126.700K
68908 SG#HSI RP2802G 0.110 0.061 124.49% 11.560M 1.453M
57619 BP#HSI RP2804I 0.540 0.060 12.50% 40.000K 21.900K
53031 SG#PETCHRC2710C 0.570 0.060 11.77% 66.000K 39.440K
53055 GJ#HSI RP28042 0.325 0.060 22.64% 110.000K 37.400K
53197 JP#HSI RP28115 0.580 0.060 11.54% 2.000M 1.180M
55262 HS#HSI RP28032 0.310 0.060 24.00% 30.000K 9900.000
57576 BP#HSI RP2804Y 0.680 0.060 9.68% 50.000K 35.000K
57709 GJ#HSI RP2803V 0.310 0.060 24.00% 140.000K 47.350K
58511 JP#HSI RP27113 0.325 0.060 22.64% 100.000K 33.750K
60168 JP#HSI RP2808A 0.600 0.060 11.11% 370.000K 222.100K
60883 SG#HSI RP2802H 0.360 0.060 20.00% 60.000K 22.600K
66330 UB#HSI RP2704A 0.450 0.060 15.39% 120.000K 55.850K
69339 UB#HSI RP2808A 0.360 0.060 20.00% 60.000K 22.750K
69051 JP#HSI RP2810C 0.087 0.060 222.22% 543.660M 56.926M
60886 SG#HSI RP2804Z 0.390 0.060 18.18% 50.000K 19.750K
Last Update: 2026-03-09 13:26:32
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer