Symbol Name Price Change Change(%) Volume Turnover
63017 UB#BYD RP2805D 0.247 0.038 18.18% 1.594M 361.980K
60673 HS#BYD RP2807A 0.084 0.037 78.72% 4.530M 332.170K
65951 SG#BYD RP2812G 0.097 0.036 59.02% 7.240M 609.010K
54812 SG#BYD RP2812F 0.133 0.035 35.71% 1.482M 175.652K
54921 UB#BYD RP2808A 0.163 0.035 27.34% 2.057M 301.835K
55210 HS#BYD RP2812C 0.137 0.035 34.31% 8.700M 1.114M
62501 HS#BYD RP2711E 0.390 0.035 9.86% 0 0.000
66946 MS#ALIBARP2810I 0.285 0.035 14.00% 0 0.000
59400 JP#BYD RP2809A 0.082 0.034 70.83% 1.940M 139.550K
53949 BP#BYD RP2806C 0.168 0.034 25.37% 50.000K 7620.000
56846 UB#BYD RP2808C 0.105 0.034 47.89% 7.920M 733.890K
62994 HS#BYD RP2812A 0.255 0.034 15.39% 0 0.000
64348 HS#BYD RP2812B 0.198 0.034 20.73% 9000 1719.000
69184 UB#BYD RP2812I 0.130 0.034 35.42% 1.830M 207.700K
69096 UB#ALIBARP2810G 0.206 0.033 19.08% 480.000K 99.040K
56849 BP#BYD RP2806F 0.116 0.033 39.76% 1.000M 97.300K
53517 SG#BYD RP28129 0.174 0.033 23.40% 301.000K 46.956K
62762 JP#BYD RP2812A 0.247 0.033 15.42% 163.000K 37.001K
62713 BP#BYD RP2806A 0.250 0.032 14.68% 492.000K 113.974K
62729 MS#ALIBARP2810M 0.156 0.032 25.81% 780.000K 121.360K
Last Update: 2026-04-09 14:52:40
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer