Symbol Name Price Change Change(%) Volume Turnover
65200 HS#CSPC RP2712A 0.380 0.035 10.15% 16.000K 6000.000
66328 UB#CSPC RP2610A 0.340 0.035 11.48% 0 0.000
67986 SG#CSPC RP2709A 0.380 0.035 10.15% 0 0.000
68834 UB#CSPC RP2708D 0.410 0.035 9.33% 0 0.000
59417 UB#CSPC RP2709A 0.238 0.034 16.67% 0 0.000
64836 SG#BAIDURC2706A 0.210 0.031 17.32% 640.000K 132.530K
52809 BP#JDCOMRP2703I 1.710 0.030 1.79% 0 0.000
68340 SG#PETCHRC2610A 0.550 0.030 5.77% 28.000K 15.400K
59419 UB#CSPC RP2709B 0.440 0.030 7.32% 0 0.000
64984 UB#BAIDURC2612B 0.122 0.028 29.79% 9.475M 1.077M
60651 BP#BAIDURC2701A 0.076 0.028 58.33% 1.520M 113.570K
60652 BP#BAIDURC2701B 0.186 0.028 17.72% 1.370M 250.790K
64985 UB#BAIDURC2612C 0.200 0.028 16.28% 3.060M 600.275K
60237 HU#YOFC RC2702D 0.136 0.027 24.77% 21.800M 3.202M
54557 SG#YOFC RC2703F 0.082 0.027 49.09% 5.725M 483.525K
61825 UB#YOFC RC2701G 0.135 0.027 25.00% 1.575M 215.750K
63910 SG#YOFC RC2703D 0.112 0.027 31.77% 13.275M 1.541M
62024 HS#LENOVRC2703B 0.095 0.027 39.71% 22.448M 1.874M
63304 BP#YOFC RC2701C 0.120 0.027 29.03% 350.000K 44.700K
63691 HS#YOFC RC2702B 0.131 0.027 25.96% 8.675M 1.271M
Last Update: 2026-09-09 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer