Symbol Name Price Change Change(%) Volume Turnover
54997 CI#HSI RP28071 0.091 0.041 82.00% 3.210M 244.660K
53146 JP#HSI RP28122 0.305 0.040 15.09% 350.000K 103.350K
56463 UB#HSI RP2803U 0.365 0.040 12.31% 20.000K 7100.000
58755 SG#HSI RP2712M 0.425 0.040 10.39% 20.000K 8100.000
62032 JP#HSI RP2802B 0.430 0.040 10.26% 100.000K 43.000K
61200 UB#HSI RP28033 0.275 0.040 17.02% 220.000K 54.850K
56073 SG#HSI RP2902L 0.079 0.040 102.56% 2.780M 207.830K
67075 GJ#HSI RP2811X 0.145 0.040 38.10% 120.000K 17.500K
68963 CI#HSI RP2903E 0.102 0.040 64.52% 24.440M 2.168M
53070 UB#HSI RP2811H 0.350 0.040 12.90% 20.000K 6700.000
53284 SG#HSI RP28043 0.400 0.040 11.11% 110.000K 42.350K
54764 UB#HSI RP2811A 0.290 0.040 16.00% 0 0.000
57281 JP#HSI RP2808G 0.450 0.040 9.76% 0 0.000
60428 CT#HSI RP2702K 0.385 0.040 11.59% 400.000K 149.500K
61919 HS#HSI RP2803A 0.290 0.040 16.00% 20.000K 5850.000
67221 SG#HSI RP28042 0.320 0.040 14.29% 10.000K 3200.000
69339 UB#HSI RP2808A 0.400 0.040 11.11% 140.000K 54.350K
53414 SG#HSI RP28022 0.142 0.039 37.86% 420.000K 52.770K
54851 SG#HSI RP28026 0.127 0.039 44.32% 0 0.000
55380 CT#HSI RP28045 0.075 0.039 108.33% 872.690M 46.829M
Last Update: 2026-06-16 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer