Symbol Name Price Change Change(%) Volume Turnover
64965 JP#WUXI RC2708A 0.610 0.090 17.31% 0 0.000
68640 BI#HUAHORC2612I 0.430 0.055 14.67% 10.000K 4300.000
53063 BP#HUAHORC2610F 0.355 0.055 18.33% 170.000K 58.050K
59472 UB#WUXI RC2708J 0.305 0.050 19.61% 0 0.000
60737 UB#HUAHORC2611B 0.560 0.050 9.80% 10.000K 5600.000
54156 HS#HUAHORC2610B 0.410 0.050 13.89% 760.000K 292.050K
59479 UB#AKESORC2707C 0.325 0.050 18.18% 2.270M 690.650K
62572 UB#HUAHORC2610B 0.450 0.050 12.50% 980.000K 422.750K
63547 UB#WUXI RC2612A 0.380 0.050 15.15% 0 0.000
59462 UB#WUXI RC2708G 0.237 0.048 25.40% 0 0.000
55247 JP#WUXI RC2708B 0.245 0.047 23.74% 10.000K 2450.000
58677 JP#WUXI RC2708C 0.235 0.046 24.34% 12.965M 2.777M
59469 UB#WUXI RC2708I 0.285 0.046 19.25% 0 0.000
58314 JP#WUXI RC2608A 0.248 0.046 22.77% 0 0.000
59464 UB#WUXI RC2708H 0.255 0.046 22.01% 0 0.000
64343 HS#WUXI RC2608A 0.204 0.046 29.11% 0 0.000
53386 SG#HUAHORC2611D 0.365 0.045 14.06% 2.740M 987.600K
62877 SG#HUAHORC2611B 0.425 0.045 11.84% 1.930M 719.700K
63424 UB#WUXI RC2609A 0.360 0.045 14.29% 200.000K 69.000K
59461 UB#WUXI RC2708F 0.214 0.045 26.63% 1.900M 384.650K
Last Update: 2026-08-07 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer