Symbol Name Price Change Change(%) Volume Turnover
56447 UB#TRIP RC2604B 0.113 0.042 59.16% 9.453M 1.045M
56542 HS#TRIP RC2601C 0.320 0.040 14.29% 5000 1600.000
57769 SG#TRIP RC2512A 0.470 0.040 9.30% 457.500K 215.025K
68590 SG#TRIP RC2512B 0.355 0.040 12.70% 0 0.000
66248 HS#NTES RC2512D 1.050 0.040 3.96% 0 0.000
53433 HS#TRIP RC2607A 0.255 0.038 17.51% 1.500M 366.350K
54461 UB#TRIP RC2604A 0.155 0.038 32.48% 4.095M 622.010K
55015 JP#TRIP RC2602C 0.131 0.038 40.86% 1.815M 236.930K
53690 JP#TRIP RC2602B 0.173 0.038 28.15% 2.913M 503.573K
54308 SG#TRIP RC2604B 0.114 0.037 48.05% 4.620M 478.560K
67950 UB#TRIP RC2601B 0.275 0.036 15.06% 950.000K 257.000K
54216 SG#TRIP RC2604A 0.179 0.036 25.18% 1.225M 204.538K
59363 JP#TRIP RC2601A 0.300 0.035 13.21% 12.500K 3750.000
54373 HS#TRIP RC2607B 0.155 0.035 29.17% 62.130M 9.414M
59231 SG#TRIP RC2601C 0.295 0.035 13.46% 0 0.000
66697 HS#TRIP RC2612A 0.440 0.035 8.64% 0 0.000
66728 HS#TRIP RC2601B 0.395 0.035 9.72% 0 0.000
64612 HS#TRIP RC2601D 0.280 0.034 13.82% 0 0.000
53285 JP#TRIP RC2602A 0.243 0.033 15.71% 0 0.000
69247 SG#TRIP RC2603A 0.237 0.033 16.18% 647.500K 146.810K
Last Update: 2025-09-16 12:00:00
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer