Symbol Name Price Change Change(%) Volume Turnover
63598 UB#SMIC RP2703E 0.182 -0.047 -20.52% 3.000M 585.840K
58667 HS#SMIC RP2801B 0.320 -0.045 -12.33% 5000 1600.000
62886 UB#SMIC RP2703D 0.230 -0.045 -16.36% 435.000K 101.165K
65903 BP#SMIC RP2712H 0.182 -0.045 -19.82% 1.385M 278.430K
66978 HU#SMIC RP2812A 0.092 -0.045 -32.85% 14.100M 1.518M
54151 UB#SMIC RP2703F 0.280 -0.045 -13.85% 20.000K 6300.000
64666 HS#SMIC RP2812F 0.158 -0.044 -21.78% 25.000K 4025.000
56179 HS#SMIC RP2811G 0.080 -0.043 -34.96% 5.895M 515.870K
62695 SG#SMIC RP2812Y 0.161 -0.043 -21.08% 6.680M 1.148M
55686 SG#SMIC RP28129 0.036 -0.042 -53.85% 111.900M 5.227M
68621 SG#SMIC RP28127 0.076 -0.042 -35.59% 28.250M 2.376M
55411 UB#SMIC RP2812K 0.079 -0.042 -34.71% 10.685M 968.715K
55479 BP#SMIC RP2812D 0.067 -0.042 -38.53% 6.380M 545.835K
62326 SG#SMIC RP2812K 0.181 -0.041 -18.47% 2.860M 531.510K
55916 UB#SMIC RP2812L 0.038 -0.041 -51.90% 9.305M 497.275K
53189 SG#SMIC RP28122 0.200 -0.041 -17.01% 2.700M 551.770K
66686 HS#SMIC RP2811F 0.119 -0.041 -25.63% 985.000K 123.350K
63821 SG#SMIC RP28128 0.121 -0.040 -24.85% 5.800M 757.350K
53736 SG#SMIC RP28123 0.305 -0.040 -11.59% 275.000K 87.450K
54206 UB#SMIC RP2703G 0.330 -0.040 -10.81% 0 0.000
Last Update: 2026-06-15 10:35:18
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer