Symbol Name Price Change Change(%) Volume Turnover
02658 TIANYU SEMI 40.500 -17.500 -30.17% 3.726M 166.824M
02650 ZHIDA TECH 257.200 -13.600 -5.02% 81.000K 21.099M
03096 A CSOP USD MM 937.950 -6.800 -0.72% 317 297.075K
09606 DUALITYBIO-B 336.000 -6.800 -1.98% 662.300K 221.333M
03472 A CAM USDTMMF 3891.950 -6.700 -0.17% 20 77.839K
02889 PATEO 184.000 -6.000 -3.16% 71.480K 13.056M
09987 YUM CHINA 360.200 -6.000 -1.64% 1.866M 672.482M
02097 MIXUE GROUP 410.800 -5.800 -1.39% 436.343K 178.239M
02656 160 HEALTH 55.500 -4.850 -8.04% 656.250K 36.826M
06090 BUTONG GROUP 103.300 -4.700 -4.35% 158.800K 16.535M
06181 LAOPU GOLD 677.500 -4.000 -0.59% 414.110K 279.846M
02631 SICC 58.550 -3.200 -5.18% 2.177M 129.528M
02477 WELLCELL HOLD 13.040 -2.820 -17.78% 5.131M 71.198M
06980 BAMA TEA 40.000 -2.560 -6.02% 289.800K 11.794M
06160 BEONE MEDICINES 198.000 -2.400 -1.20% 3.475M 688.606M
02313 SHENZHOU INTL 64.500 -2.250 -3.37% 14.710M 938.706M
02617 TRANSTHERA-B 192.000 -2.200 -1.13% 169.660K 32.770M
00700 TENCENT 610.000 -2.000 -0.33% 14.638M 8.903B
03146 CAM 20 UST 740.800 -2.000 -0.27% 106 78.525K
02408 XIAO NOODLES 5.080 -1.960 -27.84% 36.041M 191.905M
Last Update: 2025-12-05 16:09:13
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer