Symbol Name Price Change Change(%) Volume Turnover
02650 ZHIDA TECH 256.400 -14.400 -5.32% 47.650K 12.463M
02658 TIANYU SEMI 44.120 -13.880 -23.93% 2.681M 123.232M
06181 LAOPU GOLD 670.000 -11.500 -1.69% 219.510K 148.720M
09606 DUALITYBIO-B 332.200 -10.600 -3.09% 415.700K 138.800M
02097 MIXUE GROUP 406.200 -10.400 -2.50% 241.799K 98.420M
09961 TRIP.COM-S 547.500 -8.500 -1.53% 1.075M 588.258M
02889 PATEO 182.000 -8.000 -4.21% 37.520K 6.867M
03096 A CSOP USD MM 937.950 -6.800 -0.72% 300 281.130K
03472 A CAM USDTMMF 3891.950 -6.700 -0.17% 20 77.839K
09987 YUM CHINA 360.400 -5.800 -1.58% 197.354K 71.252M
00700 TENCENT 607.000 -5.000 -0.82% 6.795M 4.126B
02583 HIPINE 172.100 -4.500 -2.55% 38.000K 6.530M
06090 BUTONG GROUP 104.000 -4.000 -3.70% 113.000K 11.767M
02656 160 HEALTH 56.500 -3.850 -6.38% 394.500K 22.277M
06160 BEONE MEDICINES 197.600 -2.800 -1.40% 746.942K 148.209M
09899 NETEASE MUSIC 187.400 -2.700 -1.42% 237.033K 44.511M
01801 INNOVENT BIO 90.850 -2.700 -2.89% 5.879M 536.268M
02477 WELLCELL HOLD 13.310 -2.550 -16.08% 3.190M 45.567M
07262 FL2 CSOP NIKKEI 116.900 -2.500 -2.09% 1360 158.717K
80700 TENCENT-R 551.000 -2.500 -0.45% 3800 2.094M
Last Update: 2025-12-05 13:23:56
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer