Symbol Name Price Change Change(%) Volume Turnover
21842 HUXIAMI@EP2604A 0.310 -0.190 -38.00% 309.000K 111.455K
18294 DSSPDRG@EC2604A 0.920 -0.180 -16.36% 16.000K 14.700K
19478 MSJIANC@EC2604A 1.280 -0.170 -11.72% 0 0.000
15893 HSJIANC@EC2603A 2.160 -0.170 -7.30% 40.000K 84.600K
19552 SGJIANC@EC2607A 1.170 -0.160 -12.03% 30.000K 34.900K
20590 HUSPDRG@EC2604A 0.950 -0.160 -14.41% 10.000K 9500.000
02478 APAC RES W2712 1.700 -0.160 -8.60% 108.000K 183.600K
19581 HUZIJIN@EC2606A 0.880 -0.160 -15.39% 20.000K 17.200K
19647 CTJIANC@EC2604A 1.270 -0.160 -11.19% 0 0.000
19689 UBJIANC@EC2604A 1.300 -0.150 -10.35% 0 0.000
18849 UBJIANC@EC2605A 1.710 -0.150 -8.07% 0 0.000
19249 BIALUCO@EC2609A 0.900 -0.150 -14.29% 20.000K 18.100K
19403 HUJIANC@EC2606A 1.500 -0.150 -9.09% 0 0.000
19632 JPJIANC@EC2604A 1.280 -0.150 -10.49% 0 0.000
19660 HSJIANC@EC2604A 1.280 -0.150 -10.49% 0 0.000
20387 HUJIANC@EC2605A 0.560 -0.150 -21.13% 10.000K 5400.000
21114 DSSPDRG@EC2609A 0.720 -0.150 -17.24% 350.000K 244.500K
14268 BIJIANC@EC2603A 2.220 -0.150 -6.33% 0 0.000
29413 MSJIANC@EC2603A 2.220 -0.150 -6.33% 0 0.000
10758 SGAPPLE@RC2603A 0.136 -0.149 -52.28% 25.000K 3400.000
Last Update: 2026-03-16 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer