Symbol Name Price Change Change(%) Volume Turnover
00992 LENOVO GROUP 24.440 2.100 9.40% 115.891M 2.768B
03993 CMOC 20.240 1.440 7.66% 88.041M 1.767B
02899 ZIJIN MINING 33.700 2.300 7.33% 93.239M 3.133B
00981 SMIC 76.600 4.950 6.91% 87.467M 6.617B
02382 SUNNY OPTICAL 76.150 4.600 6.43% 12.668M 949.524M
01519 J&T EXPRESS-W 8.980 0.480 5.65% 43.310M 387.274M
00175 GEELY AUTO 20.080 0.930 4.86% 39.235M 782.854M
03750 CATL 705.000 32.500 4.83% 2.766M 1.919B
00669 TECHTRONIC IND 124.000 5.300 4.47% 4.307M 528.448M
06181 LAOPU GOLD 488.800 18.800 4.00% 825.631K 402.008M
00386 SINOPEC CORP 4.380 0.160 3.79% 221.386M 970.650M
02628 CHINA LIFE 31.140 1.020 3.39% 35.967M 1.119B
00968 XINYI SOLAR 2.480 0.070 2.91% 27.824M 68.916M
00016 SHK PPT 120.300 3.300 2.82% 5.480M 656.649M
00322 TINGYI 10.850 0.290 2.75% 19.915M 217.507M
01299 AIA 76.500 1.950 2.62% 53.353M 4.008B
00005 HSBC HOLDINGS 146.400 3.600 2.52% 14.649M 2.130B
00285 BYD ELECTRONIC 25.400 0.620 2.50% 6.329M 160.344M
01177 SBP GROUP 4.800 0.100 2.13% 67.112M 323.889M
01038 CKI HOLDINGS 58.750 1.100 1.91% 1.497M 87.599M
Last Update: 2026-06-15 15:00:47
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer