Symbol Name Price Day Low 52wk Low Volume
49868 SG#S&P RP2812M 0.079 0.071 0.073 80.000K
49958 MS#S&P RC2606A 0.053 0.059 0.067 20.000K
49969 UB#DJIA RC2606C 0.047 0.050 0.055 40.000K
49971 UB#DJIA RC2606D 0.068 0.072 0.076 560.000K
52559 UB#AIA RP2712B 0.097 0.086 0.093 5.460M
54262 SG#AIA RP2812F 0.105 0.079 0.104 2.500M
54350 UB#PINANRP2604I 0.029 0.014 0.022 4.165M
54521 BP#CSPC RC2711H 0.129 0.104 0.146 6.368M
54700 HS#AIA RP2812A 0.010 0.011 0.017 112.000K
54763 SG#PINANRP2604I 0.030 0.019 0.023 29.280M
55157 JP#CSPC RC2711F 0.129 0.099 0.112 4.860M
55677 JP#XTAPIRC2703D 0.031 0.026 0.033 4.345M
55799 SG#WUXI RC2608C 0.049 0.046 0.050 3.990M
55818 SG#CSPC RC2611D 0.099 0.073 0.108 4.400M
56036 HS#HSTECRC2606A 0.049 0.049 0.055 5.150M
56105 UB#CSPC RC2711L 0.098 0.069 0.086 30.440M
56215 HS#GEELYRC2612E 0.026 0.025 0.029 9.025M
56221 MS#HZROBRC2609A 0.109 0.096 0.166 1.044M
56262 HS#HZROBRC2607B 0.095 0.077 0.109 37.398M
56387 UB#CSPC RC2712D 0.152 0.122 0.156 20.600M
Last Update: 2026-01-30 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer