Symbol Name Price Day Low 52wk Low Volume
00013 HUTCHMED 18.850 18.850 18.980 56.000K
00241 ALI HEALTH 3.920 3.920 3.960 9.798M
00639 SHOUGANG RES 2.500 2.480 2.510 1.286M
00780 TONGCHENGTRAVEL 16.270 16.230 16.240 174.800K
00874 BAIYUNSHAN PH 16.230 16.150 16.200 66.000K
01333 BRETON 16.310 16.060 16.100 17.200K
01815 EVEREST GOLD 0.860 0.860 0.870 358.000K
01858 CHUNLI MEDICAL 10.010 9.950 9.970 2250
01999 MAN WAH HLDGS 3.690 3.660 3.700 6.675M
02160 MP CARDIOFLOW-B 1.980 1.950 1.960 48.000K
02282 MGM CHINA 10.390 10.400 10.520 354.800K
02313 SHENZHOU INTL 45.340 44.840 45.280 358.400K
02333 GWMOTOR 10.860 10.850 10.870 457.000K
02469 FENBI 0.740 0.720 0.730 256.500K
02688 ENN ENERGY 58.650 58.550 58.600 73.600K
02714 MUYUAN 35.960 35.400 36.180 299.400K
02799 CITIC FAMC 0.650 0.650 0.660 1.470M
02858 YIXIN 1.530 1.500 1.540 1.661M
03030 CSOP GOLD 6.775 6.775 6.800 1600
03433 CSOP UST20 64.660 64.660 64.920 38.000K
Last Update: 2026-05-20 09:34:19
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer