Symbol Name Price Day Low 52wk Low Volume
10492 BPNQ100@EP2509A 0.010 0.010 0.012 60.000K
10524 JPYENHK@EC2509A 0.014 0.014 0.017 30.000K
10529 JPGBPUS@EC2509A 0.014 0.013 0.018 80.000K
10532 JPUSYEN@EP2509A 0.045 0.044 0.052 210.000K
10545 JPYENHK@EC2512A 0.088 0.088 0.089 100.000K
10605 BPYENHK@EC2511A 0.054 0.053 0.061 10.000K
10607 JPYENHK@EP2511A 0.021 0.021 0.024 10.000K
10608 JPYENHK@EC2511A 0.031 0.029 0.033 1.550M
10609 JPNQ100@EP2512A 0.016 0.015 0.017 10.150M
10610 JP-S&P @EP2512A 0.020 0.020 0.021 130.000K
10613 UBNQ100@EP2512A 0.010 0.010 0.011 1.000M
10625 BPUSYEN@EP2511A 0.016 0.016 0.019 1.600M
10665 BPEURUS@EC2511A 0.069 0.067 0.070 10.000K
10677 JP-N225@EP2512B 0.014 0.014 0.015 50.000K
10679 BP-GOLD@EP2512A 0.050 0.050 0.052 890.000K
10681 HS-DJIA@EP2512B 0.010 0.010 0.014 1.100M
10691 JPGBPUS@EP2512A 0.057 0.058 0.060 80.000K
10692 SG-TSLA@RP2512A 0.090 0.090 0.136 815.000K
10693 JPYENHK@EC2603A 0.077 0.077 0.079 290.000K
10694 BPYENHK@EC2603A 0.078 0.078 0.081 100.000K
Last Update: 2025-09-15 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer