Symbol Name Price Change Change(%) Volume Turnover
06181 LAOPU GOLD 657.500 19.500 3.06% 1.484M 983.578M
00700 TENCENT 508.000 18.800 3.84% 32.856M 16.614B
09961 TRIP.COM-S 409.000 18.400 4.71% 3.332M 1.353B
00388 HKEX 412.400 16.400 4.14% 10.315M 4.243B
03750 CATL 639.500 12.000 1.91% 2.204M 1.407B
09992 POP MART 152.600 10.800 7.62% 40.675M 6.175B
00005 HSBC HOLDINGS 138.600 8.600 6.62% 40.142M 5.524B
03690 MEITUAN-W 88.500 8.250 10.28% 106.097M 9.280B
09988 BABA-W 126.500 8.000 6.75% 181.820M 22.723B
00016 SHK PPT 138.300 7.300 5.57% 8.360M 1.157B
00669 TECHTRONIC IND 112.200 7.300 6.96% 9.819M 1.107B
00981 SMIC 56.150 5.150 10.10% 120.793M 6.719B
09618 JD-SW 111.900 3.918 3.63% 14.246M 1.585B
00316 OOIL 142.300 3.800 2.74% 1.717M 242.703M
09999 NTES-S 178.600 3.800 2.17% 7.948M 1.421B
02382 SUNNY OPTICAL 63.100 3.200 5.34% 29.077M 1.826B
06618 JD HEALTH 52.000 3.040 6.21% 10.363M 538.251M
01211 BYD COMPANY 106.800 2.900 2.79% 44.305M 4.634B
09888 BIDU-SW 111.600 2.800 2.57% 13.838M 1.543B
01299 AIA 88.650 2.500 2.90% 45.883M 4.111B
Last Update: 2026-04-08 16:08:24
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer