Symbol Name Price Change Change(%) Volume Turnover
00700 TENCENT 429.800 9.600 2.29% 38.994M 16.688B
03750 CATL 702.000 7.000 1.01% 1.534M 1.077B
09888 BIDU-SW 109.600 5.300 5.08% 18.389M 2.006B
00981 SMIC 89.400 4.600 5.43% 176.624M 15.768B
09999 NTES 202.400 3.000 1.51% 17.681M 3.584B
00669 TECHTRONIC IND 129.500 1.900 1.49% 5.903M 758.995M
00992 LENOVO GROUP 23.020 1.740 8.18% 128.716M 2.908B
02382 SUNNY OPTICAL 61.000 1.600 2.69% 19.343M 1.184B
03690 MEITUAN-W 68.500 0.850 1.26% 65.134M 4.458B
02359 WUXI APPTEC 153.700 0.800 0.52% 8.414M 1.307B
01024 KUAISHOU-W 41.600 0.600 1.46% 56.111M 2.296B
00005 HSBC HOLDINGS 147.900 0.300 0.20% 13.124M 1.932B
09618 JD-SW 99.250 0.250 0.25% 15.332M 1.515B
02015 LI AUTO-W 46.080 0.180 0.39% 19.559M 902.002M
00968 XINYI SOLAR 2.060 0.030 1.48% 71.972M 147.794M
Last Update: 2026-06-30 16:08:12
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer