Symbol Name Price Change Change(%) Volume Turnover
06181 LAOPU GOLD 659.000 21.000 3.29% 1.081M 718.820M
09961 TRIP.COM-S 408.200 17.600 4.51% 1.891M 762.829M
00700 TENCENT 506.500 17.300 3.54% 21.126M 10.657B
00388 HKEX 412.600 16.600 4.19% 5.992M 2.460B
09992 POP MART 152.300 10.500 7.41% 30.846M 4.682B
03690 MEITUAN-W 89.600 9.350 11.65% 67.072M 5.817B
09988 BABA-W 126.900 8.400 7.09% 115.528M 14.331B
00005 HSBC HOLDINGS 137.600 7.600 5.85% 20.290M 2.777B
00016 SHK PPT 137.700 6.700 5.12% 4.990M 691.941M
00669 TECHTRONIC IND 111.500 6.600 6.29% 7.020M 793.678M
00981 SMIC 56.750 5.750 11.28% 84.003M 4.644B
03750 CATL 631.500 4.000 0.64% 1.425M 912.145M
09618 JD-SW 111.900 3.918 3.63% 7.355M 817.033M
09999 NTES-S 178.600 3.800 2.17% 4.070M 727.850M
02382 SUNNY OPTICAL 63.300 3.400 5.68% 17.603M 1.101B
06618 JD HEALTH 52.100 3.140 6.41% 5.298M 274.746M
01299 AIA 89.200 3.050 3.54% 26.887M 2.427B
00316 OOIL 141.500 3.000 2.17% 838.921K 117.877M
09888 BIDU-SW 111.800 3.000 2.76% 7.004M 780.629M
02318 PING AN 62.900 2.700 4.49% 36.810M 2.309B
Last Update: 2026-04-08 13:36:10
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer