Symbol Name Price Change Change(%) Volume Turnover
06181 LAOPU GOLD 324.800 29.800 10.10% 2.638M 830.168M
09988 BABA-W 117.000 5.200 4.65% 144.669M 16.905B
09888 BIDU-SW 105.900 3.800 3.72% 14.503M 1.536B
00005 HSBC HOLDINGS 168.200 3.700 2.25% 21.452M 3.597B
00700 TENCENT 475.200 3.400 0.72% 31.100M 14.692B
02359 WUXI APPTEC 160.700 3.000 1.90% 4.553M 729.015M
00992 LENOVO GROUP 23.860 2.120 9.75% 127.495M 3.027B
00669 TECHTRONIC IND 132.000 1.800 1.38% 6.498M 852.045M
03750 CATL 622.500 1.500 0.24% 1.746M 1.087B
00388 HKEX 408.600 1.400 0.34% 3.042M 1.239B
00016 SHK PPT 123.200 1.300 1.07% 5.938M 728.616M
00981 SMIC 63.250 1.250 2.02% 147.609M 9.565B
09999 NTES 207.800 1.200 0.58% 7.452M 1.541B
02269 WUXI BIO 38.740 0.940 2.49% 25.154M 974.325M
01024 KUAISHOU-W 43.700 0.760 1.77% 45.160M 1.969B
02899 ZIJIN MINING 33.240 0.720 2.21% 68.794M 2.282B
00001 CKH HOLDINGS 73.600 0.650 0.89% 8.448M 618.895M
03993 CMOC 16.890 0.620 3.81% 27.600M 463.181M
01378 CHINAHONGQIAO 24.540 0.500 2.08% 41.118M 1.002B
00300 MIDEA GROUP 99.350 0.450 0.46% 6.389M 629.729M
Last Update: 2026-07-31 16:08:47
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer