Symbol Name Price Change Change(%) Volume Turnover
55834 BI#HSI RC2809G 0.061 0.035 134.62% 1.955B 53.384M
54513 CI#HSI RC28082 0.058 0.033 132.00% 291.460M 11.524M
55812 DS#HSI RC2811I 0.030 0.017 130.77% 1.084B 28.385M
56811 CT#HSI RC2809B 0.060 0.034 130.77% 16.610M 773.130K
54794 JP#HSI RC2809G 0.062 0.035 129.63% 4.350B 174.521M
54672 GJ#HSI RC2810D 0.059 0.033 126.92% 103.660M 5.215M
55141 UB#HSI RC2809S 0.058 0.032 123.08% 424.450M 17.194M
56077 HS#HSI RC2811K 0.057 0.031 119.23% 62.030M 3.261M
55748 JP#XIAMIRC2701C 0.035 0.019 118.75% 35.338M 1.032M
54400 BP#HSI RC28114 0.058 0.031 114.82% 350.340M 15.400M
56397 SG#BYD RC2609G 0.133 0.071 114.52% 4.970M 555.170K
55364 BI#HSI RC28092 0.066 0.035 112.90% 3.497B 92.796M
54941 MS#HSI RC2810A 0.061 0.032 110.35% 122.290M 6.117M
55501 JP#HSI RC2812A 0.067 0.035 109.38% 112.040M 5.286M
56114 HS#BYD RC2610D 0.134 0.070 109.38% 34.580M 3.555M
62848 BP#HKEX RC28032 0.025 0.013 108.33% 8.190M 164.190K
55017 SG#HSI RC2811B 0.062 0.032 106.67% 231.650M 9.492M
56266 CI#HSI RC2811Z 0.062 0.032 106.67% 95.100M 4.064M
55680 SG#HSI RC2810Z 0.066 0.034 106.25% 184.690M 8.507M
56245 JP#BYD RC2609D 0.134 0.069 106.15% 18.830M 2.381M
Last Update: 2026-03-16 16:00:04
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer