Symbol Name Price Change Change(%) Volume Turnover
01093 CSPC PHARMA 9.600 -1.090 -10.20% 570.487M 5.545B
01378 CHINAHONGQIAO 36.120 -3.700 -9.29% 65.951M 2.430B
02899 ZIJIN MINING 41.900 -4.240 -9.19% 184.772M 7.918B
01929 CHOW TAI FOOK 14.400 -1.040 -6.74% 32.828M 479.293M
00001 CKH HOLDINGS 63.250 -3.050 -4.60% 22.670M 1.438B
00175 GEELY AUTO 16.090 -0.710 -4.23% 70.042M 1.138B
00688 CHINA OVERSEAS 14.040 -0.590 -4.03% 36.667M 519.919M
01211 BYD COMPANY 97.750 -4.050 -3.98% 28.686M 2.824B
00881 ZHONGSHENG HLDG 11.650 -0.480 -3.96% 7.154M 84.035M
02359 WUXI APPTEC 111.200 -4.400 -3.81% 4.387M 491.594M
09633 NONGFU SPRING 47.940 -1.840 -3.70% 7.303M 351.370M
00968 XINYI SOLAR 3.380 -0.120 -3.43% 74.026M 249.829M
01024 KUAISHOU-W 80.150 -2.800 -3.38% 24.698M 1.987B
01177 SINO BIOPHARM 6.640 -0.230 -3.35% 85.002M 568.927M
09992 POP MART 223.600 -7.600 -3.29% 11.375M 2.574B
00267 CITIC 12.510 -0.420 -3.25% 17.370M 218.447M
00939 CCB 7.910 -0.250 -3.06% 337.711M 2.700B
01810 XIAOMI-W 35.500 -1.120 -3.06% 142.212M 5.085B
02020 ANTA SPORTS 78.250 -2.450 -3.04% 10.758M 846.897M
01876 BUD APAC 7.700 -0.240 -3.02% 9.636M 74.687M
Last Update: 2026-01-30 16:08:07
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer