Symbol Name Price Change Change(%) Volume Turnover
00700 TENCENT 606.000 -16.000 -2.57% 21.480M 13.127B
09988 BABA-W 169.200 -4.100 -2.37% 75.134M 12.703B
02899 ZIJIN MINING 41.900 -4.240 -9.19% 184.772M 7.918B
01093 CSPC PHARMA 9.600 -1.090 -10.20% 570.487M 5.545B
02318 PING AN 72.700 -0.600 -0.82% 71.404M 5.206B
01810 XIAOMI-W 35.500 -1.120 -3.06% 142.212M 5.085B
00883 CNOOC 24.380 -0.600 -2.40% 176.766M 4.331B
00981 SMIC 75.400 -1.850 -2.40% 52.789M 4.002B
01299 AIA 90.350 -0.600 -0.66% 40.531M 3.677B
02628 CHINA LIFE 34.880 -0.640 -1.80% 92.036M 3.202B
00941 CHINA MOBILE 79.800 -1.100 -1.36% 37.668M 3.005B
03690 MEITUAN-W 97.200 -1.400 -1.42% 28.957M 2.834B
01211 BYD COMPANY 97.750 -4.050 -3.98% 28.686M 2.824B
00939 CCB 7.910 -0.250 -3.06% 337.711M 2.700B
00388 HKEX 432.200 -12.000 -2.70% 6.052M 2.616B
09992 POP MART 223.600 -7.600 -3.29% 11.375M 2.574B
01378 CHINAHONGQIAO 36.120 -3.700 -9.29% 65.951M 2.430B
01024 KUAISHOU-W 80.150 -2.800 -3.38% 24.698M 1.987B
01398 ICBC 6.490 -0.150 -2.26% 293.258M 1.917B
09888 BIDU-SW 152.800 -2.700 -1.74% 12.159M 1.860B
Last Update: 2026-01-30 16:08:07
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer