Symbol Name Price Day High 52wk High Volume
08030 FENGYINHE 4.650 5.200 5.010 548.000K
08100 FAMOUS TECH INT 0.300 0.300 0.275 44.000K
08131 ABC MULTIACTIVE 0.128 0.193 0.120 17.960M
08147 MILLENNIUM PG 0.475 0.480 0.475 371.600K
08208 WMCH GLOBAL 0.055 0.055 0.054 456.000K
08218 ECHO INT HOLD 0.219 0.219 0.187 607.000K
08365 HATCHER GROUP 2.270 2.490 2.400 4.008M
08473 MI MING MART 0.151 0.160 0.147 1.480M
Last Update: 2025-09-15 16:08:06
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer