Symbol Name Price Change Change(%) Volume Turnover
08221 GAOYU FINANCE 1.360 0.230 20.35% 417.800K 511.336K
08365 HATCHER GROUP 2.480 0.210 9.25% 1.257M 2.980M
08220 BINGO GROUP 3.290 0.180 5.79% 242.000K 777.660K
08427 WS-SK TARGET 10.350 0.150 1.47% 25.200K 259.992K
08611 MINDTELL TECH 0.910 0.120 15.19% 2.210M 1.944M
08139 CHANGAN RH 1.300 0.090 7.44% 9000 11.740K
08321 TAI KAM HLDGS 1.500 0.080 5.63% 20.000K 29.100K
08213 STARGLORY HLDGS 0.249 0.074 42.29% 270.000K 64.290K
08017 TRADEGO 1.220 0.060 5.17% 1.724M 2.150M
08066 PHOENITRON HOLD 0.475 0.055 13.10% 293.000K 135.170K
08375 DATA UNION CAP 2.450 0.050 2.08% 550.000K 1.317M
08162 LOCO HK 0.490 0.040 8.89% 1.230M 555.150K
08521 WEBX INTL HLDGS 0.870 0.040 4.82% 130.000K 108.050K
08031 ETS GROUP 0.445 0.035 8.54% 16.342M 4.595M
08196 FUTIAN HOLDINGS 0.720 0.030 4.35% 1.240M 875.440K
08367 SIMPLICITY HLDG 0.450 0.030 7.14% 74.000K 32.060K
08509 WINE'S LINK 0.710 0.030 4.41% 312.000K 220.560K
08622 JOYZYME GROUP 0.345 0.020 6.15% 1.960M 639.680K
08160 GOLDWAY EDU 0.580 0.020 3.57% 24.000K 14.040K
08619 NIU HOLDINGS 0.265 0.019 7.72% 1.615M 402.240K
Last Update: 2026-04-02 16:08:21
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer