Symbol Name Price Change Change(%) Volume Turnover
11115 SG-MCRN@RC2611A 5.960 0.660 12.45% 90.000K 543.450K
17728 MBKINGB@EC2608A 4.190 0.260 6.62% 1.315M 5.543M
19552 SGJIANC@EC2607A 0.680 0.240 54.55% 20.000K 12.600K
22817 GJ-HSBC@EC2609A 0.800 0.210 35.59% 36.000K 27.400K
13718 HU-WPC @EC2609A 2.800 0.200 7.69% 0 0.000
22630 BI-HSBC@EC2609B 0.800 0.200 33.33% 158.000K 120.160K
23872 MBCSHIP@EC2606A 0.365 0.198 118.56% 0 0.000
19556 SGCMOLY@EC2607A 0.600 0.190 46.34% 0 0.000
19694 MSCMOLY@EC2607A 0.590 0.190 47.50% 0 0.000
23710 UB-HSBC@EC2606B 0.365 0.185 102.78% 440.000K 148.200K
17327 HSCLIFE@EC2607A 1.020 0.180 21.43% 1.000M 1.020M
16908 JPCLIFE@EC2607A 1.010 0.170 20.24% 0 0.000
17291 SGCLIFE@EC2607A 1.010 0.170 20.24% 0 0.000
17896 SGCLIFE@EC2607B 0.740 0.170 29.83% 0 0.000
19977 HUJIANC@EC2609A 0.570 0.170 42.50% 0 0.000
17212 UBCLIFE@EC2607A 1.030 0.170 19.77% 0 0.000
20119 JPCMOLY@EC2606A 0.275 0.166 152.29% 216.000K 60.615K
19967 MBCMOLY@EC2607A 0.345 0.166 92.74% 0 0.000
18636 GJCLIFE@EC2606A 0.470 0.160 51.61% 120.000K 47.600K
20024 HUCMOLY@EC2608A 0.365 0.156 74.64% 1.194M 339.771K
Last Update: 2026-06-12 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer