Symbol Name Price Change Change(%) Volume Turnover
54521 UB#SMIC RP2611A 0.015 -0.027 -64.29% 4.450M 96.785K
55196 SG#SMIC RP2812P 0.010 -0.018 -64.29% 505.000K 5675.000
66757 UB#TENCTRC2511T 0.010 -0.018 -64.29% 20.005M 379.700K
66761 UB#ALIBARC2511R 0.010 -0.017 -62.96% 0 0.000
68998 GJ#HSI RC2712N 0.010 -0.017 -62.96% 21.890M 444.320K
55319 CT#SMIC RP2612E 0.010 -0.015 -60.00% 6.450M 70.800K
67634 UB#ALIBARC2512B 0.019 -0.028 -59.57% 2.990M 85.460K
67713 UB#XPENGRC2602A 0.019 -0.027 -58.70% 5.610M 142.680K
69565 BP#HSI RC2808W 0.010 -0.014 -58.33% 17.660M 337.860K
57772 BP#MTUANRC2511X 0.033 -0.041 -55.41% 118.790M 7.204M
59708 SG#KUASORP2812D 0.020 -0.024 -54.55% 200.000K 4480.000
53111 HS#HSI RC2802D 0.016 -0.019 -54.29% 267.080M 7.398M
69577 BP#HSI RC2808Y 0.016 -0.019 -54.29% 96.370M 2.583M
68421 MS#HSI RC2802Y 0.017 -0.016 -48.49% 58.400M 1.637M
69166 SG#HSI RC2803Y 0.014 -0.013 -48.15% 763.190M 16.145M
69911 JP#HSI RC2804M 0.010 -0.009 -47.37% 2.200M 24.920K
69167 SG#HSI RC28022 0.028 -0.024 -46.15% 11.201B 487.176M
53126 HS#ALIBARC2603K 0.024 -0.020 -45.46% 1.000M 31.050K
68236 BI#HSI RC2801A 0.012 -0.010 -45.46% 30.420M 504.220K
68015 JP#ALIBARC2512E 0.029 -0.024 -45.28% 19.840M 754.710K
Last Update: 2025-06-30 16:00:03
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer