Symbol Name Price Change Change(%) Volume Turnover
59673 MS#HSI RP2804E 0.083 0.026 45.61% 10.356B 654.073M
68520 JP#HSI RP2809O 0.073 0.029 65.91% 12.744B 644.222M
60403 JP#HSI RC28095 0.022 -0.034 -60.71% 13.497B 640.469M
61688 UB#HSI RP2804F 0.070 0.027 62.79% 10.970B 565.159M
61329 MS#HSI RC2809I 0.018 -0.037 -67.27% 11.273B 541.597M
62493 HS#HSI RC28081 0.018 0.000 0.00% 12.084B 534.691M
60893 UB#HSI RC28092 0.011 -0.035 -76.09% 12.742B 519.645M
59128 BI#HSI RP2803R 0.077 0.030 63.83% 9.625B 514.281M
56014 HS#HSI RP2802I 0.070 0.030 75.00% 10.036B 512.389M
62150 CI#HSI RP2802J 0.069 0.028 68.29% 9.620B 460.843M
60534 CI#HSI RC28051 0.020 0.000 0.00% 10.269B 460.435M
60725 BI#HSI RC2807C 0.013 -0.031 -70.46% 8.706B 341.488M
60422 JP#HSI RC28098 0.038 -0.034 -47.22% 4.734B 246.714M
61298 GJ#HSI RC28087 0.052 -0.035 -40.23% 2.982B 230.394M
61941 GJ#HSI RC2808D 0.018 0.000 0.00% 4.501B 219.943M
58493 GJ#HSI RP28044 0.070 0.029 70.73% 3.546B 172.390M
59771 BI#HSI RC28071 0.015 -0.022 -59.46% 5.241B 164.400M
61829 BI#HSI RP2804I 0.046 0.000 0.00% 4.131B 156.863M
61574 SG#HSI RC2810Z 0.023 -0.028 -54.90% 3.655B 155.474M
59685 SG#HSI RP2712F 0.073 0.030 69.77% 2.883B 153.483M
Last Update: 2025-10-31 16:08:52
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer