Symbol Name Price Change Change(%) Volume Turnover
08083 YOUZAN 0.132 -0.006 -4.35% 28.488M 3.804M
08326 TK NEW ENERGY 0.159 -0.001 -0.63% 19.125M 3.360M
08082 QINGHUA HOLD 0.039 -0.006 -13.33% 19.065M 773.790K
08659 YIK WO INTL 0.170 -0.050 -22.73% 15.810M 2.706M
08391 CORNERSTONE TEC 0.740 -0.040 -5.13% 9.184M 7.030M
08460 BASETROPHY GP 0.890 0.090 11.25% 8.385M 7.237M
08635 ELEPHANT HLDGS 0.950 -0.020 -2.06% 5.316M 5.075M
08299 GT GOLD 0.510 -0.020 -3.77% 5.299M 2.712M
08532 POLYFAIR HLDGS 0.010 0.000 0.00% 4.904M 49.040K
08208 WMCH GLOBAL 0.060 -0.009 -13.04% 4.302M 263.928K
08179 PALINDA GROUP 0.011 -0.001 -8.33% 3.804M 44.448K
08413 ASIA GROCERY 0.192 0.000 0.00% 2.920M 563.750K
08168 AMASSE CAPITAL 0.112 0.004 3.70% 2.320M 253.290K
08081 HANG TAI YUE GP 0.015 0.000 0.00% 2.200M 30.840K
08611 MINDTELL TECH 1.680 0.130 8.39% 1.915M 3.199M
08311 PERFECT OPT 0.129 0.019 17.27% 1.740M 203.220K
08275 CHINA NEW CONS 0.120 -0.007 -5.51% 1.620M 201.600K
08076 SING LEE 0.035 0.005 16.67% 1.475M 47.410K
08472 LAPCO HOLDINGS 0.660 -0.010 -1.49% 1.346M 895.340K
08017 TRADEGO 1.210 -0.040 -3.20% 1.172M 1.432M
Last Update: 2025-12-16 13:30:29
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer