Symbol Name Price Change Change(%) Volume Turnover
00386 SINOPEC CORP 4.865 0.285 6.22% 487.612M 2.333B
01398 ICBC 7.895 0.115 1.48% 291.693M 2.296B
00939 CCB 10.260 0.130 1.28% 281.483M 2.881B
03988 BANK OF CHINA 6.145 0.010 0.16% 228.983M 1.408B
01810 XIAOMI-W 26.480 0.800 3.12% 207.859M 5.555B
00857 PETROCHINA 10.820 0.580 5.66% 190.552M 2.034B
00992 LENOVO GROUP 20.500 -1.640 -7.41% 183.741M 3.782B
09660 HORIZONROBOT-W 3.415 -0.170 -4.74% 175.862M 605.994M
00981 SMIC 42.980 -1.980 -4.40% 122.504M 5.265B
02565 PEGBIO CO-B 4.085 0.255 6.66% 118.626M 569.251M
01816 CGN POWER 3.430 0.015 0.44% 113.680M 388.864M
01288 ABC 6.940 0.090 1.31% 90.713M 628.059M
00883 CNOOC 24.700 0.700 2.92% 83.223M 2.033B
00338 SHANGHAI PECHEM 1.230 0.115 10.31% 77.232M 93.437M
01093 CSPC PHARMA 7.865 -0.175 -2.18% 76.198M 601.744M
00175 GEELY AUTO 13.840 0.270 1.99% 72.164M 986.188M
00991 DATANG POWER 2.510 -0.105 -4.02% 71.760M 180.516M
00762 CHINA UNICOM 5.210 0.075 1.46% 68.894M 358.859M
02628 CHINA LIFE 23.880 -0.340 -1.40% 66.865M 1.596B
09988 BABA-W 97.050 0.950 0.99% 60.402M 5.869B
Last Update: 2026-10-30 16:08:14
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer