Symbol Name Price Change Change(%) Volume Turnover
01658 PSBC 5.610 0.060 1.08% 52.285M 290.184M
00003 HK & CHINA GAS 7.250 0.000 0.00% 39.857M 288.975M
01481 SMART GLOBE 1.330 0.000 0.00% 29.050M 15.978M
03800 GCL TECH 1.250 0.020 1.63% 29.020M 35.695M
03968 CM BANK 52.000 0.400 0.78% 10.143M 523.379M
00322 TINGYI 12.020 0.000 0.00% 9.603M 115.425M
06818 CEB BANK 3.640 0.000 0.00% 7.341M 26.867M
02015 LI AUTO-W 71.000 -0.300 -0.42% 3.257M 232.299M
00011 HANG SENG BANK 151.800 0.400 0.26% 2.496M 377.894M
02420 ZIBUYU 3.150 0.000 0.00% 2.339M 6.899M
00960 LONGFOR GROUP 9.750 -0.010 -0.10% 2.269M 22.145M
01988 MINSHENG BANK 4.210 0.000 0.00% 2.190M 9.244M
00285 BYD ELECTRONIC 33.500 0.640 1.95% 1.694M 55.676M
03311 CHINA STATE CON 9.490 0.000 0.00% 1.510M 14.291M
01972 SWIREPROPERTIES 21.960 -0.060 -0.27% 1.127M 24.846M
03939 WANGUO GOLD GP 32.800 0.040 0.12% 1.000M 32.760M
09633 NONGFU SPRING 51.750 0.000 0.00% 814.000K 42.164M
01177 SINO BIOPHARM 7.010 0.050 0.72% 681.000K 4.738M
00669 TECHTRONIC IND 89.850 5.850 6.96% 600.500K 50.500M
02343 PACIFIC BASIN 2.640 0.000 0.00% 590.600K 1.565M
Last Update: 2025-11-20 09:09:19
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer