Symbol Name Price Day Low 52wk Low Volume
00338 SHANGHAI PECHEM 1.170 1.140 1.160 16.044M
00357 MEILAN AIRPORT 5.470 5.410 5.500 384.000K
00438 IRICO NEWENERGY 1.590 1.540 1.580 6200
00696 TRAVELSKY TECH 9.250 9.190 9.310 9.143M
00788 CHINA TOWER 10.270 10.220 10.230 21.403M
00874 BAIYUNSHAN PH 15.830 15.750 15.870 1.030M
00914 CONCH CEMENT 18.640 18.520 18.660 6.525M
00956 CHINA SUNTIEN 3.440 3.420 3.440 8.971M
01186 CHINA RAIL CONS 4.890 4.830 4.930 13.775M
01236 LDROBOT 41.900 35.500 38.280 533.120K
01354 KINGFARPROPERTY 2.290 2.110 2.210 98.100K
01476 FIN STREET SEC 1.300 1.190 1.240 302.000K
01543 JOIN-SHARE 0.162 0.162 0.167 218.000K
01641 HX COLDCHAIN 6.150 6.130 6.200 48.000K
01666 TONG REN TANG 3.670 3.630 3.640 937.000K
01800 CHINA COMM CONS 4.360 4.330 4.340 9.523M
01958 BAIC MOTOR 1.190 1.170 1.200 11.527M
02016 CZBANK 2.400 2.390 2.400 6.339M
02097 MIXUE GROUP 262.400 253.200 254.200 397.065K
02170 BASECARE-B 1.540 1.460 1.550 215.000K
Last Update: 2026-05-22 16:08:26
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer