Symbol Name Price Change Change(%) Volume Turnover
02515 TJCD 1.310 0.230 21.30% 3.066M 4.077M
02637 HAIXI PHARMA 280.800 43.200 18.18% 944.350K 257.412M
06809 MONTAGE TECH 259.200 31.400 13.78% 5.352M 1.367B
03833 XINXIN MINING 2.680 0.320 13.56% 25.149M 65.895M
03296 HUAQIN 98.000 9.250 10.42% 5.622M 539.843M
01799 XINTE ENERGY 6.480 0.610 10.39% 3.795M 24.193M
00747 SHENYANG PUBLIC 0.105 0.009 9.38% 604.000K 63.188K
02522 RIMAG GROUP 8.650 0.740 9.36% 4.806M 40.857M
00501 OMNIVISION 95.850 8.100 9.23% 3.722M 355.440M
02579 CNGR 43.000 3.520 8.92% 6.039M 252.396M
02480 LUZHU BIOTECH-B 24.960 2.000 8.71% 3400 85.012K
01727 HEBEI CONS 0.315 0.025 8.62% 51.000K 15.930K
00664 TONGSHIFU 23.740 1.880 8.60% 91.410K 2.159M
08286 CCOE 0.185 0.014 8.19% 140.000K 24.960K
02692 ZHAOWEI 66.850 4.950 8.00% 1.475M 98.809M
09611 LONGCHEER 22.380 1.600 7.70% 2.713M 60.835M
02208 GOLDWIND 16.910 1.150 7.30% 51.599M 874.316M
06869 YOFC 236.200 15.800 7.17% 16.945M 4.040B
08139 CHANGAN RH 1.390 0.090 6.92% 3500 4685.000
02539 LEMO SERVICES 16.100 0.960 6.34% 118.800K 1.897M
Last Update: 2026-04-27 16:08:36
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer