Symbol Name Price Change Change(%) Volume Turnover
02205 KANGQIAO SER 1.000 0.305 43.89% 1.303M 990.850K
00544 DAIDO GROUP 1.210 0.280 30.11% 542.600K 650.217K
02519 AUGROUP 4.300 0.860 25.00% 1500 6317.000
01770 DKE 122.000 22.850 23.05% 85.550K 9.550M
00456 NEW CITY DEV 0.590 0.105 21.65% 192.000K 102.820K
00673 CHINA HEALTH 0.340 0.060 21.43% 18.000K 5970.000
03638 HUNLICAR GROUP 1.490 0.245 19.68% 373.000K 468.015K
07399 XI2CSOPMSTR 13.030 2.100 19.21% 954.000K 12.346M
00472 NEW SILKROAD 0.180 0.029 19.21% 1.090M 204.100K
07311 XI2CSOPCOIN 8.380 1.340 19.03% 249.740K 2.066M
00428 COCOON HOLDINGS 0.138 0.021 17.95% 4.373M 532.232K
01757 GLOBAL CHI BC 3.985 0.605 17.90% 147.000K 610.300K
00475 CENTRAL DEV H 0.300 0.045 17.65% 6000 1800.000
00422 VMEP HOLDINGS 0.280 0.040 16.67% 178.000K 48.750K
02335 MICOT PHARMA-B 18.810 2.480 15.19% 11.806M 233.359M
00585 IMAGI INT'L 6.440 0.825 14.69% 2.750M 16.479M
00181 FUJIAN HOLDINGS 0.094 0.012 14.63% 160.000K 14.840K
07366 XI2CSOPTSLA 9.410 1.185 14.41% 877.300K 8.188M
01500 INCON 0.675 0.085 14.41% 7.230M 4.668M
01206 TECHNOVATOR 0.165 0.020 13.79% 8000 1320.000
Last Update: 2026-11-06 16:08:54
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer