Symbol Name Price Change Change(%) Volume Turnover
09606 DUALITYBIO-B 210.200 29.000 16.00% 1.525M 315.368M
06990 SKB BIO 463.800 27.600 6.33% 1.311M 615.688M
01768 BUSYMING 334.800 23.200 7.45% 222.500K 74.009M
03020 X TRMSCIUSA 1767.000 21.500 1.23% 30 52.500K
82840 SPDR GOLD TRT-R 2529.000 20.000 0.80% 100 252.500K
03480 A VP USD MM 8053.450 18.150 0.23% 0 0.000
06181 LAOPU GOLD 362.800 16.400 4.73% 989.471K 354.812M
02099 CHINAGOLDINTL 137.500 15.000 12.25% 4.843M 663.348M
02840 SPDR GOLD TRT 2923.000 15.000 0.52% 6175 18.033M
02637 HAIXI PHARMA 194.600 14.600 8.11% 186.150K 36.295M
03196 A BOS USD MM 8997.000 13.550 0.15% 0 0.000
02697 TH MEDICAL-B 413.000 13.000 3.25% 133.680K 55.907M
02057 ZTO EXPRESS-W 180.800 9.200 5.36% 1.543M 275.029M
03472 A CAM USDTMMF 3998.300 8.600 0.22% 0 0.000
03317 XUNCE 130.100 8.300 6.81% 4.085M 544.949M
07766 XL2CSOPTSLA 124.550 7.750 6.64% 30.890K 3.834M
02525 HESAI-W 137.100 7.500 5.79% 1.499M 209.171M
02442 EASY SMART GP 77.950 7.400 10.49% 236.000K 17.826M
00700 TENCENT 436.600 6.800 1.58% 26.365M 11.632B
09899 NETEASE MUSIC 109.700 6.800 6.61% 290.303K 31.512M
Last Update: 2026-07-02 13:41:14
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer