Symbol Name Price Change Change(%) Volume Turnover
02840 SPDR GOLD TRT 3547.000 81.000 2.34% 23.033K 81.788M
82840 SPDR GOLD TRT-R 3165.000 77.000 2.49% 200 631.800K
06181 LAOPU GOLD 785.500 47.500 6.44% 1.538M 1.215B
03455 INVESCO QQQ 4850.000 25.000 0.52% 37 179.186K
03986 GIGADEVICE 319.400 21.400 7.18% 929.481K 289.887M
83455 INVESCO QQQ-R 4326.000 19.000 0.44% 0 0.000
06990 SKB BIO-B 434.800 18.000 4.32% 385.312K 165.433M
09606 DUALITYBIO-B 336.000 14.000 4.35% 277.600K 93.655M
09992 POP MART 218.600 12.600 6.12% 20.710M 4.559B
09840 SPDR GOLD TRT-U 455.200 11.200 2.52% 414 187.706K
07766 XL2CSOPTSLA 162.700 11.000 7.25% 52.240K 8.488M
03020 X TRMSCIUSA 1619.500 10.500 0.65% 630 1.023M
02259 ZIJIN GOLD INTL 198.900 9.100 4.80% 2.871M 567.161M
02099 CHINAGOLDINTL 213.400 8.800 4.30% 976.448K 208.965M
02865 DRINDA 33.660 7.900 30.67% 38.155M 1.239B
02026 PONY-W 130.100 7.000 5.69% 216.900K 28.102M
00325 BLOKS 78.700 6.250 8.63% 1.446M 110.525M
09961 TRIP.COM-S 486.800 5.200 1.08% 1.316M 636.034M
06651 51WORLD 84.950 4.700 5.86% 495.400K 41.918M
89988 BABA-WR 150.800 4.200 2.87% 72.500K 10.999M
Last Update: 2026-01-23 11:35:21
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer