Symbol Name Price Change Change(%) Volume Turnover
03036 TRMSCITAIWAN 1000.000 25.800 2.65% 150 150.000K
82840 SPDR GOLD TRT-R 2500.000 24.000 0.97% 5 12.565K
02840 SPDR GOLD TRT 2938.000 20.000 0.69% 13.757K 40.681M
03015 X TRNIFTY50 1970.000 16.500 0.85% 5 9850.000
06656 SIGENERGY 275.000 13.000 4.96% 467.695K 122.235M
06990 SKB BIO 465.000 10.200 2.24% 859.070K 402.468M
03074 ISHARESMSCITW 405.200 9.200 2.32% 48.750K 20.268M
03774 FAMEGLOW 39.100 8.520 27.86% 1.060M 39.028M
01879 XIZHI TECH-P 147.200 8.400 6.05% 578.205K 85.807M
02513 Z.AI 433.800 7.600 1.78% 5.419M 2.395B
07262 FL2 CSOP NIKKEI 143.650 6.250 4.55% 91.940K 13.310M
09880 UBTECH ROBOTICS 70.300 5.800 8.99% 16.557M 1.174B
01304 FORTIOR 123.600 5.800 4.92% 569.700K 71.124M
09621 RELYEZ ENERGY 15.550 5.770 59.00% 11.498M 238.381M
02335 MICOT PHARMA-B 24.420 5.610 29.83% 12.704M 275.665M
02384 DSBJ 81.000 5.200 6.86% 1.944M 157.273M
02726 EPIWORLD 82.000 4.700 6.08% 345.450K 27.288M
02359 WUXI APPTEC 198.000 4.400 2.27% 3.655M 727.115M
03453 PREMIA TW50 148.550 4.200 2.91% 93.800K 14.097M
06872 TENNOR THERAP-B 70.200 4.200 6.36% 55.050K 3.829M
Last Update: 2026-11-09 16:08:10
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer