Symbol Name Price Change Change(%) Volume Turnover
02840 SPDR GOLD TRT 3550.000 84.000 2.42% 63.265K 224.755M
82840 SPDR GOLD TRT-R 3164.000 76.000 2.46% 238 752.108K
06181 LAOPU GOLD 788.000 50.000 6.78% 2.534M 2.000B
03455 INVESCO QQQ 4847.000 22.000 0.46% 210 1.019M
83455 INVESCO QQQ-R 4327.000 20.000 0.46% 0 0.000
03986 GIGADEVICE 315.800 17.800 5.97% 1.414M 443.086M
02259 ZIJIN GOLD INTL 205.800 16.000 8.43% 7.118M 1.432B
09992 POP MART 219.600 13.600 6.60% 33.170M 7.308B
02865 DRINDA 39.000 13.240 51.40% 72.133M 2.477B
02099 CHINAGOLDINTL 217.800 13.200 6.45% 1.856M 399.499M
06990 SKB BIO-B 429.600 12.800 3.07% 670.122K 288.348M
09606 DUALITYBIO-B 334.600 12.600 3.91% 459.410K 154.911M
07766 XL2CSOPTSLA 164.050 12.350 8.14% 66.370K 10.805M
09840 SPDR GOLD TRT-U 455.200 11.200 2.52% 714 324.266K
03020 X TRMSCIUSA 1619.500 10.500 0.65% 870 1.412M
03011 A ICBCCICCUSD 9499.950 8.950 0.09% 102 968.814K
02026 PONY-W 131.800 8.700 7.07% 445.200K 58.015M
00325 BLOKS 79.600 7.150 9.87% 2.598M 201.923M
02848 TRMSCIKOREA 1166.000 6.000 0.52% 400 466.510K
06651 51WORLD 85.900 5.650 7.04% 1.049M 89.702M
Last Update: 2026-01-23 16:08:31
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer