Symbol Name Price Change Change(%) Volume Turnover
02840 SPDR GOLD TRT 2962.000 63.000 2.17% 34.628K 102.704M
82840 SPDR GOLD TRT-R 2518.000 56.000 2.28% 40 100.930K
03015 X TRNIFTY50 1924.500 53.500 2.86% 0 0.000
00700 TENCENT 430.400 28.800 7.17% 56.904M 24.169B
03020 X TRMSCIUSA 1802.000 27.500 1.55% 30 54.060K
09961 TRIP.COM-S 352.400 26.600 8.17% 6.038M 2.113B
80700 TENCENT-R 365.600 25.400 7.47% 18.450K 6.668M
06181 LAOPU GOLD 304.600 23.400 8.32% 2.139M 651.788M
06656 SIGENERGY 264.400 19.400 7.92% 1.282M 336.512M
06990 SKB BIO 461.800 19.400 4.39% 969.014K 447.859M
01768 BUSYMING 324.000 17.600 5.74% 385.213K 124.150M
03750 CATL 394.600 17.600 4.67% 7.020M 2.762B
06160 BEONE MEDICINES 248.600 17.000 7.34% 9.011M 2.214B
09999 NTES 199.600 16.600 9.07% 11.102M 2.198B
00388 HKEX 394.600 10.600 2.76% 9.707M 3.829B
02097 MIXUE GROUP 181.800 10.300 6.01% 729.538K 130.914M
80388 HKEX-R 335.600 9.800 3.01% 13.400K 4.490M
09987 YUM CHINA 397.400 9.600 2.48% 1.428M 561.928M
09840 SPDR GOLD TRT-U 377.900 9.200 2.50% 12 4534.000
01770 DKE 99.150 9.150 10.17% 45.200K 4.312M
Last Update: 2026-11-05 16:08:23
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer