Symbol Name Price Change Change(%) Volume Turnover
03011 A ICBCCICCUSD 9408.000 13.000 0.14% 42 395.120K
09961 TRIP.COM-S 564.500 9.000 1.62% 2.837M 1.608B
07399 XI2CSOPMSTR 63.980 6.500 11.31% 59.580K 3.805M
06166 CIG 86.450 6.050 7.53% 2.220M 185.408M
09987 YUM CHINA 366.400 5.400 1.50% 944.100K 345.975M
02565 PEGBIO CO-B 65.200 4.500 7.41% 762.500K 48.297M
03077 PREMIA UST 3904.600 4.400 0.11% 0 0.000
02617 TRANSTHERA-B 200.600 4.200 2.14% 1.433M 292.343M
02718 MININGLAMP-W 177.300 4.100 2.37% 29.040K 5.086M
01347 HUA HONG SEMI 80.250 2.700 3.48% 52.774M 4.267B
06160 BEONE MEDICINES 217.800 2.200 1.02% 4.262M 939.315M
07515 FI2 CSOP NIKKEI 32.720 2.160 7.07% 575.720K 18.468M
03096 A CSOP USD MM 937.000 2.150 0.23% 200 187.320K
07311 XI2CSOPCOIN 12.340 2.140 20.98% 182.980K 2.224M
03156 BOS 20 UST 787.000 2.000 0.26% 0 0.000
07388 XI2CSOPNVDA 21.620 1.730 8.70% 106.200K 2.263M
06168 ZHOU LIU FU 47.920 1.480 3.19% 5.962M 283.475M
03146 CAM 20 UST 750.400 1.400 0.19% 0 0.000
00167 IDT INT'L 3.130 1.220 63.87% 8.315M 25.459M
09666 JINKE SERVICES 8.050 1.180 17.18% 5.038M 40.270M
Last Update: 2025-11-18 16:08:23
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer