Symbol Name Price Change Change(%) Volume Turnover
09961 TRIP.COM-S 580.500 26.500 4.78% 892.283K 511.926M
02840 SPDR GOLD TRT 3138.000 26.000 0.84% 9012 28.128M
03015 X TRNIFTY50 2161.000 22.000 1.03% 0 0.000
00700 TENCENT 620.500 21.500 3.59% 9.723M 5.983B
02848 TRMSCIKOREA 1002.000 20.000 2.04% 90 89.620K
80700 TENCENT-R 555.000 18.000 3.35% 8200 4.527M
06082 BIREN TECH 35.320 15.720 80.20% 132.246M 4.883B
09678 UNISOUND 418.800 14.400 3.56% 99.900K 41.721M
09999 NTES-S 227.400 12.800 5.97% 2.227M 501.828M
03750 CATL 517.000 11.500 2.28% 473.365K 242.598M
03011 A ICBCCICCUSD 9464.050 11.050 0.12% 455 4.272M
82840 SPDR GOLD TRT-R 2806.000 11.000 0.39% 11 30.661K
09888 BIDU-SW 142.200 10.700 8.14% 21.672M 3.030B
06181 LAOPU GOLD 628.500 10.500 1.70% 339.363K 210.569M
03455 INVESCO QQQ 4820.000 10.000 0.21% 1091 5.250M
03036 TRMSCITAIWAN 711.600 9.600 1.37% 0 0.000
89888 BIDU-SWR 127.400 9.500 8.06% 32.000K 3.999M
03480 A VP USD MM 7853.700 9.000 0.12% 0 0.000
02889 PATEO 223.600 7.600 3.52% 40.320K 8.992M
09987 YUM CHINA 376.200 7.600 2.06% 92.111K 34.462M
Last Update: 2026-01-02 13:32:09
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer