Symbol Name Price Day High 52wk High Volume
00564 ZMJ 21.500 21.660 20.980 3.793M
00598 SINOTRANS 5.070 5.080 5.000 15.557M
00700 TENCENT 661.500 663.500 649.500 22.349M
00981 SMIC 67.700 67.800 65.650 169.646M
01088 CHINA SHENHUA 38.660 38.980 38.700 13.886M
01133 HARBIN ELECTRIC 11.100 11.200 10.000 25.470M
01157 ZOOMLION 6.910 6.950 6.900 29.474M
01304 FORTIOR 210.200 219.800 190.800 3.186M
01588 CHANJET 8.900 9.160 8.580 43.977M
02050 SANHUA 39.020 39.620 37.600 36.584M
02208 GOLDWIND 11.990 12.000 11.290 31.842M
02281 XINGLU WATER 0.800 0.840 0.790 535.000K
02590 GEEKPLUS-W 24.700 24.900 24.340 6.359M
02597 XUNZHONG 20.600 20.800 18.960 214.000K
02880 LIAONING PORT 1.060 1.120 1.080 57.211M
03369 QHD PORT 2.560 2.560 2.520 1.344M
03606 FUYAO GLASS 79.300 79.700 76.650 4.317M
03750 CATL 502.500 508.000 479.200 4.384M
03759 PHARMARON 28.640 29.300 28.320 23.716M
06198 QINGDAO PORT 7.390 7.390 7.280 4.180M
Last Update: 2025-09-17 16:08:31
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer