Symbol Name Price Change Change(%) Volume Turnover
09678 UNISOUND 343.800 -48.800 -12.43% 906.260K 331.828M
02635 NUOBIKAN 431.400 -12.000 -2.71% 33.750K 14.572M
00700 TENCENT 610.500 -11.500 -1.85% 12.281M 7.537B
03881 CIDI 229.400 -10.600 -4.42% 20.459K 4.696M
06181 LAOPU GOLD 779.000 -8.500 -1.08% 799.390K 617.094M
06600 ONEROBOTICS 160.700 -8.500 -5.02% 328.700K 52.918M
09987 YUM CHINA 390.000 -8.200 -2.06% 341.956K 133.912M
01768 BUSYMING 412.200 -7.800 -1.86% 538.618K 227.596M
01772 GANFENGLITHIUM 60.550 -7.350 -10.83% 27.584M 1.698B
01787 SD GOLD 44.620 -7.030 -13.61% 30.242M 1.404B
02889 PATEO 264.200 -7.000 -2.58% 30.540K 8.153M
03317 XUNCE 52.600 -6.800 -11.45% 105.500K 5.708M
09992 POP MART 224.400 -6.800 -2.94% 7.340M 1.671B
01880 CTG DUTY-FREE 90.200 -6.600 -6.82% 3.162M 291.640M
06693 CHIFENG GOLD 40.360 -6.240 -13.39% 17.887M 740.474M
02630 VIGONVITA-B 97.000 -6.200 -6.01% 41.200K 4.142M
03636 JINXUN RESOURCE 44.300 -6.000 -11.93% 1.281M 57.390M
02506 XUNFEIHEALTH 88.050 -5.900 -6.28% 272.250K 24.623M
00358 JIANGXI COPPER 47.400 -5.400 -10.23% 39.188M 1.898B
09696 TIANQI LITHIUM 50.050 -5.050 -9.17% 6.645M 336.555M
Last Update: 2026-01-30 14:04:58
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer