Symbol Name Price Change Change(%) Volume Turnover
08286 CCOE 0.249 -0.091 -26.77% 2.315M 611.730K
06600 ONEROBOTICS 107.100 -22.300 -17.23% 2.082M 264.043M
01577 HUIXIN CREDIT 1.010 -0.170 -14.41% 0 0.000
02582 GUOFUHEE 31.820 -5.140 -13.91% 11.913M 398.934M
01072 DONGFANG ELEC 34.140 -5.480 -13.83% 40.854M 1.454B
01304 FORTIOR 105.300 -14.800 -12.32% 549.700K 61.416M
02410 TYK MEDICINES-B 10.800 -1.500 -12.20% 5.171M 59.257M
02315 BIOCYTOGEN-B 46.200 -5.950 -11.41% 2.750M 129.128M
01772 GANFENGLITHIUM 59.150 -7.200 -10.85% 25.901M 1.590B
01385 SHANGHAI FUDAN 46.620 -5.180 -10.00% 6.889M 336.220M
02597 XUNZHONG 22.520 -2.440 -9.78% 96.500K 2.318M
01202 SIWI SCI & TECH 1.480 -0.160 -9.76% 1.012M 1.471M
06661 HUZHOU GAS 5.600 -0.600 -9.68% 0 0.000
03200 HANS CNC 113.500 -12.100 -9.63% 959.300K 113.394M
02555 CHABAIDAO 5.610 -0.590 -9.52% 3.703M 21.352M
02865 DRINDA 35.200 -3.700 -9.51% 18.915M 705.611M
09981 WOER 19.100 -1.940 -9.22% 8.046M 161.163M
02208 GOLDWIND 13.320 -1.330 -9.08% 40.397M 552.868M
06680 JLMAG 22.880 -2.240 -8.92% 14.241M 339.041M
02050 SANHUA 29.580 -2.880 -8.87% 37.218M 1.133B
Last Update: 2026-03-03 16:08:32
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer