Symbol Name Price Change Change(%) Volume Turnover
01511 UISEE TECH 40.500 -19.800 -32.84% 2.556M 160.936M
02865 DRINDA 34.020 -5.980 -14.95% 0 0.000
01958 BAIC MOTOR 1.050 -0.180 -14.63% 493 606.000
06865 FLAT GLASS 7.250 -0.820 -10.16% 0 0.000
01384 DEEPEXI TECH 57.000 -5.900 -9.38% 0 0.000
02889 PATEO 146.000 -15.000 -9.32% 0 0.000
09999 NTES-S 163.000 -15.200 -8.53% 371.100K 66.154M
02526 DIAGENS-B 280.000 -25.400 -8.32% 153.500K 46.879M
00694 BEIJING AIRPORT 1.740 -0.110 -5.95% 0 0.000
02145 CHICMAX 38.820 -1.460 -3.63% 0 0.000
03993 CMOC 17.100 -0.620 -3.50% 1000 17.610K
09863 LEAPMOTOR 40.000 -1.440 -3.48% 0 0.000
01818 ZHAOJIN MINING 22.040 -0.700 -3.08% 0 0.000
00568 SHANDONG MOLONG 6.100 -0.190 -3.02% 0 0.000
09678 UNISOUND 269.800 -7.800 -2.81% 0 0.000
02601 CPIC 31.840 -0.860 -2.63% 4000 130.800K
01304 FORTIOR 163.900 -4.300 -2.56% 0 0.000
00916 CHINA LONGYUAN 6.620 -0.150 -2.22% 0 0.000
02208 GOLDWIND 14.700 -0.330 -2.20% 0 0.000
00470 WUXI LEAD 49.660 -1.090 -2.15% 0 0.000
Last Update: 2026-05-20 09:10:44
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer