Symbol Name Price Change Change(%) Volume Turnover
00471 SILKWAVE INC 0.236 -0.664 -73.78% 164.542M 67.572M
00381 AOM INT'L 0.172 -0.198 -53.51% 380.695M 94.581M
00179 JOHNSON ELEC H 21.120 -4.560 -17.76% 9.339M 202.933M
00679 ASIA TELE-NET 5.800 -1.120 -16.19% 1.836M 10.559M
01315 GREEN ECONOMY 0.094 -0.017 -15.32% 22.500K 2060.000
03997 TSO 1.470 -0.250 -14.54% 910.000K 1.410M
02661 QINGSONG HEALTH 51.750 -8.500 -14.11% 640.400K 35.548M
06682 PHANCY 40.480 -5.360 -11.69% 10.608M 435.110M
00551 YUE YUEN IND 14.960 -1.910 -11.32% 5.979M 88.392M
01592 ANCHORSTONE 0.151 -0.019 -11.18% 3.210M 491.190K
01303 HUILI RES 0.255 -0.030 -10.53% 6000 1680.000
01400 MOODY TECH HLDG 0.017 -0.002 -10.53% 2.070M 37.210K
07711 XL2CSOPCOIN 40.640 -4.560 -10.09% 26.650K 1.068M
01323 HUASHENG INTL 0.112 -0.012 -9.68% 170.000K 19.150K
01416 CTR HOLDINGS 0.200 -0.021 -9.50% 2.280M 479.900K
03277 GPIXEL 88.350 -9.150 -9.39% 3.859M 342.381M
00924 KHOON GROUP 0.118 -0.012 -9.23% 8000 944.000
06163 GEMILANG INTL 0.300 -0.030 -9.09% 20.000K 6000.000
01683 HOPE LIFE INT 0.221 -0.022 -9.05% 1.744M 388.832K
02438 MOBVOI 0.465 -0.045 -8.82% 2.659M 1.259M
Last Update: 2026-04-22 10:34:46
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer