Symbol Name Price Change Change(%) Volume Turnover
08083 YOUZAN 0.202 -0.008 -3.81% 111.822M 22.948M
08635 ELEPHANT HLDGS 1.550 -0.010 -0.64% 13.920M 21.487M
08299 GT GOLD 0.580 0.020 3.57% 34.898M 19.945M
08305 ST HLDGS 0.620 -0.010 -1.59% 17.296M 10.193M
08030 FENGYINHE-1000 12.340 -0.340 -2.68% 724.000K 9.023M
08017 TRADEGO 1.650 -0.030 -1.79% 4.040M 6.611M
08198 CRYPTO FLOW 3.650 -0.020 -0.55% 1.462M 5.322M
08622 HUAKANG BIOMED 0.550 -0.150 -21.43% 8.200M 5.100M
08391 CORNERSTONE TEC 0.660 -0.010 -1.49% 7.676M 5.025M
08095 BEIDA JADE BIRD 1.310 0.010 0.77% 3.228M 4.310M
08611 MINDTELL TECH 0.930 0.010 1.09% 4.540M 4.072M
08239 CAPITAL FIN 10.800 0.820 8.22% 365.018K 3.809M
08148 WUXI LIFE 1.900 0.180 10.47% 2.098M 3.710M
08549 GOLDEN LEAF INT 0.510 0.000 0.00% 6.595M 3.255M
08507 I.CENTURY HLDG 0.560 0.020 3.70% 5.144M 2.926M
08460 BASETROPHY GP 0.380 0.020 5.56% 7.205M 2.696M
08269 WEALTH GLORY 0.500 -0.040 -7.41% 3.993M 2.025M
08365 HATCHER GROUP 1.870 -0.190 -9.22% 968.200K 1.952M
08349 GUIXIN GROUP 1.820 -0.030 -1.62% 1.020M 1.857M
08535 VISTAR HOLDINGS 0.123 0.002 1.65% 15.500M 1.853M
Last Update: 2025-10-31 16:08:32
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer