Symbol Name Price Change Change(%) Volume Turnover
09988 BABA-W 169.700 -3.600 -2.08% 50.878M 8.598B
00700 TENCENT 610.000 -12.000 -1.93% 12.209M 7.493B
02899 ZIJIN MINING 42.600 -3.540 -7.67% 138.856M 5.980B
01093 CSPC PHARMA 9.590 -1.100 -10.29% 470.034M 4.579B
00883 CNOOC 24.360 -0.620 -2.48% 147.961M 3.631B
00981 SMIC 76.150 -1.100 -1.42% 40.893M 3.101B
01810 XIAOMI-W 35.660 -0.960 -2.62% 85.514M 3.067B
02318 PING AN 72.400 -0.900 -1.23% 40.268M 2.944B
06869 YOFC 83.650 5.250 6.70% 29.492M 2.475B
02628 CHINA LIFE 34.580 -0.940 -2.65% 61.122M 2.127B
00941 CHINA MOBILE 79.600 -1.300 -1.61% 26.407M 2.109B
00358 JIANGXI COPPER 47.320 -5.480 -10.38% 38.954M 1.886B
01772 GANFENGLITHIUM 60.500 -7.400 -10.90% 27.572M 1.697B
03750 CATL 489.200 11.800 2.47% 3.406M 1.674B
09992 POP MART 224.600 -6.600 -2.86% 7.337M 1.670B
03690 MEITUAN-W 97.500 -1.100 -1.12% 16.845M 1.654B
01378 CHINAHONGQIAO 36.660 -3.160 -7.94% 43.026M 1.598B
01211 BYD COMPANY 97.900 -3.900 -3.83% 15.312M 1.516B
01787 SD GOLD 44.600 -7.050 -13.65% 30.211M 1.403B
03993 CMOC 22.520 -1.760 -7.25% 59.920M 1.366B
Last Update: 2026-01-30 14:04:00
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer