Symbol Name Price Change Change(%) Volume Turnover
00981 SMIC 71.050 2.150 3.12% 69.360M 4.956B
02800 TRACKER FUND 26.000 0.040 0.15% 178.353M 4.643B
00700 TENCENT 603.000 1.000 0.17% 7.325M 4.407B
09988 BABA-W 146.000 -1.200 -0.82% 28.968M 4.235B
02828 HSCEI ETF 91.300 0.020 0.02% 32.767M 2.994B
03033 CSOP HS TECH 5.380 0.010 0.19% 440.983M 2.378B
00941 CHINA MOBILE 82.800 -0.050 -0.06% 20.126M 1.656B
01810 XIAOMI-W 39.220 0.020 0.05% 41.922M 1.645B
01347 HUA HONG SEMI 71.450 1.150 1.64% 22.413M 1.615B
00005 HSBC HOLDINGS 123.800 1.500 1.23% 12.363M 1.529B
03690 MEITUAN-W 103.200 0.000 0.00% 12.044M 1.246B
02318 PING AN 66.200 0.250 0.38% 17.994M 1.191B
06869 YOFC 56.300 1.700 3.11% 20.898M 1.171B
01093 CSPC PHARMA 8.770 -0.110 -1.24% 129.666M 1.142B
00388 HKEX 410.000 2.400 0.59% 2.322M 955.959M
01211 BYD COMPANY 93.600 0.500 0.54% 10.028M 937.124M
02899 ZIJIN MINING 35.180 0.340 0.98% 22.952M 805.244M
01288 ABC 5.610 0.010 0.18% 138.571M 772.602M
03968 CM BANK 51.600 0.150 0.29% 14.956M 766.540M
01772 GANFENGLITHIUM 56.050 -0.100 -0.18% 13.120M 748.599M
Last Update: 2025-12-24 12:08:31
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer