Symbol Name Price Change Change(%) Volume Turnover
06990 SKB BIO-B 448.000 26.400 6.26% 1.020M 455.321M
01384 DEEPEXI TECH 113.700 14.850 15.02% 5.406M 610.930M
02617 TRANSTHERA-B 183.800 10.200 5.88% 3.778M 700.384M
02565 PEGBIO CO-B 60.100 8.300 16.02% 584.000K 32.952M
09995 REMEGEN 90.000 5.500 6.51% 9.871M 882.468M
02583 HIPINE 164.800 4.800 3.00% 63.100K 10.292M
02696 HENLIUS 69.850 3.750 5.67% 1.585M 110.912M
01880 CTG DUTY-FREE 66.800 3.650 5.78% 14.375M 952.395M
01276 HENGRUI PHARMA 75.200 2.600 3.58% 6.109M 458.788M
02097 MIXUE GROUP 413.400 2.400 0.58% 542.803K 224.818M
01858 CHUNLI MEDICAL 18.930 2.330 14.04% 20.538M 395.569M
02315 BIOCYTOGEN-B 28.000 2.120 8.19% 951.000K 26.499M
06185 CANSINOBIO 46.260 1.980 4.47% 1.567M 72.420M
01877 JUNSHI BIO 26.580 1.520 6.07% 7.916M 207.379M
02196 FOSUN PHARMA 23.820 1.500 6.72% 10.618M 249.089M
06682 FOURTH PARADIGM 55.750 1.500 2.77% 5.734M 317.592M
09678 UNISOUND 512.000 1.500 0.29% 63.820K 32.677M
09901 NEW ORIENTAL-S 46.700 0.980 2.14% 5.876M 274.659M
06609 HEARTCARE-B 54.500 0.950 1.77% 11.000K 597.413K
00300 MIDEA GROUP 84.000 0.850 1.02% 2.634M 221.242M
Last Update: 2025-10-31 16:08:35
Delayed at least 15 mins

Information provided by MegaHub Limited Disclaimer